
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
2019 Points
View Points By
Junior SprintsLemoore Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Gracie Lovenburg | 1843 | - |
| 2 | Nick Barnes | 1054 | -789 |
| 3 | David Mayhew | 965 | -878 |
| 4 | Thomas Ward | 811 | -1032 |
| 5 | Judd Mynderup | 631 | -1212 |
| 6 | David Key | 589 | -1254 |
| 7 | Heather Moles | 537 | -1306 |
| 8 | Skyva Construction INC | 79 | -1764 |
| 9 | Albert Pombo | 53 | -1790 |
View Full Points
RestrictedLemoore Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Darin Garcia | 963 | - |
| 2 | Jarrod Parreira | 882 | -81 |
| 3 | Kevin Twitty | 841 | -122 |
| 4 | Robert Rocha | 831 | -132 |
| 5 | Brad Myrick | 688 | -275 |
| 6 | David Mowry | 542 | -421 |
| 7 | Dubby Bookout | 471 | -492 |
| 8 | Service and Inspection Truckanics | 445 | -518 |
| 9 | John Sharp | 403 | -560 |
| 10 | Lee Michael Phillips | 388 | -575 |
View Full Points
A ClassLemoore Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Robert Rocha | 925 | - |
| 2 | T.j. Smith | 880 | -45 |
| 3 | Todd Gilbert | 534 | -391 |
| 4 | Dubby Bookout | 388 | -537 |
| 5 | Jason Rogers | 287 | -638 |
| 6 | Chris Martin | 229 | -696 |
| 7 | Kim Avedisian | 207 | -718 |
| 8 | Daniel Torgerson | 175 | -750 |
| 9 | Christopher Thornhill | 65 | -860 |
| 10 | Service and Inspection Truckanics | 61 | -864 |
View Full Points
Winged OutlawLemoore Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Kevin Twitty | 772 | - |
| 2 | Blaine Steele | 599 | -173 |
| 3 | Driven Performance | 525 | -247 |
| 4 | Knute Munderup | 509 | -263 |
| 5 | Todd Gilbert | 431 | -341 |
| 6 | David Key | 402 | -370 |
| 7 | Carol Day | 391 | -381 |
| 8 | Dubby Bookout | 343 | -429 |
| 9 | Christopher Thornhill | 200 | -572 |
| 10 | Keith Day Sr. | 196 | -576 |
View Full Points
Non Wing OutlawLemoore Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Larry Syra | 742 | - |
| 2 | Broden Fuson | 736 | -6 |
| 3 | Berry Eames | 574 | -168 |
| 4 | Troy Morris Jr | 287 | -455 |
| 5 | Brandon Sidur | 97 | -645 |
| 6 | Carol Day | 71 | -671 |
| 7 | Double D's Motorsports | 66 | -676 |
| 8 | Daniel Torgerson | 53 | -689 |
| 9 | Anthony LaCaze | 42 | -700 |
| 10 | Brad Myrick | 39 | -703 |




