Track Officials
Lemoore Jet Bowl
Jr Sprint Class
Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
9/7/2024 - Lemoore Jet Bowl
Lemoore, CA
Points Race #11- First Responders Appreciation Night
Sign in opens at 2:00
Drivers Meeting at 4:30
Wheel pack at 4:45
Hot laps at 5:00
Gates open at 4:30
FREE GENERAL ADMISSION!
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 4 | |
2 | 6 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 4 | |
3 | 11 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 8 | |
4 | 1 | 27 | Conner Bolding Visalia, CA | Visalia, CA | -3 | |
5 | 3 | 79 | Dash Duinkerken Laton, CA | Laton, CA | -2 | |
6 | 4 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 | |
7 | 2 | 7J | Danika Jo Faccinto Hanford, CA | Hanford, CA | -5 | |
8 | 10 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 2 | |
9 | 9 | 422 | Dustin Jones Templeton, CA | Templeton, CA | - | |
10 | 12 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | 2 | |
11 | 13 | 21G | Greyson Henry Visalia, CA | Visalia, CA | 2 | |
12 DNF | 7 | 77 | Ceil Howe Stratford, CA | Stratford, CA | -5 | |
13 DNF | 8 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | -5 | |
14 DNF | 14 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ceil Howe Stratford, CA | Stratford, CA | - | |
2 | 4 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 | |
3 | 2 | 7J | Danika Jo Faccinto Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 | |
5 | 6 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 1 | |
6 | 7 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 1 | |
7 | 5 | 21G | Greyson Henry Visalia, CA | Visalia, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Conner Bolding Visalia, CA | Visalia, CA | 1 | |
2 | 4 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 2 | |
3 | 1 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | -2 | |
4 | 3 | 79 | Dash Duinkerken Laton, CA | Laton, CA | -1 | |
5 | 6 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 1 | |
6 | 7 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | 1 | |
7 | 5 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.732 | |
2 | 3 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 10.773 | |
3 | 10 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.846 | |
4 | 5 | 79 | Dash Duinkerken Laton, CA | Laton, CA | 10.869 | |
5 | 14 | 7J | Danika Jo Faccinto Hanford, CA | Hanford, CA | 10.942 | |
6 | 12 | 27 | Conner Bolding Visalia, CA | Visalia, CA | 10.969 | |
7 | 6 | 77 | Ceil Howe Stratford, CA | Stratford, CA | 11.024 | |
8 | 4 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | 11.120 | |
9 | 9 | 21G | Greyson Henry Visalia, CA | Visalia, CA | 11.141 | |
10 | 7 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | 11.165 | |
11 | 2 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 11.168 | |
12 | 13 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 11.179 | |
13 | 11 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 11.295 | |
14 | 15 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | 11.523 | |
DNS | 1 | 3H | Seth Harding Hanford, CA | Hanford, CA |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Dash Duinkerken Laton, CA | Laton, CA | 10.801 | |
2 | 13 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 11.099 | |
3 | 10 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.110 | |
4 | 8 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.210 | |
5 | 6 | 77 | Ceil Howe Stratford, CA | Stratford, CA | 11.215 | |
6 | 3 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 11.256 | |
7 | 4 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | 11.273 | |
8 | 12 | 27 | Conner Bolding Visalia, CA | Visalia, CA | 11.355 | |
9 | 15 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | 11.516 | |
10 | 14 | 7J | Danika Jo Faccinto Hanford, CA | Hanford, CA | 11.519 | |
11 | 9 | 21G | Greyson Henry Visalia, CA | Visalia, CA | 11.530 | |
12 | 7 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | 11.533 | |
13 | 11 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 11.658 | |
14 | 2 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 11.812 | |
15 | 1 | 3H | Seth Harding Hanford, CA | Hanford, CA |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9D | Tyce Domingos Tulare, CA | Tulare, CA | 2 | |
2 | 1 | 3P | Connor Penix Clovis, CA | Clovis, CA | -1 | |
3 | 5 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | 2 | |
4 | 2 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | -2 | |
5 | 4 | 5T | Austin Turner Hanford, CA | Hanford, CA | -1 | |
6 | 8 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | 2 | |
7 | 7 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | - | |
8 | 9 | 3B | Boston Banks Bakerfield, CA | Bakerfield, CA | 1 | |
9 | 10 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | 1 | |
10 DNF | 6 | 9B | Beau Bickner Hanford, CA | Hanford, CA | -4 |
Heat 1A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Austin Turner Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 3P | Connor Penix Clovis, CA | Clovis, CA | -1 | |
3 | 6 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 3 | |
4 | 7 | 9D | Tyce Domingos Tulare, CA | Tulare, CA | 3 | |
5 | 4 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | -1 | |
6 | 8 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | 2 | |
7 | 3 | 9B | Beau Bickner Hanford, CA | Hanford, CA | -4 | |
8 | 5 | 3B | Boston Banks Bakerfield, CA | Bakerfield, CA | -3 | |
9 | 10 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | 1 | |
10 DNF | 9 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | -1 | |
All transfer |
Heat 2A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | - | |
2 | 4 | 9D | Tyce Domingos Tulare, CA | Tulare, CA | 2 | |
3 | 5 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 2 | |
4 | 10 | 3P | Connor Penix Clovis, CA | Clovis, CA | 6 | |
5 | 8 | 9B | Beau Bickner Hanford, CA | Hanford, CA | 3 | |
6 | 9 | 5T | Austin Turner Hanford, CA | Hanford, CA | 3 | |
7 | 7 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | - | |
8 | 6 | 3B | Boston Banks Bakerfield, CA | Bakerfield, CA | -2 | |
9 | 3 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | -6 | |
DNS | 2 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9D | Tyce Domingos Tulare, CA | Tulare, CA | 13.082 | |
2 | 1 | 3P | Connor Penix Clovis, CA | Clovis, CA | 13.112 | |
3 | 4 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | 13.193 | |
4 | 6 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 13.248 | |
5 | 10 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | 13.267 | |
6 | 8 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | 13.390 | |
7 | 3 | 9B | Beau Bickner Hanford, CA | Hanford, CA | 13.492 | |
8 | 5 | 3B | Boston Banks Bakerfield, CA | Bakerfield, CA | 13.514 | |
9 | 2 | 5T | Austin Turner Hanford, CA | Hanford, CA | 13.581 | |
10 | 9 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | 14.156 |
Non Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66X | Broedy Graham Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 1 | |
3 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | -1 | |
4 | 4 | 2B | Eric Botelho Kerman, CA | Kerman, CA | - | |
5 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -4 | |
6 | 9 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 3 | |
7 | 10 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 | |
8 | 8 | 76 | TK OBrien Manteca, CA | Manteca, CA | - | |
9 DNF | 7 | 93 | John Antonino Bakersfield, CA | Bakersfield, CA | -2 | |
10 DNF | 6 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | -4 | |
DNS | 11 | 21J | Julian Prine Kingsberg , CA | Kingsberg , CA | - | |
DNS | 12 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 2 | |
2 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 2 | |
3 | 2 | 66X | Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 1 | 93 | John Antonino Bakersfield, CA | Bakersfield, CA | -3 | |
5 | 5 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | - | |
6 | 6 | 21J | Julian Prine Kingsberg , CA | Kingsberg , CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | TK OBrien Manteca, CA | Manteca, CA | - | |
2 | 3 | 2B | Eric Botelho Kerman, CA | Kerman, CA | 1 | |
3 | 4 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 2 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | -2 | |
5 | 5 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | |
DNS | 6 | 49 | Jacob Hampton Tulare, CA | Tulare, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 11.464 | |
2 | 3 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.488 | |
3 | 7 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 11.499 | |
4 | 1 | 2B | Eric Botelho Kerman, CA | Kerman, CA | 11.551 | |
5 | 6 | 66X | Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.641 | |
6 | 5 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 11.737 | |
7 | 4 | 93 | John Antonino Bakersfield, CA | Bakersfield, CA | 11.745 | |
8 | 2 | 76 | TK OBrien Manteca, CA | Manteca, CA | 11.747 | |
9 | 8 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.841 | |
10 | 12 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 12.045 | |
11 | 10 | 21J | Julian Prine Kingsberg , CA | Kingsberg , CA | 12.353 | |
DNS | 11 | 49 | Jacob Hampton Tulare, CA | Tulare, CA |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.251 | |
2 | 9 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 11.431 | |
3 | 6 | 66X | Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.434 | |
4 | 7 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 11.472 | |
5 | 2 | 76 | TK OBrien Manteca, CA | Manteca, CA | 11.472 | |
6 | 12 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.484 | |
7 | 4 | 93 | John Antonino Bakersfield, CA | Bakersfield, CA | 11.499 | |
8 | 1 | 2B | Eric Botelho Kerman, CA | Kerman, CA | 11.653 | |
9 | 5 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 11.654 | |
10 | 8 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.685 | |
11 | 10 | 21J | Julian Prine Kingsberg , CA | Kingsberg , CA | 12.175 | |
12 | 11 | 49 | Jacob Hampton Tulare, CA | Tulare, CA |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 2 | 10J | Aubri Huckleberry Visalia, CA | Visalia, CA | - | |
3 | 1 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | -2 | |
4 | 7 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 3 | |
5 | 5 | 37X | Cole Bezio San Diego, CA | San Diego, CA | - | |
6 | 4 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | -2 | |
7 | 9 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | 2 | |
8 | 6 | 26 | Kourtney Baker La Cresenta, CA | La Cresenta, CA | -2 | |
9 | 11 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 | |
10 | 13 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | 3 | |
11 | 10 | 3L | Kasey Leal Laton, CA | Laton, CA | -1 | |
12 | 12 | 95 | Jaxson Sowers Phelan, CA | Phelan, CA | - | |
13 | 14 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | 1 | |
14 DNF | 15 | 32A | Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 1 | |
15 DNF | 8 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | - | |
2 | 3 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 2 | 37X | Cole Bezio San Diego, CA | San Diego, CA | -1 | |
4 | 4 | 10J | Aubri Huckleberry Visalia, CA | Visalia, CA | - | |
5 | 6 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | 1 | |
6 | 5 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 | |
7 | 8 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | 1 | |
8 | 7 | 32A | Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Kourtney Baker La Cresenta, CA | La Cresenta, CA | 1 | |
2 | 3 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 | |
3 | 4 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 1 | |
4 | 1 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -3 | |
5 | 7 | 3L | Kasey Leal Laton, CA | Laton, CA | 2 | |
6 | 5 | 95 | Jaxson Sowers Phelan, CA | Phelan, CA | -1 | |
7 | 6 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10J | Aubri Huckleberry Visalia, CA | Visalia, CA | 11.015 | |
2 | 1 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 11.134 | |
3 | 2 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.284 | |
4 | 15 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 11.308 | |
5 | 4 | 37X | Cole Bezio San Diego, CA | San Diego, CA | 11.388 | |
6 | 9 | 26 | Kourtney Baker La Cresenta, CA | La Cresenta, CA | 11.418 | |
7 | 11 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 11.421 | |
8 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 11.456 | |
9 | 10 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.569 | |
10 | 12 | 95 | Jaxson Sowers Phelan, CA | Phelan, CA | 11.711 | |
11 | 6 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | 11.834 | |
12 | 13 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | 11.958 | |
13 | 8 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.097 | |
14 | 3 | 32A | Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 12.175 | |
15 | 14 | 3L | Kasey Leal Laton, CA | Laton, CA | 12.202 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10J | Aubri Huckleberry Visalia, CA | Visalia, CA | 11.164 | |
2 | 9 | 26 | Kourtney Baker La Cresenta, CA | La Cresenta, CA | 11.211 | |
3 | 10 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.307 | |
4 | 2 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.339 | |
5 | 15 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 11.351 | |
6 | 1 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 11.431 | |
7 | 6 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | 11.440 | |
8 | 11 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 11.542 | |
9 | 4 | 37X | Cole Bezio San Diego, CA | San Diego, CA | 11.605 | |
10 | 12 | 95 | Jaxson Sowers Phelan, CA | Phelan, CA | 11.815 | |
11 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 11.816 | |
12 | 13 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | 11.878 | |
13 | 3 | 32A | Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 11.923 | |
14 | 14 | 3L | Kasey Leal Laton, CA | Laton, CA | 12.161 | |
15 | 8 | 37J | Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.298 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
2 | 2 | 11 | Keaton Martella Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Keaton Martella Hanford, CA | Hanford, CA | - | |
2 | 2 | 71 | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Lucas Mynderup Hanford, CA | Hanford, CA | 10.761 | |
2 | 2 | 11 | Keaton Martella Hanford, CA | Hanford, CA | 10.854 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Lucas Mynderup Hanford, CA | Hanford, CA | 10.585 | |
2 | 2 | 11 | Keaton Martella Hanford, CA | Hanford, CA | 10.658 |