Track Officials
Lemoore Jet Bowl
Jr Sprint Class
Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
3/9/2024 - Lemoore Jet Bowl
Lemoore, CA
Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 | |
2 | 4 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 2 | |
3 | 6 | 48 | Koen Crawford Gilbert, AZ | Gilbert, AZ | 3 | |
4 | 7 | 77K | Kyle Fernandez Tracy, CA | Tracy, CA | 3 | |
5 | 9 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 4 | |
6 | 5 | 79 | Dash Duinkerken Laton, CA | Laton, CA | -1 | |
7 | 16 | 54X | Brad Myrick Tulare, CA | Tulare, CA | 9 | |
8 | 12 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 4 | |
9 DNF | 13 | 33K | Gage Korn Denver, CO | Denver, CO | 4 | |
10 DNF | 10 | 2D | Damon Clubb Hanford, CA | Hanford, CA | - | |
11 DNF | 18 | 75 | Cole Frerichs Wheatland, CA | Wheatland, CA | 7 | |
12 DNF | 15 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | 3 | |
13 DNF | 11 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | -2 | |
14 DNF | 19 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 5 | |
15 DNF | 2 | 87 | Jett Freitas Tipton, CA | Tipton, CA | -13 | |
16 DNF | 1 | 1T | Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -15 | |
17 DNF | 8 | 120 | Niko Simoes Tulare, CA | Tulare, CA | -9 | |
18 DNF | 14 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | -4 | |
19 DNF | 17 | 21G | Greyson Henry Visalia, CA | Visalia, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 | |
2 | 1 | 1T | Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | |
3 | 4 | 48 | Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 | |
4 | 6 | 120 | Niko Simoes Tulare, CA | Tulare, CA | 2 | |
5 | 5 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | - | |
6 | 7 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 1 | |
7 | 8 | 33K | Gage Korn Denver, CO | Denver, CO | 1 | |
8 | 9 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | 1 | |
9 | 10 | 21G | Greyson Henry Visalia, CA | Visalia, CA | 1 | |
DNS | 3 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Jett Freitas Tipton, CA | Tipton, CA | 1 | |
2 | 3 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 1 | |
3 | 4 | 79 | Dash Duinkerken Laton, CA | Laton, CA | 1 | |
4 | 5 | 77K | Kyle Fernandez Tracy, CA | Tracy, CA | 1 | |
5 | 7 | 2D | Damon Clubb Hanford, CA | Hanford, CA | 2 | |
6 | 9 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 3 | |
7 | 6 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | -1 | |
8 | 8 | 54X | Brad Myrick Tulare, CA | Tulare, CA | - | |
DQ | 1 | 75 | Cole Frerichs Wheatland, CA | Wheatland, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 48 | Koen Crawford Gilbert, AZ | Gilbert, AZ | 10.127 | |
2 | 18 | 79 | Dash Duinkerken Laton, CA | Laton, CA | 10.132 | |
3 | 2 | 21B | Brayson Gillio Hanford, CA | Hanford, CA | 10.135 | |
4 | 15 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 10.153 | |
5 | 14 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.158 | |
6 | 19 | 87 | Jett Freitas Tipton, CA | Tipton, CA | 10.202 | |
7 | 8 | 1T | Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 10.313 | |
8 | 11 | 75 | Cole Frerichs Wheatland, CA | Wheatland, CA | 10.353 | |
9 | 5 | 18H | Hailey Boudakian Visalia, CA | Visalia, CA | 10.417 | |
10 | 16 | 77K | Kyle Fernandez Tracy, CA | Tracy, CA | 10.419 | |
11 | 3 | 120 | Niko Simoes Tulare, CA | Tulare, CA | 10.433 | |
12 | 4 | 99J | Jaxon Fragoso Hanford, CA | Hanford, CA | 10.434 | |
13 | 6 | 3K | Karstyn Avila Hanford, CA | Hanford, CA | 10.462 | |
14 | 7 | 2D | Damon Clubb Hanford, CA | Hanford, CA | 10.543 | |
15 | 1 | 33K | Gage Korn Denver, CO | Denver, CO | 10.664 | |
16 | 13 | 54X | Brad Myrick Tulare, CA | Tulare, CA | 10.693 | |
17 | 9 | 54A | Aniyah Scott Brentwood, CA | Brentwood, CA | 10.822 | |
18 | 10 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 11.019 | |
DNS | 17 | 21G | Greyson Henry Visalia, CA | Visalia, CA |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | 3 | |
2 | 8 | 3P | Connor Penix Clovis, CA | Clovis, CA | 6 | |
3 | 9 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 6 | |
4 | 12 | 3D | David Anderson Clayton, CA | Clayton, CA | 8 | |
5 | 2 | 12 | Haven Sherman Citrus Heights, CA | Citrus Heights, CA | -3 | |
6 | 7 | 24N | Nathan Fernandez Tracy, CA | Tracy, CA | 1 | |
7 | 5 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | -2 | |
8 | 13 | 23 | Micah Porter Scottsdale, AZ | Scottsdale, AZ | 5 | |
9 | 10 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | 1 | |
10 | 14 | 48 | Michael Dean III Santa Maria, CA | Santa Maria, CA | 4 | |
11 | 11 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | - | |
12 | 15 | 62D | Brandtly Dovey Lemoore, CA | Lemoore, CA | 3 | |
13 DNF | 6 | 14Q | Quentin Hagopian Fresno, CA | Fresno, CA | -7 | |
DNS | 1 | 11E | Easton Wright Martinez, CA | Martinez, CA | - | |
DNS | 3 | 5T | Austin Turner Hanford, CA | Hanford, CA | - | |
DNS | 16 | 10 | Peyton Dovey Lemoore, CA | Lemoore, CA | - |
Heat 1A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24N | Nathan Fernandez Tracy, CA | Tracy, CA | - | |
2 | 7 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | 5 | |
3 | 4 | 12 | Haven Sherman Citrus Heights, CA | Citrus Heights, CA | 1 | |
4 | 6 | 11E | Easton Wright Martinez, CA | Martinez, CA | 2 | |
5 | 5 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | - | |
6 | 2 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | -4 | |
7 | 8 | 10 | Peyton Dovey Lemoore, CA | Lemoore, CA | 1 | |
8 DNF | 3 | 62D | Brandtly Dovey Lemoore, CA | Lemoore, CA | -5 | |
All transfer |
Heat 1B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Austin Turner Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 3P | Connor Penix Clovis, CA | Clovis, CA | -1 | |
3 | 8 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | 5 | |
4 | 7 | 14Q | Quentin Hagopian Fresno, CA | Fresno, CA | 3 | |
5 | 4 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | -1 | |
6 | 3 | 3D | David Anderson Clayton, CA | Clayton, CA | -3 | |
7 | 6 | 23 | Micah Porter Scottsdale, AZ | Scottsdale, AZ | -1 | |
8 | 5 | 48 | Michael Dean III Santa Maria, CA | Santa Maria, CA | -3 | |
All transfer |
Heat 2A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11E | Easton Wright Martinez, CA | Martinez, CA | 1 | |
2 | 4 | 12 | Haven Sherman Citrus Heights, CA | Citrus Heights, CA | 2 | |
3 | 1 | 77 | Nixen Gabbard Peoria, AZ | Peoria, AZ | -2 | |
4 | 3 | 25DD | Samantha Dozier Vacaville, CA | Vacaville, CA | -1 | |
5 | 6 | 379 | Kendyl Leal Lemoore, CA | Lemoore, CA | 1 | |
6 | 7 | 24N | Nathan Fernandez Tracy, CA | Tracy, CA | 1 | |
7 | 5 | 62D | Brandtly Dovey Lemoore, CA | Lemoore, CA | -2 | |
DNS | 8 | 10 | Peyton Dovey Lemoore, CA | Lemoore, CA | - | |
All transfer |
Heat 2B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4U | Lee Uzzell Hanford, CA | Hanford, CA | - | |
2 | 2 | 14Q | Quentin Hagopian Fresno, CA | Fresno, CA | - | |
3 | 5 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 2 | |
4 | 7 | 5T | Austin Turner Hanford, CA | Hanford, CA | 3 | |
5 | 8 | 3P | Connor Penix Clovis, CA | Clovis, CA | 3 | |
6 | 6 | 3D | David Anderson Clayton, CA | Clayton, CA | - | |
7 | 3 | 23 | Micah Porter Scottsdale, AZ | Scottsdale, AZ | -4 | |
8 | 4 | 48 | Michael Dean III Santa Maria, CA | Santa Maria, CA | -4 | |
All transfer |
Non Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 2 | |
2 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
3 | 6 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 3 | |
4 | 1 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -3 | |
5 | 14 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 9 | |
6 | 13 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 7 | |
7 | 5 | 1J | Cameron Paul Springville, CA | Springville, CA | -2 | |
8 | 16 | 8 | John Antonino Bakersfield, CA | Bakersfield, CA | 8 | |
9 | 10 | 11X | Stefan Sidur Madera, CA | Madera, CA | 1 | |
10 | 12 | 00 | Cody Jessop Madera, CA | Madera, CA | 2 | |
11 | 19 | 3J | Jonny Mederos Visalia, CA | Visalia, CA | 8 | |
12 DNF | 8 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | -4 | |
13 DNF | 7 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -6 | |
14 DNF | 15 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | 1 | |
15 DNF | 11 | 55 | Jett Barnes Visalia, CA | Visalia, CA | -4 | |
16 DNF | 4 | 2B | Eric Botelho Kerman, CA | Kerman, CA | -12 | |
17 DNF | 9 | 14 | TJ Smith Fresno, CA | Fresno, CA | -8 | |
18 DNF | 17 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | -1 | |
19 DNF | 18 | 74Z | Zack Neeley Tulare, CA | Tulare, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1J | Cameron Paul Springville, CA | Springville, CA | 1 | |
2 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
4 | 4 | 2B | Eric Botelho Kerman, CA | Kerman, CA | - | |
5 | 5 | 14 | TJ Smith Fresno, CA | Fresno, CA | - | |
6 | 6 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
7 | 7 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | - | |
8 | 8 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | |
9 | 9 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | - | |
10 | 10 | 3J | Jonny Mederos Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 1 | |
3 | 4 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 1 | |
4 | 1 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | -3 | |
5 | 5 | 11X | Stefan Sidur Madera, CA | Madera, CA | - | |
6 | 8 | 00 | Cody Jessop Madera, CA | Madera, CA | 2 | |
7 | 6 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -1 | |
8 | 7 | 8 | John Antonino Bakersfield, CA | Bakersfield, CA | -1 | |
9 | 9 | 74Z | Zack Neeley Tulare, CA | Tulare, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2B | Eric Botelho Kerman, CA | Kerman, CA | 10.524 | |
2 | 17 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 10.557 | |
3 | 12 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 10.635 | |
4 | 4 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 10.653 | |
5 | 1 | 1J | Cameron Paul Springville, CA | Springville, CA | 10.653 | |
6 | 16 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 10.683 | |
7 | 7 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.705 | |
8 | 3 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | 10.705 | |
9 | 11 | 14 | TJ Smith Fresno, CA | Fresno, CA | 10.738 | |
10 | 9 | 11X | Stefan Sidur Madera, CA | Madera, CA | 10.750 | |
11 | 19 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 10.770 | |
12 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 10.821 | |
13 | 10 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 10.822 | |
14 | 13 | 8 | John Antonino Bakersfield, CA | Bakersfield, CA | 10.840 | |
15 | 14 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | 11.034 | |
16 | 6 | 00 | Cody Jessop Madera, CA | Madera, CA | 11.047 | |
17 | 15 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 11.174 | |
18 | 8 | 74Z | Zack Neeley Tulare, CA | Tulare, CA | 11.222 | |
19 | 5 | 3J | Jonny Mederos Visalia, CA | Visalia, CA | 11.256 |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | - | |
2 | 3 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 1 | |
3 | 4 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 6 | 9J | Levi Osborne Tracy, CA | Tracy, CA | 2 | |
5 | 2 | 222 | Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -3 | |
6 | 8 | 3L | Kasey Leal Laton, CA | Laton, CA | 2 | |
7 | 9 | 25R | Rowdy Medina Temecula, CA | Temecula, CA | 2 | |
8 | 7 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | -1 | |
9 | 11 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | 2 | |
10 | 10 | 75 | Bailey Lydon Madera, CA | Madera, CA | - | |
11 DNF | 5 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | - | |
2 | 3 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 1 | |
3 | 4 | 222 | Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 | |
4 | 2 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -2 | |
DNS | 6 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | - | |
DQ | 5 | 25R | Rowdy Medina Temecula, CA | Temecula, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9J | Levi Osborne Tracy, CA | Tracy, CA | 1 | |
2 | 4 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 2 | |
3 | 3 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | - | |
4 | 1 | 3L | Kasey Leal Laton, CA | Laton, CA | -3 | |
5 | 5 | 75 | Bailey Lydon Madera, CA | Madera, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 222 | Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 10.708 | |
2 | 6 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 10.710 | |
3 | 5 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 10.757 | |
4 | 3 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.783 | |
5 | 8 | 55X | Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.793 | |
6 | 9 | 9J | Levi Osborne Tracy, CA | Tracy, CA | 10.895 | |
7 | 1 | 16S | Bryson Sozinho Hanford, CA | Hanford, CA | 11.002 | |
8 | 2 | 3L | Kasey Leal Laton, CA | Laton, CA | 11.260 | |
9 | 10 | 12J | Judd Fragoso Hanford, CA | Hanford, CA | 11.810 | |
10 | 7 | 25R | Rowdy Medina Temecula, CA | Temecula, CA | 12.192 | |
11 | 11 | 75 | Bailey Lydon Madera, CA | Madera, CA | 12.682 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | 2 | |
2 | 1 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -1 | |
3 | 2 | 2B | Eric Botelho Kerman, CA | Kerman, CA | -1 | |
4 | 4 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | - | |
5 | 7 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
6 | 9 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 3 | |
7 | 5 | 55 | Jett Barnes Visalia, CA | Visalia, CA | -2 | |
8 | 11 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 3 | |
9 | 6 | 63 | Colton Key Fresno, CA | Fresno, CA | -3 | |
10 | 10 | 11M | Keaton Martella Hanford, CA | Hanford, CA | - | |
11 | 8 | 23C | Cody Samuels Visalia, CA | Visalia, CA | -3 | |
12 | 12 | 10F | Jared Faria Tipton, CA | Tipton, CA | - | |
13 | 13 | 77 | Ceil Howe Stratford, CA | Stratford, CA | - | |
14 | 14 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 1 | |
2 | 1 | 63 | Colton Key Fresno, CA | Fresno, CA | -1 | |
3 | 3 | 2B | Eric Botelho Kerman, CA | Kerman, CA | - | |
4 | 4 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | - | |
5 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | - | |
6 | 6 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
7 | 7 | 77 | Ceil Howe Stratford, CA | Stratford, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jake Smith Madera, CA | Madera, CA | - | |
2 | 2 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
3 | 4 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | 1 | |
4 | 5 | 23C | Cody Samuels Visalia, CA | Visalia, CA | 1 | |
5 | 3 | 11M | Keaton Martella Hanford, CA | Hanford, CA | -2 | |
6 | 6 | 10F | Jared Faria Tipton, CA | Tipton, CA | - | |
7 | 7 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 09.731 | |
2 | 13 | 24 | KJ Snow Kingsburg, CA | Kingsburg, CA | 09.766 | |
3 | 9 | 2B | Eric Botelho Kerman, CA | Kerman, CA | 09.769 | |
4 | 3 | 11M | Keaton Martella Hanford, CA | Hanford, CA | 09.850 | |
5 | 10 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 09.882 | |
6 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 09.889 | |
7 | 1 | 63 | Colton Key Fresno, CA | Fresno, CA | 09.903 | |
8 | 11 | 28 | Jake Smith Madera, CA | Madera, CA | 09.926 | |
9 | 14 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 09.967 | |
10 | 6 | 23C | Cody Samuels Visalia, CA | Visalia, CA | 10.037 | |
11 | 5 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 10.073 | |
12 | 7 | 10F | Jared Faria Tipton, CA | Tipton, CA | 10.193 | |
13 | 12 | 77 | Ceil Howe Stratford, CA | Stratford, CA | 10.270 | |
14 | 8 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | 10.355 |