
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

8/26/2023 - Lemoore Jet Bowl
Lemoore, CA
Points Race #9
Sign in opens at 3:00
Drivers Meeting at 5:30
Wheel pack at 6:00
Hot laps at 6:15
Gates open at 5:00
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 3 | 2 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -1 |
| 4 | 4 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| 5 | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | - |
| 6 | 6 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 2 |
| 2 | 1 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -1 |
| 3 | 6 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 4 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -2 |
| 5 | 4 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -1 |
| 6 | 5 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -1 |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 3 |
| 3 | 4 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -1 |
| 5 | 6 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 1 |
| 6 | 2 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -4 |
| All transfer | ||||||
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 3 |
| 4 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 5 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 2 |
| 6 | 2 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -4 |
| 7 | 11 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 4 |
| 8 | 8 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | - |
| 9 | 4 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -5 |
| 10 | 10 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 11 DNF | 9 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 2 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 3 | 4 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -1 |
| 5 | 5 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| 6 | 6 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 4 | 1 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -3 |
| DQ | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 11.110 |
| 2 | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.230 |
| 3 | 3 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 11.264 |
| 4 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.333 |
| 5 | 10 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 11.354 |
| 6 | 11 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.400 |
| 7 | 5 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 11.517 |
| 8 | 1 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 11.788 |
| 9 | 7 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 11.817 |
| 10 | 2 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 12.047 |
| DNS | 9 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 1 |
| 4 | 5 | 7A |
|
Andi Jones | 1 | |
| 5 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 1 |
| 7 DNF | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 2 | 2 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | - |
| 3 | 4 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 4 | 5 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 1 |
| 5 | 3 | 7A |
|
Andi Jones | -2 | |
| 6 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 7 | 7 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 10.864 |
| 2 | 3 | 7A |
|
Andi Jones | 10.911 | |
| 3 | 5 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 10.914 |
| 4 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.032 |
| 5 | 6 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 11.119 |
| 6 | 1 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 11.337 |
| 7 | 2 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.370 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 4 | 4 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
| 5 DNF | 5 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | - |
| DNS | 6 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 2 | 2 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 4 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 4 | 5 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 1 |
| 5 | 7 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 2 |
| DNS | 6 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| DNS | 3 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.324 |
| 2 | 5 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | 10.325 |
| 3 | 1 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 10.459 |
| 4 | 6 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.531 |
| 5 | 3 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 10.544 |
| 6 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.603 |
| 7 | 7 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 11.144 |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 2 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| 3 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 4 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 3 |
| 5 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 6 | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 13 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 6 |
| 8 | 11 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 9 | 6 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -3 |
| 10 | 10 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | - |
| 11 | 9 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | -2 |
| 12 | 12 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 13 | 8 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 4 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| 5 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 6 | 8 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | 2 |
| 7 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 8 | 7 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | -1 |
| 9 | 9 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | - |
| 10 | 10 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | 10.918 |
| 2 | 7 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.921 |
| 3 | 4 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.010 |
| 4 | 8 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.014 |
| 5 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.084 |
| 6 | 10 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.166 |
| 7 | 2 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 11.196 |
| 8 | 6 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | 11.258 |
| 9 | 3 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | 12.201 |
| 10 | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.310 |



































