
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

6/3/2023 - Lemoore Jet Bowl
Lemoore, CA
Points Race #5
Sign in opens at 2:00
Drivers Meeting at 4:30
Wheel pack at 5:00
Hot laps at 5:15
Gates open at 4:00
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 2 | 1 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -1 |
| 3 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 4 | 6 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | 2 |
| 5 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -3 |
| 6 | 4 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -2 |
| 7 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 2 |
| 8 | 7 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -1 |
| 9 | 8 | 40 |
|
Jameson Lydon Madera, CA | Madera, CA | -1 |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 3 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 4 | 1 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -3 |
| 5 | 4 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -1 |
| All transfer | ||||||
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -1 |
| 3 | 3 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | - |
| 4 | 4 | 40 |
|
Jameson Lydon Madera, CA | Madera, CA | - |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 4 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 5 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | 1 |
| 5 DNF | 2 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -3 |
| All transfer | ||||||
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| 2 | 2 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | - |
| 3 | 4 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 1 |
| 4 | 1 | 40 |
|
Jameson Lydon Madera, CA | Madera, CA | -3 |
| All transfer | ||||||
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | -1 |
| 4 | 11 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 7 |
| 5 | 7 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 2 |
| 6 | 8 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 2 |
| 7 | 10 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 3 |
| 8 DNF | 5 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -3 |
| 9 DNF | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -8 |
| 10 DNF | 9 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -1 |
| 11 DNF | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -5 |
| DNS | 12 | 51 |
|
Hudson Mattos Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 2 |
| 2 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 3 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 6 | 1 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 3 | 3 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | - |
| 4 | 1 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 6 DNF | 6 | 51 |
|
Hudson Mattos Hanford, CA | Hanford, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.302 |
| 2 | 12 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.307 |
| 3 | 8 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 11.358 |
| 4 | 6 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 11.413 |
| 5 | 11 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 11.461 |
| 6 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 11.494 |
| 7 | 9 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 11.675 |
| 8 | 10 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 11.761 |
| 9 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11.782 |
| 10 | 1 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 11.787 |
| 11 | 3 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 12.456 |
| 12 | 7 | 51 |
|
Hudson Mattos Hanford, CA | Hanford, CA | 12.499 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 2 | 4 | 12 |
|
Cody Jessop Madera, CA | Madera, CA | 2 |
| 3 | 5 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 2 |
| 4 | 6 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 2 |
| 5 | 2 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | -3 |
| 6 | 8 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 2 |
| 7 | 3 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -4 |
| 8 | 9 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 1 |
| 9 | 7 | 1! |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 10 | 11 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 11 | 10 | 7A |
|
Andi Jones | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1! |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 3 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -1 |
| 4 | 4 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 1 |
| 6 | 5 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | -1 |
| 3 | 3 | 12 |
|
Cody Jessop Madera, CA | Madera, CA | - |
| 4 | 2 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7A |
|
Andi Jones | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 10.439 |
| 2 | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.492 |
| 3 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 10.506 |
| 4 | 3 | 12 |
|
Cody Jessop Madera, CA | Madera, CA | 10.567 |
| 5 | 4 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.573 |
| 6 | 1 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 10.628 |
| 7 | 5 | 1! |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 10.650 |
| 8 | 8 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 10.704 |
| 9 | 9 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 10.704 |
| 10 | 11 | 7A |
|
Andi Jones | 10.843 | |
| 11 | 2 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 20.127 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 2 | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 6 |
| 3 | 4 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 4 | 10 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 6 |
| 5 | 9 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 4 |
| 6 | 5 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | -1 |
| 7 | 13 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 6 |
| 8 | 14 | 7A |
|
Andi Jones | 6 | |
| 9 | 15 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 6 |
| 10 DNF | 1 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | -9 |
| 11 DNF | 6 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -5 |
| 12 DNF | 12 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 13 DNF | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -10 |
| 14 DNF | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -7 |
| 15 DNF | 11 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 3 | 4 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 6 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | -3 |
| 7 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 2 | 3 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 6 | 6 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 7 | 7 | 7A |
|
Andi Jones | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | 10.672 |
| 2 | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.701 |
| 3 | 5 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 10.701 |
| 4 | 4 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 10.711 |
| 5 | 6 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 10.729 |
| 6 | 9 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.767 |
| 7 | 2 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 10.819 |
| 8 | 15 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.845 |
| 9 | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.860 |
| 10 | 16 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 10.864 |
| 11 | 12 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.939 |
| 12 | 14 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 10.975 |
| 13 | 11 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.988 |
| 14 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.003 |
| 15 | 1 | 7A |
|
Andi Jones | 11.206 | |
| 16 | 13 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 11.206 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 3 | 4 | 4X |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 20D |
|
Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | 2 |
| 5 | 13 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 8 |
| 6 | 11 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 5 |
| 7 | 8 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 1 |
| 8 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -7 |
| 9 | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -6 |
| 10 | 10 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| 11 | 9 | 54 |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | -2 |
| 12 | 14 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 2 |
| 13 | 17 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 4 |
| 14 | 15 | 01B |
|
Blaine Burke Salinas, CA | Salinas, CA | 1 |
| 15 | 19 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | 4 |
| 16 | 12 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -4 |
| 17 DNF | 7 | 4T |
|
Teagen Moles Fresno, CA | Fresno, CA | -10 |
| 18 DNF | 20 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 2 |
| 19 DNF | 18 | 31 |
|
Dace Taylor Visalia, CA | Visalia, CA | -1 |
| 20 DNF | 16 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| DNS | 21 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | -1 |
| 3 | 5 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 2 |
| 4 | 4 | 4X |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 3 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -2 |
| 6 | 7 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 DNF | 6 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 2 | 2 | 20D |
|
Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | - |
| 3 | 5 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 2 |
| 6 | 6 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | - |
| 7 DNF | 1 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 3 | 7 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 4 |
| 4 | 2 | 4T |
|
Teagen Moles Fresno, CA | Fresno, CA | -2 |
| 5 | 5 | 01B |
|
Blaine Burke Salinas, CA | Salinas, CA | - |
| 6 | 6 | 31 |
|
Dace Taylor Visalia, CA | Visalia, CA | - |
| 7 DNF | 4 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 4X |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.251 |
| 2 | 21 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.341 |
| 3 | 15 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.361 |
| 4 | 10 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.378 |
| 5 | 6 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.379 |
| 6 | 11 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.396 |
| 7 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.437 |
| 8 | 8 | 20D |
|
Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | 11.444 |
| 9 | 19 | 4T |
|
Teagen Moles Fresno, CA | Fresno, CA | 11.467 |
| 10 | 4 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 11.483 |
| 11 | 9 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 11.537 |
| 12 | 7 | 54 |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | 11.571 |
| 13 | 14 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 11.640 |
| 14 | 13 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.664 |
| 15 | 2 | 01B |
|
Blaine Burke Salinas, CA | Salinas, CA | 11.756 |
| 16 | 12 | 4R |
|
Tim Raiskup Clovis, CA | Clovis, CA | 11.865 |
| 17 | 3 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 12.161 |
| 18 | 20 | 31 |
|
Dace Taylor Visalia, CA | Visalia, CA | 12.219 |
| 19 | 16 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 12.264 |
| 20 | 1 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 12.529 |
| 21 | 18 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.674 |














































