
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

7/31/2021 - Lemoore Jet Bowl
Lemoore, CA
Points Race #6
Sign in opens at 2:00
Drivers Meeting at 4:30
Grandstands open at 4:00
Hot Laps at 5:15
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 3 |
| 4 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -3 |
| 5 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 6 | 11 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 5 |
| 7 | 7 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 1 |
| 9 | 12 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 3 |
| 10 | 10 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| 11 | 8 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -3 |
| 12 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 1 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -2 |
| 5 | 6 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 5 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 1 |
| 5 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| 6 DNF | 1 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.153 |
| 2 | 12 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.295 |
| 3 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.413 |
| 4 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.489 |
| 5 | 8 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 13.506 |
| 6 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.615 |
| 7 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.624 |
| 8 | 9 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.876 |
| 9 | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 13.883 |
| 10 | 11 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 14.306 |
| 11 | 2 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 14.508 |
| 12 | 10 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 14.585 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 |
| 3 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 4 | 5 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 1 |
| 5 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 7 | 11 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 4 |
| 8 | 6 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -2 |
| 9 | 3 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -6 |
| 10 | 7 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -3 |
| 11 DNF | 8 | 7A |
|
Andi Jones | -3 | |
| 12 DNF | 12 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| DNS | 13 | 88 |
|
Makayla Tatoole Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 2 | 1 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -1 |
| 3 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 4 | 6 | 7A |
|
Andi Jones | 2 | |
| 5 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 5 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -1 |
| 7 DNF | 7 | 88 |
|
Makayla Tatoole Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -2 |
| 4 | 3 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 12.020 |
| 2 | 10 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 12.063 |
| 3 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.067 |
| 4 | 4 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.078 |
| 5 | 6 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 12.104 |
| 6 | 7 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 12.142 |
| 7 | 8 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 12.176 |
| 8 | 3 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 12.281 |
| 9 | 1 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 12.316 |
| 10 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.341 |
| 11 | 11 | 7A |
|
Andi Jones | 12.342 | |
| 12 | 13 | 88 |
|
Makayla Tatoole Sacramento, CA | Sacramento, CA | 12.618 |
| 13 | 5 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 13.657 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 3 |
| 2 | 6 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 4 |
| 3 | 3 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | - |
| 4 | 7 | 10S |
|
Brian Streuter Murrieta, CA | Murrieta, CA | 3 |
| 5 | 8 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 3 |
| 6 | 12 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 6 |
| 7 | 9 | 10N |
|
Keith Nance Merced, CA | Merced, CA | 2 |
| 8 DNF | 2 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -6 |
| 9 DNF | 5 | 7W |
|
Zackary Williams Exeter, CA | Exeter, CA | -4 |
| 10 DNF | 1 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | -9 |
| DNS | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| DNS | 11 | 9 |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 3 |
| 2 | 2 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | - |
| 3 | 6 | 10S |
|
Brian Streuter Murrieta, CA | Murrieta, CA | 3 |
| 4 | 3 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -1 |
| 5 | 1 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | -4 |
| 6 | 5 | 10N |
|
Keith Nance Merced, CA | Merced, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 2 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 3 |
| 3 | 1 | 7W |
|
Zackary Williams Exeter, CA | Exeter, CA | -2 |
| 4 DNF | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| DQ | 6 | 9 |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | - |
| DQ | 2 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.185 |
| 2 | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.190 |
| 3 | 7 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 11.215 |
| 4 | 6 | 247 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.284 |
| 5 | 8 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 11.343 |
| 6 | 4 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 11.431 |
| 7 | 5 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 11.570 |
| 8 | 9 | 7W |
|
Zackary Williams Exeter, CA | Exeter, CA | 11.755 |
| 9 | 12 | 10N |
|
Keith Nance Merced, CA | Merced, CA | 12.679 |
| DNS | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.679 |
| DQ | 11 | 10S |
|
Brian Streuter Murrieta, CA | Murrieta, CA | 11.511 |
| DQ | 10 | 9 |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | 12.093 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 4 | 8 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 4 |
| 5 | 4 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -1 |
| 6 | 5 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | -1 |
| 7 | 18 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11 |
| 8 | 9 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| 9 | 15 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 6 |
| 10 | 10 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | - |
| 11 | 14 | 19 |
|
Nate Matherly San Jose, CA | San Jose, CA | 3 |
| 12 DNF | 11 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 13 DNF | 17 | 9 |
|
Lauchin Caunt Wollongong, QLD | Wollongong, QLD | 4 |
| 14 DNF | 13 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 15 DNF | 12 | 15D |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -3 |
| 16 DNF | 7 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -9 |
| 17 DNF | 6 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -11 |
| DNS | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| DNS | 16 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
| DNS | 19 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -1 |
| 4 | 8 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 4 |
| 5 | 5 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 6 | 7 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 4 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 8 | 6 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -2 |
| 9 | 10 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 1 |
| 10 | 9 | 9 |
|
Lauchin Caunt Wollongong, QLD | Wollongong, QLD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | 1 |
| 2 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 7 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 4 |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | - |
| 6 | 8 | 15D |
|
Dayna Hill Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 19 |
|
Nate Matherly San Jose, CA | San Jose, CA | -1 |
| 8 DNF | 9 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| DNS | 10 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | - |
| DQ | 1 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | |
| 3 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | |
| 4 | 7 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | |
| 5 | 8 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | |
| 6 | 20 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | |
| 7 | 17 | 28 |
|
Jake Smith Madera, CA | Madera, CA | |
| 8 | 18 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | |
| 9 | 5 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | |
| 10 | 4 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | |
| 11 | 10 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | |
| 12 | 13 | 19 |
|
Nate Matherly San Jose, CA | San Jose, CA | |
| 13 | 15 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | |
| 14 | 19 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | |
| 15 | 9 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | |
| 16 | 3 | 15D |
|
Dayna Hill Lemoore, CA | Lemoore, CA | |
| 17 | 12 | 9 |
|
Lauchin Caunt Wollongong, QLD | Wollongong, QLD | |
| 18 | 14 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | |
| 19 | 11 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | |
| DNS | 6 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 4 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 4 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 5 | 6 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 12 | 88T |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 8 | 10 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 9 | 9 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | - |
| 10 | 15 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 5 |
| 11 | 14 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | 3 |
| 12 | 16 | 54X |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 4 |
| 13 | 13 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 14 | 18 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 4 |
| 15 | 11 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | -4 |
| 16 | 19 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | 3 |
| 17 DNF | 8 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -9 |
| 18 DNF | 20 | 71 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | 2 |
| 19 DNF | 17 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | -2 |
| 20 DNF | 7 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -13 |
| 21 DNF | 21 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 3 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 5 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 6 | 6 | 54X |
|
Levi Robinson Viasilia, CA | Viasilia, CA | - |
| 7 | 7 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 2 | 3 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 4 | 1 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | -3 |
| 5 | 6 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 71 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88T |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 2 |
| 3 | 2 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | -1 |
| 4 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 7 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 2 |
| 6 | 5 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | -1 |
| 7 DNF | 6 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.966 |
| 2 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.019 |
| 3 | 10 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.121 |
| 4 | 1 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 12.139 |
| 5 | 21 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 12.143 |
| 6 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 12.208 |
| 7 | 6 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 12.245 |
| 8 | 17 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.272 |
| 9 | 4 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 12.356 |
| 10 | 18 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.388 |
| 11 | 7 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | 12.415 |
| 12 | 20 | 88T |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.429 |
| 13 | 11 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.520 |
| 14 | 2 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | 12.526 |
| 15 | 16 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 12.559 |
| 16 | 15 | 54X |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 12.570 |
| 17 | 3 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | 12.571 |
| 18 | 9 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.704 |
| 19 | 13 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | 12.804 |
| 20 | 14 | 71 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | 12.808 |
| 21 | 19 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 12.813 |




























































