
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

7/25/2020 - Lemoore Jet Bowl
Lemoore, CA
Lemoore Raceway Points Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | - |
| 4 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 5 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 3 |
| 6 | 6 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | - |
| 7 | 7 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | - |
| 8 DNF | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | - |
| 3 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 6 | 7 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | 1 |
| 7 | 8 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 1 |
| 8 DNF | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.400 |
| 2 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.528 |
| 3 | 3 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | 13.744 |
| 4 | 5 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.763 |
| 5 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 14.020 |
| 6 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 14.531 |
| 7 | 8 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | 15.764 |
| 8 | 7 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 19.191 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 7 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 4 |
| 4 | 4 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| 5 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 5 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 7 | 6 | 14 |
|
Drake Carter | -1 | |
| 8 | 16 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 8 |
| 9 | 11 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 13 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 11 | 10 | 7W |
|
Zack Williams Exeter, CA | Exeter, CA | -1 |
| 12 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -4 |
| 13 | 15 | 07X |
|
Matai Morris Bakersfield, CA | Bakersfield, CA | 2 |
| 14 | 17 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 3 |
| 15 DNF | 9 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -6 |
| DNS | 14 | 7A |
|
Andi Jones | - | |
| DNS | 12 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 2 | 1 | 14 |
|
Drake Carter | -1 | |
| 3 | 2 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 6 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 8 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 8 | 9 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| DNS | 7 | 7A |
|
Andi Jones | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 1 |
| 2 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 6 | 7W |
|
Zack Williams Exeter, CA | Exeter, CA | 1 |
| 6 | 8 | 07X |
|
Matai Morris Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 7 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | - |
| DQ | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.984 |
| 2 | 4 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 12.080 |
| 3 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.119 |
| 4 | 5 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 12.199 |
| 5 | 10 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 12.297 |
| 6 | 13 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.319 |
| 7 | 15 | 14 |
|
Drake Carter | 12.352 | |
| 8 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 12.361 |
| 9 | 11 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 12.391 |
| 10 | 12 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 12.513 |
| 11 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.648 |
| 12 | 16 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.683 |
| 13 | 14 | 07X |
|
Matai Morris Bakersfield, CA | Bakersfield, CA | 12.825 |
| 14 | 17 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 13.570 |
| 15 | 6 | 7W |
|
Zack Williams Exeter, CA | Exeter, CA | 13.570 |
| DNS | 1 | 7A |
|
Andi Jones | 13.570 | |
| DNS | 7 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 13.570 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 2 | 7 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 5 |
| 3 | 4 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 1 |
| 4 | 6 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -3 |
| 6 | 9 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 3 |
| 7 | 10 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 3 |
| 8 | 3 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -5 |
| 9 | 8 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -1 |
| 10 | 12 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 2 |
| 11 | 15 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 4 |
| 12 | 11 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 13 | 14 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 1 |
| 14 DNF | 13 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | -1 |
| 15 DNF | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -10 |
| 16 DNF | 16 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 1 |
| 4 | 6 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 2 |
| 5 | 3 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
| 6 | 5 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | - |
| 8 | 8 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 3 |
| 2 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 1 |
| 5 | 7 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 8 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 2 |
| 7 | 1 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | -6 |
| 8 | 6 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.242 |
| 2 | 3 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.250 |
| 3 | 4 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 11.279 |
| 4 | 8 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 11.310 |
| 5 | 11 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 11.311 |
| 6 | 16 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 11.312 |
| 7 | 6 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.371 |
| 8 | 12 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 11.389 |
| 9 | 15 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.406 |
| 10 | 9 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 11.496 |
| 11 | 10 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 11.530 |
| 12 | 14 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 11.544 |
| 13 | 1 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 11.751 |
| 14 | 5 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 11.856 |
| 15 | 2 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 12.084 |
| 16 | 7 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 12.094 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 10JR |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | - |
| 4 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 6 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 6 | 7 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 1 |
| 7 DNF | 8 | 17 |
|
Jason Rogers Lemoore, CA | Lemoore, CA | 1 |
| 8 DNF | 1 | 57 |
|
Austin Warmerdam | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | - |
| 2 | 2 | 57 |
|
Austin Warmerdam | - | |
| 3 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 10JR |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 5 | 3 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 5 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -1 |
| 7 | 7 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | - |
| 8 | 8 | 17 |
|
Jason Rogers Lemoore, CA | Lemoore, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.568 |
| 2 | 8 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.579 |
| 3 | 6 | 57 |
|
Austin Warmerdam | 11.586 | |
| 4 | 5 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 11.684 |
| 5 | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.718 |
| 6 | 4 | 10JR |
|
Cody Key Fresno, CA | Fresno, CA | 11.746 |
| 7 | 1 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.751 |
| 8 | 2 | 17 |
|
Jason Rogers Lemoore, CA | Lemoore, CA | 11.786 |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Colton Jones | - | |
| 2 | 3 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 1 |
| 3 | 2 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | -1 |
| 4 | 4 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | - |
| 5 | 14 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 9 |
| 6 | 8 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 |
| 7 | 6 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | -1 |
| 8 | 7 | 5 |
|
Ryan Boertje UNK, CA | UNK, CA | -1 |
| 9 | 12 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 10 | 10 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| 11 | 9 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | -2 |
| 12 | 11 | 20 |
|
Greg Wiersma UNK, CA | UNK, CA | -1 |
| 13 DNF | 13 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| DNS | 5 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| 2 | 1 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | -1 |
| 3 | 4 | 9 |
|
Colton Jones | 1 | |
| 4 | 5 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 6 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | 1 |
| 6 | 7 | 20 |
|
Greg Wiersma UNK, CA | UNK, CA | 1 |
| 7 DNF | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 3 | 1 | 5 |
|
Ryan Boertje UNK, CA | UNK, CA | -2 |
| 4 | 3 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | -1 |
| 5 | 5 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| 6 | 7 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| DNS | 6 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Colton Jones | 12.058 | |
| 2 | 14 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 12.204 |
| 3 | 11 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 12.282 |
| 4 | 10 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 12.291 |
| 5 | 12 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 12.329 |
| 6 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.341 |
| 7 | 1 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | 12.398 |
| 8 | 8 | 5 |
|
Ryan Boertje UNK, CA | UNK, CA | 12.468 |
| 9 | 13 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.491 |
| 10 | 4 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.495 |
| 11 | 9 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | 12.668 |
| 12 | 5 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 12.726 |
| 13 | 3 | 20 |
|
Greg Wiersma UNK, CA | UNK, CA | 13.770 |
| DNS | 7 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.770 |















































