Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
6/1/2019 - Lemoore Jet Bowl
Lemoore, CA
Points Race #7
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | - | |
2 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
3 | 5 | 65 | Cody Christensen Fresno, CA | Fresno, CA | 2 | |
4 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
5 DNF | 8 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 3 | |
6 DNF | 4 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -2 | |
DNS | 7 | 22 | Robert Rios Taft, CA | Taft, CA | - | |
DNS | 10 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
DNS | 9 | 34 | Devon Courtnier | - | ||
DQ | 2 | 28 | Jake Smith Madera, CA | Madera, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 2 | 28 | Jake Smith Madera, CA | Madera, CA | - | |
3 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 1 | |
4 | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 1 | |
5 | 3 | 65 | Cody Christensen Fresno, CA | Fresno, CA | -2 | |
6 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
7 DNF | 8 | 22 | Robert Rios Taft, CA | Taft, CA | 1 | |
DNS | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | - | |
DNS | 10 | 34 | Devon Courtnier | - | ||
DNS | 9 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 11.356 | |
2 | 9 | 65 | Cody Christensen Fresno, CA | Fresno, CA | 11.386 | |
3 | 4 | 28 | Jake Smith Madera, CA | Madera, CA | 11.476 | |
4 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.518 | |
5 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 11.595 | |
6 | 8 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 11.896 | |
7 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.942 | |
8 DNF | 5 | 22 | Robert Rios Taft, CA | Taft, CA | 11.942 | |
DNS | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.942 | |
DNS | 10 | 34 | Devon Courtnier | 11.942 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 2 | |
3 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
4 | 9 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 5 | |
5 | 8 | 4 | Teagan Moles | 3 | ||
6 | 5 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -1 | |
7 | 10 | 7A | Landon Jones Hanford, CA | Hanford, CA | 3 | |
8 | 11 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 3 | |
9 DNF | 2 | 51 | Colton Key Fresno, CA | Fresno, CA | -7 | |
10 DNF | 6 | 16 | Blake Lawson | -4 | ||
DNS | 7 | 20 | Jonathan Andrichuk Roseville, CA | Roseville, CA | - |
Heat 1A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 51 | Colton Key Fresno, CA | Fresno, CA | 1 | |
3 | 2 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -1 | |
4 | 5 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 6 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 1 | |
6 DNF | 1 | 20 | Jonathan Andrichuk Roseville, CA | Roseville, CA | -5 | |
All transfer |
Heat 2A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Blake Lawson | 1 | ||
2 | 3 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 1 | 4 | Teagan Moles | -2 | ||
4 | 5 | 7A | Landon Jones Hanford, CA | Hanford, CA | 1 | |
5 DNF | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.584 | |
2 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.584 | |
3 | 5 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.584 | |
4 | 3 | 51 | Colton Key Fresno, CA | Fresno, CA | 13.584 | |
5 | 8 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.584 | |
6 | 7 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 13.584 | |
7 | 2 | 7A | Landon Jones Hanford, CA | Hanford, CA | 13.584 | |
8 | 10 | 16 | Blake Lawson | 13.584 | ||
9 | 4 | 20 | Jonathan Andrichuk Roseville, CA | Roseville, CA | 13.584 | |
10 | 6 | 4 | Teagan Moles | 13.584 | ||
11 | 11 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 13.584 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 1 | |
2 | 1 | 71 | Drake Galante Visalia, CA | Visalia, CA | -1 | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 8 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 4 | |
5 | 7 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 13 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 7 | |
7 | 11 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 4 | |
8 | 15 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | 7 | |
9 | 14 | 73E | Ethan Lesser Livermore, CA | Livermore, CA | 5 | |
10 | 10 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
11 | 16 | 02X | Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 | |
12 | 12 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | - | |
13 | 17 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 4 | |
14 DNF | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | -11 | |
15 DNF | 5 | 749 | Chris Martin Tulare, CA | Tulare, CA | -10 | |
16 DNF | 9 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | -7 | |
17 DNF | 6 | 02 | Tyler Martin Easton, CA | Easton, CA | -11 | |
DNS | 18 | 15 | Cody Key Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tyler Martin Easton, CA | Easton, CA | - | |
2 | 2 | 749 | Chris Martin Tulare, CA | Tulare, CA | - | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 3 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
5 | 6 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
6 | 7 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 1 | |
7 | 5 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | -2 | |
8 | 8 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | - | |
9 | 10 | 02X | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
10 | 9 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
3 | 3 | 71 | Drake Galante Visalia, CA | Visalia, CA | - | |
4 | 6 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 2 | |
5 | 2 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | -3 | |
6 | 7 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | 1 | |
7 | 8 | 73E | Ethan Lesser Livermore, CA | Livermore, CA | 1 | |
8 DNF | 5 | 15 | Cody Key Fresno, CA | Fresno, CA | -3 | |
9 DNF | 9 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.405 | |
2 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.450 | |
3 | 9 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 11.455 | |
4 | 14 | 71 | Drake Galante Visalia, CA | Visalia, CA | 11.469 | |
5 | 13 | 749 | Chris Martin Tulare, CA | Tulare, CA | 11.504 | |
6 | 12 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 11.573 | |
7 | 5 | 02 | Tyler Martin Easton, CA | Easton, CA | 11.613 | |
8 | 1 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.620 | |
9 | 11 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 11.713 | |
10 | 15 | 15 | Cody Key Fresno, CA | Fresno, CA | 11.716 | |
11 | 7 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.721 | |
12 | 3 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 11.726 | |
13 | 8 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 11.728 | |
14 | 10 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | 11.775 | |
15 | 18 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | 11.785 | |
16 | 2 | 73E | Ethan Lesser Livermore, CA | Livermore, CA | 11.790 | |
17 | 4 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 11.969 | |
DNS | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.969 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
3 | 3 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | - | |
4 | 8 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 4 | |
5 | 6 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 1 | |
6 | 12 | 2 | Austin Wood Sacramento, CA | Sacramento, CA | 6 | |
7 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -3 | |
8 | 16 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 8 | |
9 | 15 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 6 | |
10 | 11 | 14 | Drake Carter | 1 | ||
11 | 5 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | -6 | |
12 | 17 | 7A | Andi Jones | 5 | ||
13 | 9 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -4 | |
14 | 7 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -7 | |
15 DNF | 10 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -5 | |
16 DNF | 14 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | -2 | |
17 DNF | 13 | 20A | James Andrichuk Roseville, CA | Roseville, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | - | |
2 | 4 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 2 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -1 | |
5 | 8 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 3 | |
6 | 6 | 14 | Drake Carter | - | ||
7 | 5 | 20A | James Andrichuk Roseville, CA | Roseville, CA | -2 | |
8 | 7 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | -1 | |
9 | 9 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
2 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
3 | 3 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | - | |
4 | 5 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
6 | 6 | 2 | Austin Wood Sacramento, CA | Sacramento, CA | - | |
7 | 7 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
8 | 8 | 3D | Caleb Debem Salinas, CA | Salinas, CA | - | |
9 | 9 | 7A | Andi Jones | - | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 12.160 | |
2 | 16 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.164 | |
3 | 7 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 12.237 | |
4 | 9 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 12.239 | |
5 | 13 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 12.250 | |
6 | 18 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.337 | |
7 | 5 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | 12.409 | |
8 | 12 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 12.417 | |
9 | 14 | 20A | James Andrichuk Roseville, CA | Roseville, CA | 12.425 | |
10 | 3 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 12.442 | |
11 | 6 | 14 | Drake Carter | 12.444 | ||
12 | 11 | 2 | Austin Wood Sacramento, CA | Sacramento, CA | 12.449 | |
13 | 15 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 12.450 | |
14 | 4 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 12.559 | |
15 | 10 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 12.616 | |
16 | 17 | 7A | Andi Jones | 12.619 | ||
17 | 2 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 12.698 | |
18 | 1 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | 13.188 |
Non Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 5 | |
2 | 2 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | - | |
3 | 4 | 14 | TJ Smith Fresno, CA | Fresno, CA | 1 | |
4 | 1 | 20 | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | -3 | |
5 | 17 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 12 | |
6 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 3 | 3R | Nick Robfogel Petaluma, CA | Petaluma, CA | -4 | |
8 | 16 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 8 | |
9 | 22 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 13 | |
10 | 5 | 23L | Dave Mosier | -5 | ||
11 | 21 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 10 | |
12 | 12 | 44M | Carson Myrick Tulare, CA | Tulare, CA | - | |
13 | 19 | 26S | Chris Silva Manteca, CA | Manteca, CA | 6 | |
14 | 14 | 33C | Cameron Paul Springville, CA | Springville, CA | - | |
15 | 18 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 3 | |
16 | 20 | 4 | Ron Leonardini Manteca, CA | Manteca, CA | 4 | |
17 DNF | 7 | 25XXX | Matt Sargent San Jose, CA | San Jose, CA | -10 | |
18 DNF | 11 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | -7 | |
19 DNF | 15 | 87F | Josh Hurley Livermore, CA | Livermore, CA | -4 | |
20 DNF | 13 | 3 | Chris Hinkle Lodi, CA | Lodi, CA | -7 | |
21 DNF | 9 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -12 | |
DNS | 10 | 161 | Tyler Hester Exeter, CA | Exeter, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | 1 | |
2 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
3 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 3 | 3R | Nick Robfogel Petaluma, CA | Petaluma, CA | -1 | |
5 | 5 | 3 | Chris Hinkle Lodi, CA | Lodi, CA | - | |
6 | 8 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 2 | |
7 | 7 | 26S | Chris Silva Manteca, CA | Manteca, CA | - | |
8 | 6 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 161 | Tyler Hester Exeter, CA | Exeter, CA | - | |
2 | 2 | 25XXX | Matt Sargent San Jose, CA | San Jose, CA | - | |
3 | 5 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 2 | |
4 | 4 | 23L | Dave Mosier | - | ||
5 | 3 | 33C | Cameron Paul Springville, CA | Springville, CA | -2 | |
6 | 6 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | - | |
7 | 7 | 4 | Ron Leonardini Manteca, CA | Manteca, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 14 | TJ Smith Fresno, CA | Fresno, CA | 2 | |
3 | 3 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | - | |
4 | 1 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | -3 | |
5 | 6 | 87F | Josh Hurley Livermore, CA | Livermore, CA | 1 | |
6 | 5 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -1 | |
7 | 7 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 12.300 | |
2 | 19 | 23L | Dave Mosier | 12.381 | ||
3 | 11 | 14 | TJ Smith Fresno, CA | Fresno, CA | 12.401 | |
4 | 21 | 3R | Nick Robfogel Petaluma, CA | Petaluma, CA | 12.418 | |
5 | 2 | 33C | Cameron Paul Springville, CA | Springville, CA | 12.423 | |
6 | 12 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 12.438 | |
7 | 10 | 20 | Dalton Hill Madera Ranchos, CA | Madera Ranchos, CA | 12.452 | |
8 | 7 | 25XXX | Matt Sargent San Jose, CA | San Jose, CA | 12.467 | |
9 | 13 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 12.486 | |
10 | 9 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.501 | |
11 | 5 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 12.540 | |
12 | 8 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.638 | |
13 | 20 | 3 | Chris Hinkle Lodi, CA | Lodi, CA | 12.641 | |
14 | 1 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 12.735 | |
15 | 22 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 12.743 | |
16 | 3 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 12.792 | |
17 | 15 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.836 | |
18 | 18 | 87F | Josh Hurley Livermore, CA | Livermore, CA | 12.838 | |
19 | 6 | 26S | Chris Silva Manteca, CA | Manteca, CA | 12.995 | |
20 | 16 | 4 | Ron Leonardini Manteca, CA | Manteca, CA | 13.931 | |
DNS | 17 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 13.931 | |
DNS | 14 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 13.931 |