Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4
Lemoore Jet Bowl

Lemoore Jet Bowl

Jet Bowl Classic Trophies

Lemoore Jet Bowl

Lemoore Jet Bowl

Drivers Meeting

Jr Sprint- Heat Race

Non-Wing Outlaw

Latest News

JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek

Martin Encounters the Peaks and Valleys of CA Speedweek

7/5/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more

2022 Points

All Classes
As of 10/1/2022

A ClassLemoore Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Cash Lovenburg Cash Lovenburg Visalia, CA 4 12 13 14 1080 -
2 22E Evan Dixon Evan Dixon Visalia, CA 1 10 12 13 1034 -46
3 18H Hailey Boudakian Hailey Boudakian Visalia, CA 0 6 11 13 875 -205
4 11M Keaton Martella Keaton Martella Hanford, CA 0 4 8 12 752 -328
5 54 Maverick Myrick Maverick Myrick Tulare, CA 4 7 7 8 644 -436
6 87 Jett Freitas Jett Freitas (R) Tipton, CA 0 1 7 9 573 -507
7 61 Wyatt Bookout Wyatt Bookout Hanford, CA 0 2 7 8 519 -561
8 5 Mattix Salmon Mattix Salmon Fresno, CA 1 6 6 7 479 -601
9 247 JW Henderson JW Henderson Queen Creek, AZ 0 0 5 6 368 -712
10 6 Jorden Casey Jorden Casey Visalia, CA 0 0 6 6 358 -722
11 3H Seth Harding Seth Harding Hanford, CA 0 1 4 6 357 -723
12 49 Jarrett Rogers Jarrett Rogers Hanford, CA 0 2 2 5 327 -753
13 2 Caden Stoll Caden Stoll Fresno, CA 3 4 4 4 300 -780
14 88 Dominic Carter Dominic Carter Stanwood, WA 0 2 3 4 265 -815
15 55J Jayden Huppert Jayden Huppert Glendale, AZ 0 1 4 5 253 -827
16 9 Dustin Phillips Dustin Phillips Winnemucca, NV 0 0 4 5 238 -842
17 2J Jenna Mynderup Jenna Mynderup Hanford, CA 0 0 2 4 212 -868
18 7 Jay Mattice Jay Mattice Bakersfield, CA 0 0 3 5 206 -874
19 88 Paul Javaux Paul Javaux Visalia, CA 1 2 3 3 204 -876
20 63 Colton Key Colton Key Fresno, CA 0 1 2 3 172 -908
21 7W Zackary Williams Zackary Williams Exeter, CA 0 0 3 3 164 -916
22 24 KJ Snow KJ Snow Kingsburg, CA 0 1 1 2 150 -930
23 35 Gaige Weldon Gaige Weldon Hinton, IA 0 1 2 2 147 -933
24 21B Brayson Gillio Brayson Gillio Hanford, CA 0 0 1 2 143 -937
25 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 1 1 2 141 -939
26 97GP Jessie Owens Jessie Owens Phoenix, AZ 0 0 1 2 125 -955
27 83K Colin Kirby Colin Kirby Pleasanthill, CA 0 2 2 2 122 -958
28 61 Griffith Jones Griffith Jones Hanford, CA 0 2 2 2 121 -959
29 1T Taylor Whitefield Taylor Whitefield Lake Havasu City, AZ 0 0 2 2 113 -967
30 00T TJ Stark TJ Stark Denver, CO 0 0 1 1 102 -978
31 4N Ryan Winter Ryan Winter Galt, CA 0 0 0 2 94 -986
32 2 Adam Carter Adam Carter Clovis, CA 0 0 1 2 87 -993
33 1J Cameron Paul Cameron Paul Springville, CA 0 0 0 1 75 -1005
34 10 Rylee Whitehouse Rylee Whitehouse Pleasanton, CA 0 0 0 1 75 -1005
35 4 Jett Yantis Jett Yantis Bakersfield, CA 0 1 1 1 73 -1007
36 12 Carson Myrick Carson Myrick Tulare, CA 0 1 1 1 72 -1008
37 7 Russell Mattice Russell Mattice Spanish Fork, UT 0 0 1 1 50 -1030
38 10S Brian Streuter Brian Streuter Murrieta, CA 0 0 1 1 49 -1031
39 33G Caden Gotelli Caden Gotelli Danville, CA 0 0 0 1 39 -1041
40 14L Logan Heath Logan Heath Wittmann, AZ 0 0 0 1 34 -1046
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration



GV Burrows Chevron
Lawrence Tractor
Hooiser Tire
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts