Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4
Lemoore Jet Bowl

Lemoore Jet Bowl

Jet Bowl Classic Trophies

Lemoore Jet Bowl

Lemoore Jet Bowl

Drivers Meeting

Jr Sprint- Heat Race

Non-Wing Outlaw

Latest News

JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek

Martin Encounters the Peaks and Valleys of CA Speedweek

7/5/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more

2022 Points

All Classes
As of 10/1/2022

Non Wing OutlawLemoore Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Katey Syra Katey Syra Corcoran, CA 0 5 12 14 934 -
2 4 Garrett Twitty Garrett Twitty Bakersfield, CA 0 7 12 13 924 -10
3 4B Brandt Twitty Brandt Twitty Bakersfield, CA 0 8 10 13 918 -16
4 66 Broedy Graham Broedy Graham Bakersfield, CA 4 8 11 11 777 -157
5 4X Teagen Moles Teagen Moles Fresno, CA 0 0 8 10 571 -363
6 5 Mattix Salmon Mattix Salmon Fresno, CA 3 5 7 8 529 -405
7 4G Brian Gilbert Brian Gilbert Visalia, CA 0 5 6 8 506 -428
8 28 Jake Smith Jake Smith Madera, CA 0 3 4 8 475 -459
9 0 KJ Snow KJ Snow Kingsburg, CA 0 1 4 8 413 -521
10 3 Cole Schroeder Cole Schroeder Bozeman, MT 0 2 2 6 372 -562
11 4R Alexandria Wlaschin Alexandria Wlaschin Clovis, CA 0 1 3 7 366 -568
12 10M Zach McLoughry Zach McLoughry Fresno, CA 0 0 5 8 339 -595
13 10 Dominic Gorden Dominic Gorden Clovis, CA 1 2 4 5 306 -628
14 24 Kyle Clark Kyle Clark 0 0 2 3 288 -646
15 15B Bryson Bettencourt Bryson Bettencourt Tulare, CA 0 0 2 6 277 -657
16 9 Colton Jones Colton Jones 1 2 3 3 271 -663
17 14 TJ Smith TJ Smith Fresno, CA 1 2 2 3 225 -709
18 69 Keaton Martella Keaton Martella Hanford, CA 0 0 3 4 223 -711
19 2A Austin Wood Austin Wood Sacramento, CA 1 1 2 3 219 -715
20 21 Carsen Coffey Carsen Coffey Santa Maria, CA 0 0 2 3 216 -718
21 2 Caden Stoll Caden Stoll Fresno, CA 1 3 3 3 205 -729
22 77 Brandon Machado Brandon Machado Madera, CA 0 0 1 3 186 -748
23 23C Cody Samuels Cody Samuels Visalia, CA 0 0 2 3 182 -752
24 61 Eli Bookout Eli Bookout Hanford, CA 0 2 3 3 179 -755
25 74 Darren Brown Darren Brown San Diego, CA 0 2 2 3 175 -759
26 3L Jimmy Leal Jimmy Leal Laton, CA 0 0 1 2 174 -760
27 81T Andrew Tamariz Andrew Tamariz Hanford, CA 0 1 1 2 168 -766
28 11J Cameron Paul Cameron Paul Springville, CA 0 0 1 3 162 -772
29 7J JW Henderson JW Henderson Queen Creek, AZ 0 0 1 3 162 -772
30 10X Mitchel Moles Mitchel Moles Raisin city, CA 2 2 2 2 159 -775
31 14 Jade Avedisian Jade Avedisian Clovis, CA 0 2 2 2 148 -786
32 83V Tim Vaught Tim Vaught Atwater, CA 0 0 0 3 145 -789
33 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 2 2 2 129 -805
34 14L Logan Heath Logan Heath Wittmann, AZ 0 0 1 1 122 -812
35 1T Taylor Whitefield Taylor Whitefield Lake Havasu City, AZ 0 0 0 2 115 -819
36 32 Caden Sarale Caden Sarale Stockton, CA 0 1 1 2 109 -825
37 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 1 2 106 -828
38 3J Jonny Mederos Jonny Mederos Visalia, CA 0 0 2 2 90 -844
39 54 Maverick Myrick Maverick Myrick Tulare, CA 0 0 0 2 89 -845
40 54X David Taft David Taft Ramona, CA 88 -846
41 8 Michael Manhire Michael Manhire 0 0 0 2 87 -847
42 16C Brad Berg Brad Berg Tulare, CA 81 -853
43 16 Randy Sims Randy Sims Ripen, CA 79 -855
44 61 Chris Parmley Chris Parmley Ceres, CA 79 -855
45 35 Gaige Weldon Gaige Weldon Hinton, IA 79 -855
46 6B Blake Parmley Blake Parmley Ripon, CA 77 -857
47 4N Ryan Winter Ryan Winter Galt, CA 76 -858
48 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 76 -858
49 23 Josh Castro Josh Castro Peoria, AZ 0 0 0 1 75 -859
50 63 Colton Key Colton Key Fresno, CA 0 1 1 1 72 -862
51 73 Braden Chiaramonte Braden Chiaramonte El Cajon, CA 0 1 1 1 66 -868
52 44X Jeffery Pahule Jeffery Pahule Brentwood, CA 0 1 1 1 64 -870
53 20 Dalton Hill Dalton Hill Madera Ranchos, CA 0 0 1 1 55 -879
54 00 Cody Jessop Cody Jessop Madera, CA 0 0 1 1 51 -883
55 3D Caleb Debem Caleb Debem Salinas, CA 0 0 1 1 47 -887
56 22E Evan Dixon Evan Dixon Visalia, CA 0 0 1 1 45 -889
57 16X Rick Andrade Rick Andrade Visalia, CA 0 0 0 1 44 -890
58 66X Jorden Casey Jorden Casey Visalia, CA 0 0 0 1 43 -891
59 21 Cash Lovenburg Cash Lovenburg Visalia, CA 0 0 1 1 40 -894
60 99 Cody Key Cody Key Fresno, CA 0 0 1 1 40 -894
61 14 Jake Hagopian Jake Hagopian Fresno, CA 0 0 0 1 37 -897
62 34 Devon Courtnier Devon Courtnier 0 0 0 1 35 -899
63 05R Brandon Riveira Brandon Riveira Tracy, CA 0 0 0 1 23 -911
64 23 Tony Chavez Tony Chavez 0 0 0 1 21 -913
65 7M Jeremy Mattos Jeremy Mattos Hanford, CA 0 0 0 1 20 -914
66 11 Stefan Sidur Stefan Sidur Madera, CA 14 -920
Back to All Classes

Next Event

Today!

Driver Registration



GV Burrows Chevron
Lawrence Tractor
Hooiser Tire
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts