Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4
Lemoore Jet Bowl

Lemoore Jet Bowl

Jet Bowl Classic Trophies

Lemoore Jet Bowl

Lemoore Jet Bowl

Drivers Meeting

Jr Sprint- Heat Race

Non-Wing Outlaw

Latest News

JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek

Martin Encounters the Peaks and Valleys of CA Speedweek

7/5/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more

2022 Points

All Classes
As of 10/1/2022

Winged OutlawLemoore Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7T Logan Trevino Logan Trevino Madera, CA 1 9 11 13 920 -
2 51 Dalton Parreira Dalton Parreira Hanford, CA 0 3 10 13 829 -91
3 49 Jarrett Rogers Jarrett Rogers Hanford, CA 1 4 6 11 717 -203
4 84 Deegan Irey Deegan Irey San Diego, CA 0 2 10 11 705 -215
5 749 Chris Martin Chris Martin Tulare, CA 1 4 7 8 539 -381
6 21 Raio Salmon Raio Salmon Fresno, CA 0 2 5 9 527 -393
7 24 KJ Snow KJ Snow Kingsburg, CA 1 6 6 7 511 -409
8 63 Colton Key Colton Key Fresno, CA 0 3 6 7 496 -424
9 99 Cody Key Cody Key Fresno, CA 3 6 6 6 458 -462
10 5 Mattix Salmon Mattix Salmon Fresno, CA 0 6 7 7 450 -470
11 28 Jake Smith Jake Smith Madera, CA 0 1 5 6 427 -493
12 61 Eli Bookout Eli Bookout Hanford, CA 0 2 5 6 367 -553
13 10 Dominic Gorden Dominic Gorden Clovis, CA 1 4 5 5 340 -580
14 3 Cole Schroeder Cole Schroeder Bozeman, MT 0 1 3 4 273 -647
15 14 Jake Hagopian Jake Hagopian Fresno, CA 2 3 3 4 266 -654
16 2 Caden Stoll Caden Stoll Fresno, CA 0 1 3 4 263 -657
17 05R Brandon Riveira Brandon Riveira Tracy, CA 0 0 1 4 229 -691
18 8G TJ Smith TJ Smith Fresno, CA 1 2 2 3 223 -697
19 65 Cody Christensen Cody Christensen Fresno, CA 1 1 2 3 206 -714
20 15B Bryson Bettencourt Bryson Bettencourt Tulare, CA 0 1 3 3 201 -719
21 2A Austin Wood Austin Wood Sacramento, CA 0 0 3 3 184 -736
22 55J Jayden Huppert Jayden Huppert Glendale, AZ 0 0 2 4 181 -739
23 54 Maverick Myrick Maverick Myrick Tulare, CA 1 1 1 1 178 -742
24 10X Mitchel Moles Mitchel Moles Raisin city, CA 0 1 2 2 140 -780
25 3D Caleb Debem Caleb Debem Salinas, CA 1 2 2 2 139 -781
26 14 Drake Carter Drake Carter 0 0 2 3 136 -784
27 24S Caden Sarale Caden Sarale Stockton, CA 0 1 2 2 119 -801
28 14J Jade Avedisian Jade Avedisian Clovis, CA 0 0 1 2 112 -808
29 2J Jenna Mynderup Jenna Mynderup Hanford, CA 0 0 1 1 112 -808
30 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 1 2 109 -811
31 4 Teagan Moles Teagan Moles 0 0 2 2 107 -813
32 74 Darren Brown Darren Brown San Diego, CA 0 0 1 2 97 -823
33 11 Stefan Sidur Stefan Sidur Madera, CA 0 0 1 2 97 -823
34 23 Josh Castro Josh Castro Peoria, AZ 0 0 0 2 91 -829
35 88 Paul Javaux Paul Javaux Visalia, CA 0 1 1 2 86 -834
36 6B Blake Parmley Blake Parmley Ripon, CA 0 0 0 1 79 -841
37 24S Izaak Sharp Izaak Sharp Grass Valley, CA 0 0 0 1 75 -845
38 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 1 1 1 69 -851
39 23C Cody Samuels Cody Samuels Visalia, CA 0 0 1 2 69 -851
40 88C Dominic Carter Dominic Carter Stanwood, WA 0 1 1 1 66 -854
41 44X Jeffery Pahule Jeffery Pahule Brentwood, CA 0 0 1 1 58 -862
42 2B Eric Botelho Eric Botelho Kerman, CA 0 0 0 1 47 -873
43 4 Jett Yantis Jett Yantis Bakersfield, CA 0 0 0 1 35 -885
44 61 Griffith Jones Griffith Jones Hanford, CA 0 0 0 1 34 -886
45 23C Cierra Wullenwaber Cierra Wullenwaber Dixon, CA 0 0 0 1 23 -897
46 61X Evan Dixon Evan Dixon Visalia, CA 0 0 0 1 19 -901
47 24AZ JW Henderson JW Henderson Queen Creek, AZ 16 -904
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration



GV Burrows Chevron
Lawrence Tractor
Hooiser Tire
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts