Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4

Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class

Latest News

3rd Annual Race for Research- Announcing New Location!

3rd Annual Race for Research- Announcing New Location!

9/27/2024
Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more

2020 Points

All Classes
As of 11/21/2020

Non Wing OutlawLemoore Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Brody Fuson Brody Fuson Bakersfield, CA 5 8 8 9 744 -
2 54 Carson Myrick Carson Myrick Tulare, CA 1 7 9 11 737 -7
3 73 Katey Syra Katey Syra Corcoran, CA 0 4 8 9 627 -117
4 3E Bryce Eames Bryce Eames Santa Maria, CA 0 2 6 9 529 -215
5 4R Alexandria Wlaschin Alexandria Wlaschin Clovis, CA 0 0 6 9 467 -277
6 2 Cade Lewis Cade Lewis Bakersfield, CA 0 2 5 7 454 -290
7 9 Colton Jones Colton Jones 1 4 5 6 427 -317
8 81T Andrew Tamariz Andrew Tamariz Hanford, CA 0 2 4 6 374 -370
9 3L Jimmy Leal Jimmy Leal Laton, CA 0 2 3 5 337 -407
10 4 Garrett Twitty Garrett Twitty Bakersfield, CA 1 2 2 4 333 -411
11 01 Mitchel Moles Mitchel Moles Raisin City, CA 2 3 3 3 312 -432
12 12 Cameron Paul Cameron Paul Springville, CA 1 2 2 4 244 -500
13 0B1 Orval Burke Orval Burke Salinas, CA 0 2 4 4 238 -506
14 24 Kyle Clark Kyle Clark 0 2 3 3 214 -530
15 52 Cameron La Rose Cameron La Rose Phoenix, AZ 0 0 4 4 214 -530
16 5 Ryan Boertje Ryan Boertje UNK, CA 0 0 4 4 214 -530
17 4G Brian Gilbert Brian Gilbert Visalia, CA 0 3 3 3 212 -532
18 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 2 3 3 193 -551
19 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 3 3 187 -557
20 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 0 3 167 -577
21 161 Tyler Hester Tyler Hester Exeter, CA 0 0 2 3 157 -587
22 14 TJ Smith TJ Smith Fresno, CA 0 2 2 2 153 -591
23 69 Caleb Debem Caleb Debem Salinas, CA 0 0 1 2 144 -600
24 35 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 3 3 139 -605
25 24 R.J. Johnson R.J. Johnson Laveen, AZ 0 0 0 3 135 -609
26 7M Jeremy Mattos Jeremy Mattos Hanford, CA 0 0 0 2 130 -614
27 27 Conner Bolding Conner Bolding Visalia, CA 0 0 0 3 117 -627
28 88 Paul Javaux Paul Javaux Visalia, CA 0 0 1 1 107 -637
29 15B Bryson Bettencourt Bryson Bettencourt Tulare, CA 0 1 1 1 102 -642
30 66 Broedy Graham Broedy Graham Bakersfield, CA 0 1 2 2 99 -645
31 14 Mariah Ede Mariah Ede Fresno, CA 0 0 1 2 93 -651
32 0B2 Tanner Burke Tanner Burke Salinas, CA 0 0 1 2 87 -657
33 54 Levi Robinson Levi Robinson Viasilia, CA 0 0 1 2 86 -658
34 20 Greg Wiersma Greg Wiersma UNK, CA 0 0 0 2 75 -669
35 12B Dawson Faria Dawson Faria Tipton, CA 0 1 1 1 69 -675
36 41 Corey Day Corey Day Clovis, CA 0 1 1 1 68 -676
37 44X Jeffrey Pahule Jeffrey Pahule Brentwood, CA 0 1 1 1 55 -689
38 21B Eli Bookout Eli Bookout Hanford, CA 0 0 1 1 55 -689
39 11X Stefan Sidur Stefan Sidur Madera, CA 0 0 0 1 53 -691
40 88 Koen Shaw Koen Shaw Fresno, CA 0 0 1 1 52 -692
41 23L Dave Mosier Dave Mosier 0 0 1 1 51 -693
42 13W Jacob WIlliams Jacob WIlliams Valley Springs, CA 0 0 1 1 47 -697
43 67 JJ Loss JJ Loss Hanover, PA 0 0 1 1 47 -697
44 54 Maverick Myrick Maverick Myrick Tulare, CA 0 0 1 1 45 -699
45 65 Michael Faccinto Michael Faccinto Hanford, CA 0 0 0 1 44 -700
46 20 Dalton Hill Dalton Hill Madera Ranchos, CA 0 0 0 1 44 -700
47 28K Kevin Carter Kevin Carter Los Banos, CA 0 0 1 1 42 -702
48 43E Eddie Hamblen Eddie Hamblen pine, AZ 0 0 0 1 38 -706
49 5M Josh Hurley Josh Hurley Livermore, CA 0 0 0 1 37 -707
50 20 Austin Stone Austin Stone Chico, CA 0 0 0 1 36 -708
51 27D Don McLeister Don McLeister Stockton, CA 0 0 0 1 35 -709
52 0 A.J. Burgin A.J. Burgin Kingsburg, CA 0 0 0 1 33 -711
53 44T Austin Taborski Austin Taborski Quincy, CA 0 0 0 1 33 -711
54 22E Evan Dixon Evan Dixon Visalia, CA 0 0 0 1 32 -712
55 8 Michael Manhire Michael Manhire 0 0 0 1 31 -713
56 77 Sage Bordenave Sage Bordenave French Camp, CA 0 0 0 1 18 -726
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!



GV Burrows Chevron
Lawrence Tractor
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts
Tuff Shed
American Tire