Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4
Lemoore Jet Bowl

Lemoore Jet Bowl

Jet Bowl Classic Trophies

Lemoore Jet Bowl

Lemoore Jet Bowl

Drivers Meeting

Jr Sprint- Heat Race

Non-Wing Outlaw

Latest News

JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek

Martin Encounters the Peaks and Valleys of CA Speedweek

7/5/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more

2018 Points

All Classes
As of 10/6/2018

Non Wing OutlawKing of California 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 TJ Smith TJ Smith Fresno, CA 10 14 15 16 779 -
2 10J Ben Worth Ben Worth Coalinga, CA 1 8 11 15 562 -217
3 3L Jimmy Leal Jimmy Leal Laton, CA 0 4 9 15 479 -300
4 3R Nick Robfogel Nick Robfogel Petaluma, CA 0 3 7 13 442 -337
5 3M Adam Kaeding Adam Kaeding Campbell, CA 1 5 7 11 401 -378
6 37T J.J. Ringo J.J. Ringo Morgan Hill, CA 1 5 7 10 340 -439
7 51 Brody Fuson Brody Fuson Bakersfield, CA 0 1 6 9 306 -473
8 87 Kelvin Lewis Kelvin Lewis Rocklin, CA 0 2 4 11 300 -479
9 26 Chad Laughton Chad Laughton Turlock, CA 0 3 5 10 289 -490
10 01 Mitchel Moles Mitchel Moles Raisin city, CA 1 6 6 7 283 -496
11 17D Angelina Dempsey Angelina Dempsey San Bruno, CA 0 1 5 10 271 -508
12 68 Jayson Bright Jayson Bright Antioch, CA 0 4 5 8 270 -509
13 8H Justyne Hamblin Justyne Hamblin Hanford, CA 0 5 5 6 260 -519
14 29 Austin Stone Austin Stone Chico, CA 0 3 5 5 208 -571
15 63 Ryan Delisle Ryan Delisle Fresno, CA 0 2 4 5 208 -571
16 44M Carson Myrick Carson Myrick Tulare, CA 0 1 4 7 204 -575
17 23X George Nielson George Nielson Penngrove, CA 0 0 5 6 199 -580
18 10 Blake McGourty Blake McGourty Escalon, CA 0 0 3 5 168 -611
19 1C Danny Carroll Danny Carroll Warrnambool, VIC 0 2 2 6 141 -638
20 75 Dan Mognaga Dan Mognaga Valley Springs, CA 0 0 2 4 135 -644
21 9 Colton Jones Colton Jones 0 1 3 3 129 -650
22 5M Mike Hageman Mike Hageman 0 0 0 7 123 -656
23 33 Isak Johnson Isak Johnson 0 0 2 4 121 -658
24 32 Caden Sarale Caden Sarale Stockton, CA 0 1 2 4 115 -664
25 97W Christian Hickman Christian Hickman Chowchilla, CA 0 0 2 3 109 -670
26 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 0 2 3 108 -671
27 16 Randy Sims Randy Sims Ripen, CA 0 0 2 3 107 -672
28 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 4 103 -676
29 61 Tyler Hester Tyler Hester Exeter, CA 0 0 2 4 102 -677
30 13W Jacob WIlliams Jacob WIlliams Valley Springs, CA 0 1 1 3 100 -679
31 33W Tucker Worth Tucker Worth Coalinga, CA 1 1 2 3 99 -680
32 09 Kevin Carter Kevin Carter Los Banos, CA 0 0 2 3 98 -681
33 33B Brent Brooks Brent Brooks Stockton, CA 0 0 1 4 96 -683
34 20 Dalton Hill Dalton Hill Madera Ranchos, CA 0 0 1 3 94 -685
35 8 Michael Manhire Michael Manhire 0 0 1 3 89 -690
36 81T Andrew Tamariz Andrew Tamariz Hanford, CA 0 0 1 4 86 -693
37 1J Jim Beck Jim Beck Petaluma, CA 0 1 2 2 85 -694
38 22Q Steven Durant Steven Durant Fresno, CA 0 0 0 4 83 -696
39 18 Grant Champlin Grant Champlin Hanford, CA 0 1 2 2 81 -698
40 3E Bryce Eames Bryce Eames Santa Maria, CA 0 0 1 3 81 -698
41 7M Jeremy Mattos Jeremy Mattos Hanford, CA 0 0 0 3 78 -701
42 4R Alexandria Wlaschin Alexandria Wlaschin Clovis, CA 0 1 1 3 76 -703
43 33M Cameron Paul Cameron Paul Springville, CA 0 0 0 4 75 -704
44 41 Colton Hardy Colton Hardy Phoenix, AZ 0 1 2 2 73 -706
45 26C Jeremy Chapman Jeremy Chapman 0 0 2 2 73 -706
46 07 Brandon Shaw Brandon Shaw Escalon, CA 0 0 0 2 65 -714
47 53 Justin Addiego Justin Addiego 0 0 0 2 64 -715
48 82S Justin Stretch Justin Stretch Fair Oaks, CA 0 0 0 3 62 -717
49 0 A.J. Burgin A.J. Burgin Kingsburg, CA 0 0 1 2 60 -719
50 25R Leo Rubio Leo Rubio Manteca, CA 0 0 0 2 56 -723
51 57 Jimmy Todd Jimmy Todd 0 0 0 3 55 -724
52 35 Harlee Aguilera Harlee Aguilera Orangevale, CA 0 0 0 2 55 -724
53 35W Nate Wait Nate Wait Lodi, CA 0 0 0 3 53 -726
54 15T Tristan Guardino Tristan Guardino Fremont, CA 1 1 1 1 51 -728
55 88 Joey Ancona Joey Ancona Concord, CA 0 1 1 2 50 -729
56 52 Joe Silva Joe Silva 0 0 0 3 50 -729
57 16 Anthony Valerio Anthony Valerio Oakdale, CA 0 0 1 1 48 -731
58 7R Norman Harley Rose Norman Harley Rose Monterey, CA 0 0 0 2 48 -731
59 1 Koen Shaw Koen Shaw Fresno, CA 0 0 1 1 47 -732
60 11 Stefan Sidur Stefan Sidur Madera, CA 0 0 0 2 46 -733
61 24 Kyle Clark Kyle Clark 0 0 0 2 45 -734
62 04 Cody Gray Cody Gray Auburn, CA 0 0 1 2 43 -736
63 15 Cody Key Cody Key Fresno, CA 0 1 1 1 40 -739
64 14X Jake Hagopian Jake Hagopian Fresno, CA 0 0 1 1 39 -740
65 25 Chance Damron Chance Damron Phoenix, AZ 0 0 0 2 39 -740
66 85 Robbie Lewis Robbie Lewis Brentwood, CA 0 0 0 2 38 -741
67 3C Eathon Lanfri Eathon Lanfri Milpitas, CA 0 0 0 2 33 -746
68 76 Mike Graves Mike Graves Manteca, CA 0 0 0 2 33 -746
69 53 Kyle Grissom Kyle Grissom Petaluma, CA 0 0 0 1 32 -747
70 5M Josh Hurley Josh Hurley Livermore, CA 0 0 0 1 32 -747
71 68K Dean Alexander Dean Alexander Visalia, CA 0 0 0 2 30 -749
72 4Q Nick Ringo Jr Nick Ringo Jr Morgan Hill, CA 0 0 0 3 28 -751
73 24T Randy Thompson Randy Thompson Farmerville, LA 0 0 0 1 28 -751
74 5K Matthew Kaiser Matthew Kaiser Marysville, PA 0 0 0 1 27 -752
75 12 Mike Ludwig Mike Ludwig Stockton, CA 0 0 0 2 24 -755
76 3D Tyson Davis Tyson Davis 0 0 0 1 21 -758
77 1* Clinton Heck Clinton Heck Modesto, CA 0 0 0 1 20 -759
78 6B Blake Parmley Blake Parmley Ripon, CA 0 0 0 1 19 -760
79 25 Jason Chapman Jason Chapman 0 0 0 1 14 -765
80 18M Austin Mero Austin Mero Fresno, CA 0 0 0 1 14 -765
81 7W Mike Wasina Jr Mike Wasina Jr Elverta, CA 0 0 0 1 14 -765
82 16C Chris Parmley Chris Parmley Ceres, CA 0 0 0 1 12 -767
83 54 William Miller William Miller Tracy, CA 0 0 0 1 12 -767
84 55 Brandon Carey Brandon Carey Ripon, CA 0 0 0 1 8 -771
85 82 CJ Bunch CJ Bunch San Andreas, CA 0 0 0 1 8 -771
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration



GV Burrows Chevron
Lawrence Tractor
Hooiser Tire
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts