Lemoore Jet Bowl

  • 1
  • 2
  • 3
  • 4
Lemoore Jet Bowl

Lemoore Jet Bowl

Jet Bowl Classic Trophies

Lemoore Jet Bowl

Lemoore Jet Bowl

Drivers Meeting

Jr Sprint- Heat Race

Non-Wing Outlaw

Latest News

JET BOWL CLASSIC II

JET BOWL CLASSIC II

2/19/2019
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions

2017 Lemoore Raceway Track Champions

3/21/2018
T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season. Junior Sprints- Wyatt Bookout Restricted 600- Garth Kasiner Non Wing- TJ Smith Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance

Hill Makes Two Features in First CA Speedweek Appearance

7/7/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days. Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek

Martin Encounters the Peaks and Valleys of CA Speedweek

7/5/2017
(Image Credit: Bryan Lugo) 26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more

2018 Points

All Classes
As of 10/6/2018

Winged OutlawKing of California 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88A Joey Ancona Joey Ancona Concord, CA 2 12 14 15 674 -
2 21 Raio Salmon Raio Salmon Fresno, CA 1 10 14 16 666 -8
3 44 Ben Worth Ben Worth Coalinga, CA 3 9 13 16 638 -36
4 7P Jake Andreotti Jake Andreotti Castro Valley, CA 1 9 10 10 467 -207
5 12X Cody Christensen Cody Christensen Fresno, CA 1 5 8 10 382 -292
6 22 Keith Day Jr. Keith Day Jr. Salinas, CA 0 4 8 9 334 -340
7 15 Cody Key Cody Key Fresno, CA 0 1 7 10 319 -355
8 94 Greg Decaires V Greg Decaires V Elk Grove, CA 0 2 6 8 283 -391
9 4 Garrett Twitty Garrett Twitty Bakersfield, CA 0 1 6 8 257 -417
10 21K Kyle Mentch Kyle Mentch Alameda, CA 0 2 5 7 245 -429
11 19 Michael Faccinto Michael Faccinto Hanford, CA 4 4 4 4 225 -449
12 17 Dillon Horsley Dillon Horsley Riverbank, CA 1 1 3 5 170 -504
13 88 Paul Javaux Paul Javaux Visalia, CA 1 2 3 4 156 -518
14 14 Jake Hagopian Jake Hagopian Fresno, CA 0 2 3 4 150 -524
15 749 Chris Martin Chris Martin Tulare, CA 0 1 4 4 150 -524
16 11 Jessica McManus Jessica McManus West Sacramento, CA 0 1 4 4 148 -526
17 73 Nikko Panella Nikko Panella Stockton, CA 0 1 3 4 147 -527
18 16 Hayden Lusk Hayden Lusk Visalia, CA 0 0 3 4 138 -536
19 57 Austin Warmerdam Austin Warmerdam 0 0 3 3 120 -554
20 12 Alex Panella Alex Panella Stockton, CA 0 1 3 4 119 -555
21 63 Ryan Delisle Ryan Delisle Fresno, CA 0 0 2 4 118 -556
22 45S Hayden Siach Hayden Siach 0 0 1 4 105 -569
23 15H Dayna Hill Dayna Hill Lemoore, CA 0 0 2 3 101 -573
24 1 Travis Labat Travis Labat Livermore, CA 0 1 1 4 100 -574
25 41 Colton Hardy Colton Hardy Phoenix, AZ 1 2 2 2 97 -577
26 01 Mitchel Moles Mitchel Moles Raisin city, CA 0 2 2 2 94 -580
27 83C Chance Crum Chance Crum Snohomish, WA 1 1 2 2 89 -585
28 71 Drake Galante Drake Galante Visalia, CA 0 2 2 2 89 -585
29 15X Garrett Williams Garrett Williams Exeter, CA 0 0 2 3 88 -586
30 4 Tony Alosi Tony Alosi Palo Cedro, CA 0 0 1 3 88 -586
31 51 Brody Fuson Brody Fuson Bakersfield, CA 0 1 2 2 75 -599
32 24 Caden Sarale Caden Sarale Stockton, CA 0 1 1 3 74 -600
33 88J Jeffrey Rosas Jeffrey Rosas San Jose, CA 0 0 2 2 68 -606
34 32A Colton Huelsmann Colton Huelsmann Knightsen, CA 0 0 1 2 61 -613
35 93 Darrell Busby Darrell Busby Elverta, CA 0 0 1 2 56 -618
36 73E Ethan Lesser Ethan Lesser Livermore, CA 0 0 0 2 55 -619
37 33 Cooper Worth Cooper Worth Coalinga, CA 0 0 0 2 48 -626
38 55C Brandon Carey Brandon Carey Ripon, CA 0 0 0 2 47 -627
39 73 Derek Galante Derek Galante Visalia, CA 0 1 1 1 46 -628
40 18 TJ Smith TJ Smith Fresno, CA 0 1 1 1 46 -628
41 35 Sean Watts Sean Watts Atwater, CA 0 0 1 1 46 -628
42 88X Austin Torgerson Austin Torgerson Glendale, AZ 0 0 1 2 44 -630
43 83V Tim Vaught Tim Vaught Atwater, CA 0 0 0 2 42 -632
44 57 Coco Carver Coco Carver 0 0 1 1 41 -633
45 67 Jimmie Katarzy Jimmie Katarzy Tracy, CA 0 0 0 2 40 -634
46 11K Kanoa Cordeiro Kanoa Cordeiro Morgan Hill, CA 0 0 0 2 40 -634
47 7 John Bordenave John Bordenave French Camp, CA 0 0 1 1 39 -635
48 33 Tucker Worth Tucker Worth Coalinga, CA 0 0 1 1 38 -636
49 14K Steve Kaiser Steve Kaiser Vacaville, CA 0 0 1 1 37 -637
50 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 37 -637
51 28 Jake Smith Jake Smith Madera, CA 0 0 1 1 36 -638
52 06 Blake Bower Blake Bower Brentwood, CA 0 0 0 2 34 -640
53 02 Tyler Martin Tyler Martin Easton, CA 0 0 1 1 31 -643
54 5D Cole Danell Cole Danell Visalia, CA 0 0 0 1 28 -646
55 57 Cory Carver Cory Carver San Ramon, CA 0 0 0 2 26 -648
56 11D Vincent Duggan Vincent Duggan Lodi, CA 0 0 0 2 26 -648
57 52 Cameron La Rose Cameron La Rose Phoenix, AZ 0 0 0 1 26 -648
58 79 Heath Duinkerken Heath Duinkerken Laton, CA 0 0 0 1 26 -648
59 25 Jason Chapman Jason Chapman Roseville, CA 0 0 0 1 26 -648
60 01 Dennis Eaton Dennis Eaton 0 0 0 1 24 -650
61 27 Emily Williams Emily Williams Castro Valley, CA 0 0 0 1 24 -650
62 12M Christian Roche Christian Roche Escalon, CA 0 0 0 1 22 -652
63 5 Mike Rich Mike Rich Stockton, CA 0 0 0 1 20 -654
64 27 Ron Singh Ron Singh Elk Grove, CA 0 0 0 1 19 -655
65 95 Colby Greig Colby Greig 0 0 0 1 12 -662
66 13H Brad Hannum Brad Hannum Granite Bay, CA 0 0 0 1 10 -664
67 50 Nick Von Euw Nick Von Euw Discovery Bay, CA 0 0 0 1 8 -666
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration



GV Burrows Chevron
Lawrence Tractor
Hooiser Tire
Finish Line Signs
Legacy
Lovenburg
Myers Construction
NS Tractor
Warmerdam
Coors Light
OReilly Auto Parts