
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

4/11/2025 - Lemoore Jet Bowl
Lemoore, CA
Jet Bowl Classic- Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 4 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 2 |
| 3 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -2 |
| 4 | 7 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | 3 |
| 5 | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 6 | 10 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | 4 |
| 7 | 9 | 2 |
|
Casen Key Fresno, CA | Fresno, CA | 2 |
| 8 | 6 | 48 |
|
Michael Dean III Santa Maria, CA | Santa Maria, CA | -2 |
| 9 | 8 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -1 |
| 10 DNF | 12 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 2 |
| 11 DNF | 3 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | -8 |
| DNS | 11 | 10 |
|
Peyton Dovey Lemoore, CA | Lemoore, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 2 | 3 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 1 |
| 3 | 4 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | 1 |
| 5 | 2 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -3 |
| 6 | 6 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 2 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -1 |
| 4 | 6 | 48 |
|
Michael Dean III Santa Maria, CA | Santa Maria, CA | 2 |
| 5 | 5 | 2 |
|
Casen Key Fresno, CA | Fresno, CA | - |
| 6 | 1 | 10 |
|
Peyton Dovey Lemoore, CA | Lemoore, CA | -5 |
| All transfer | ||||||
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 5 |
| 2 | 3 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 1 |
| 4 | 2 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | -2 |
| 5 | 5 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | - |
| 6 | 1 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | -5 |
| All transfer | ||||||
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 3 |
| 2 | 1 | 48 |
|
Michael Dean III Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 2 |
|
Casen Key Fresno, CA | Fresno, CA | -2 |
| 5 | 6 | 10 |
|
Peyton Dovey Lemoore, CA | Lemoore, CA | 1 |
| DQ | 5 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.392 |
| 2 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.436 |
| 3 | 6 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 12.533 |
| 4 | 7 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 12.563 |
| 5 | 3 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | 12.603 |
| 6 | 5 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 12.615 |
| 7 | 9 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | 12.632 |
| 8 | 4 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | 12.764 |
| 9 | 11 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 12.936 |
| 10 | 10 | 2 |
|
Casen Key Fresno, CA | Fresno, CA | 13.027 |
| 11 | 12 | 48 |
|
Michael Dean III Santa Maria, CA | Santa Maria, CA | 13.214 |
| 12 | 2 | 10 |
|
Peyton Dovey Lemoore, CA | Lemoore, CA | 22.863 |
Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 9 |
| 3 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 5 | 9 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 22 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 16 |
| 7 | 16 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 9 |
| 8 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -7 |
| 9 | 10 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 10 | 12 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 2 |
| 11 | 23 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12 |
| 12 | 14 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 2 |
| 13 | 20 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | 7 |
| 14 | 18 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 4 |
| 15 | 17 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 2 |
| 16 DNF | 19 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 3 |
| 17 DNF | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -15 |
| 18 DNF | 4 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | -14 |
| 19 DNF | 6 | 20 |
|
Austin Stone Chico, CA | Chico, CA | -13 |
| 20 DNF | 8 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | -12 |
| 21 DNF | 13 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | -8 |
| 22 DNF | 15 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -7 |
| DNS | 21 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 2 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 3 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 4 | 2 | 20 |
|
Austin Stone Chico, CA | Chico, CA | -2 |
| 5 | 5 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | - |
| 6 | 6 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 7 | 8 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 1 |
| 8 | 1 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 3 |
| 5 | 6 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 6 | 5 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | -1 |
| 7 | 8 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | 1 |
| DQ | 3 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 2 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 3 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 2 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | -2 |
| 5 | 5 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 6 | 7 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| DNS | 6 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10.338 |
| 2 | 22 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.480 |
| 3 | 19 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.500 |
| 4 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 10.517 |
| 5 | 14 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.539 |
| 6 | 21 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.563 |
| 7 | 6 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 10.569 |
| 8 | 23 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.588 |
| 9 | 2 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 10.590 |
| 10 | 18 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 10.595 |
| 11 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 10.620 |
| 12 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.624 |
| 13 | 16 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 10.635 |
| 14 | 12 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 10.677 |
| 15 | 3 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 10.680 |
| 16 | 4 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.721 |
| 17 | 7 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.736 |
| 18 | 20 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 10.760 |
| 19 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.767 |
| 20 | 15 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 10.900 |
| 21 | 13 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 10.979 |
| 22 | 10 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 11.395 |
| 23 | 11 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.422 |
| 2 | 14 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.442 |
| 3 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 10.449 |
| 4 | 21 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.467 |
| 5 | 19 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.470 |
| 6 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.490 |
| 7 | 2 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 10.507 |
| 8 | 17 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10.531 |
| 9 | 6 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 10.537 |
| 10 | 18 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 10.545 |
| 11 | 23 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.560 |
| 12 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 10.565 |
| 13 | 20 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 10.644 |
| 14 | 13 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 10.660 |
| 15 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.667 |
| 16 | 15 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 10.675 |
| 17 | 7 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.678 |
| 18 | 12 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 10.766 |
| 19 | 16 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 10.868 |
| 20 | 4 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.887 |
| 21 | 3 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 10.959 |
| 22 | 10 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 11.027 |
| DNS | 11 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 8 |
| 2 | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 3 | 13 | 4U |
|
Miles Boertje Visalia, CA | Visalia, CA | 10 |
| 4 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -1 |
| 5 | 16 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 11 |
| 6 | 18 | 25R |
|
Rowdy Medina Temecula, CA | Temecula, CA | 12 |
| 7 | 7 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | - |
| 8 | 11 | 51 |
|
Wade Boertje Visalia, CA | Visalia, CA | 3 |
| 9 | 22 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 13 |
| 10 | 21 | 32A |
|
Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 11 |
| 11 | 17 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 6 |
| 12 | 12 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 13 | 24 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 11 |
| 14 | 20 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 6 |
| 15 | 23 | 12J |
|
Judd Fragoso Hanford, CA | Hanford, CA | 8 |
| 16 DNF | 6 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -10 |
| 17 DNF | 15 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -2 |
| 18 DNF | 8 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -10 |
| 19 DNF | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -17 |
| 20 DNF | 14 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | -6 |
| 21 DNF | 25 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 4 |
| 22 DNF | 1 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -21 |
| 23 DNF | 19 | 31 |
|
Luke Andrade Visalia, CA | Visalia, CA | -4 |
| DNS | 5 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| DNS | 10 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 2 |
| 2 | 1 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | -1 |
| 3 | 4 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 4 | 6 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 2 |
| 5 | 2 | 4U |
|
Miles Boertje Visalia, CA | Visalia, CA | -3 |
| 6 | 5 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -1 |
| 7 | 7 | 31 |
|
Luke Andrade Visalia, CA | Visalia, CA | - |
| 8 | 8 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | - |
| 9 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -1 |
| 3 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 2 |
| 4 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -2 |
| 5 | 6 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 1 |
| 6 | 3 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -3 |
| 7 | 7 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
| 8 | 8 | 12J |
|
Judd Fragoso Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | - |
| 2 | 2 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | - |
| 3 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 5 | 51 |
|
Wade Boertje Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -1 |
| 6 | 6 | 25R |
|
Rowdy Medina Temecula, CA | Temecula, CA | - |
| 7 | 8 | 32A |
|
Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 1 |
| 8 | 7 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.415 |
| 2 | 23 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 10.466 |
| 3 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 10.488 |
| 4 | 4 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 10.519 |
| 5 | 20 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 10.521 |
| 6 | 14 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 10.526 |
| 7 | 17 | 4U |
|
Miles Boertje Visalia, CA | Visalia, CA | 10.568 |
| 8 | 22 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 10.630 |
| 9 | 21 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 10.631 |
| 10 | 19 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 10.634 |
| 11 | 13 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 10.668 |
| 12 | 2 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 10.683 |
| 13 | 16 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 10.684 |
| 14 | 12 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 10.691 |
| 15 | 25 | 51 |
|
Wade Boertje Visalia, CA | Visalia, CA | 10.707 |
| 16 | 3 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 10.743 |
| 17 | 1 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 10.761 |
| 18 | 8 | 25R |
|
Rowdy Medina Temecula, CA | Temecula, CA | 10.767 |
| 19 | 5 | 31 |
|
Luke Andrade Visalia, CA | Visalia, CA | 10.793 |
| 20 | 18 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 10.913 |
| 21 | 15 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 11.067 |
| 22 | 11 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 11.142 |
| 23 | 24 | 12J |
|
Judd Fragoso Hanford, CA | Hanford, CA | 11.439 |
| 24 | 10 | 32A |
|
Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 11.712 |
| 25 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 11.987 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 10.487 |
| 2 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.584 |
| 3 | 19 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 10.640 |
| 4 | 2 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 10.742 |
| 5 | 5 | 31 |
|
Luke Andrade Visalia, CA | Visalia, CA | 10.766 |
| 6 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 10.767 |
| 7 | 1 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 10.770 |
| 8 | 12 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 10.787 |
| 9 | 14 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 10.792 |
| 10 | 4 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 10.797 |
| 11 | 18 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 10.800 |
| 12 | 17 | 4U |
|
Miles Boertje Visalia, CA | Visalia, CA | 10.807 |
| 13 | 3 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 10.812 |
| 14 | 13 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 10.829 |
| 15 | 22 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 10.881 |
| 16 | 10 | 32A |
|
Bree Arnold Pleasant Grove, CA | Pleasant Grove, CA | 10.919 |
| 17 | 16 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 10.923 |
| 18 | 25 | 51 |
|
Wade Boertje Visalia, CA | Visalia, CA | 10.951 |
| 19 | 21 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 11.026 |
| 20 | 8 | 25R |
|
Rowdy Medina Temecula, CA | Temecula, CA | 11.070 |
| 21 | 24 | 12J |
|
Judd Fragoso Hanford, CA | Hanford, CA | 11.500 |
| 22 | 11 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 11.712 |
| 23 | 15 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 11.742 |
| 24 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 12.599 |
| DNS | 20 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | |
A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 44 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 4 | 8 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 4 |
| 5 | 6 | 93 |
|
Landon Henry Sacramento, CA | Sacramento, CA | 1 |
| 6 | 19 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | 13 |
| 7 | 17 | 49 |
|
Jacob Hampton Tulare, CA | Tulare, CA | 10 |
| 8 | 13 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 5 |
| 9 | 11 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 2 |
| 10 | 5 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -5 |
| 11 | 14 | 69X |
|
Colby Jones Hanford, CA | Hanford, CA | 3 |
| 12 | 12 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | - |
| 13 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -11 |
| 14 | 18 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 4 |
| 15 | 20 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 5 |
| 16 | 23 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 7 |
| 17 | 21 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 4 |
| 18 | 10 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -8 |
| 19 | 16 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | -3 |
| 20 | 24 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | 4 |
| 21 DNF | 7 | 69 |
|
Landon Hurst Riverdale, CA | Riverdale, CA | -14 |
| 22 DNF | 25 | 14H |
|
Tony Heynen Visalia, CA | Visalia, CA | 3 |
| 23 DNF | 22 | 99J |
|
