
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

3/25/2026 - Lemoore Jet Bowl
Lemoore, CA
KKM Giveback Challenge
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 2 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 3 | 4 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 4 | 6 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 2 |
| 5 | 7 | 18 |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 2 |
| 6 | 5 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | -1 |
| 7 DNF | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -6 |
| DNS | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 2 |
| 2 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 2 |
| 3 | 1 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -2 |
| 4 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 5 | 2 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 8 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 2 |
| 7 | 7 | 18 |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | - |
| 8 DNF | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.160 |
| 2 | 8 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.204 |
| 3 | 7 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 12.314 |
| 4 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 12.351 |
| 5 | 3 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.456 |
| 6 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.463 |
| 7 | 1 | 18 |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 12.593 |
| 8 | 5 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 12.597 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.357 |
| 2 | 3 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.605 |
| 3 | 8 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.676 |
| 4 | 7 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 12.827 |
| 5 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 12.841 |
| 6 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.843 |
| 7 | 1 | 18 |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 12.883 |
| 8 | 5 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 12.969 |
Restricted Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 2 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | - |
| 3 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 4 | 1 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -3 |
| 5 | 10 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 5 |
| 6 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 7 | 12 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 5 |
| 8 | 11 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 9 | 24 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 15 |
| 10 | 17 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 7 |
| 11 | 21 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 10 |
| 12 | 23 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 11 |
| 13 | 9 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | -4 |
| 14 | 20 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 6 |
| 15 | 22 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 7 |
| 16 | 13 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -3 |
| 17 | 14 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -3 |
| 18 | 16 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -2 |
| 19 | 5 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -14 |
| 20 | 3 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -17 |
| 21 | 15 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -6 |
| 22 | 19 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -3 |
| 23 | 8 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -15 |
| 24 | 18 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -6 |
| 25 | 25 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 3 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 1 |
| 3 | 4 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 1 |
| 4 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -2 |
| 5 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | - |
| 6 | 7 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | - |
| 9 | 9 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 3 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 3 |
| 4 | 5 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 1 |
| 5 | 3 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | -2 |
| 6 | 8 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 2 |
| 7 | 2 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -5 |
| 8 | 7 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 3 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 4 | 7 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 3 |
| 5 | 4 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -1 |
| 6 | 5 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | -1 |
| 7 | 8 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 1 |
| 8 | 6 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 10.943 |
| 2 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.965 |
| 3 | 22 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 11.034 |
| 4 | 17 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 11.064 |
| 5 | 4 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 11.088 |
| 6 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.091 |
| 7 | 14 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.091 |
| 8 | 19 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 11.106 |
| 9 | 16 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.149 |
| 10 | 23 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 11.161 |
| 11 | 13 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.169 |
| 12 | 11 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 11.177 |
| 13 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 11.181 |
| 14 | 8 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 11.240 |
| 15 | 20 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 11.269 |
| 16 | 12 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 11.271 |
| 17 | 10 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.330 |
| 18 | 25 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 11.337 |
| 19 | 18 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 11.348 |
| 20 | 9 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 11.376 |
| 21 | 24 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11.404 |
| 22 | 6 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 11.513 |
| 23 | 15 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 11.605 |
| 24 | 21 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 11.609 |
| 25 | 7 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | 12.009 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 11.139 |
| 2 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.198 |
| 3 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 11.214 |
| 4 | 17 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 11.260 |
| 5 | 22 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 11.311 |
| 6 | 10 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.381 |
| 7 | 24 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11.389 |
| 8 | 25 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 11.421 |
| 9 | 4 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 11.498 |
| 10 | 8 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 11.512 |
| 11 | 14 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.568 |
| 12 | 18 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 11.573 |
| 13 | 9 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 11.647 |
| 14 | 6 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 11.686 |
| 15 | 21 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 11.777 |
| 16 | 11 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 11.904 |
| 17 | 7 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | 14.140 |
| DNS | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | |
| DNS | 12 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | |
| DNS | 13 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | |
| DNS | 15 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | |
| DNS | 16 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | |
| DNS | 19 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | |
| DNS | 20 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | |
| DNS | 23 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12 |
| 2 | 15 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 13 |
| 3 | 8 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 5 |
| 4 | 16 | 12 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12 |
| 5 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 6 | 10 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 7 | 17 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10 |
| 8 | 22 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 14 |
| 9 | 18 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 9 |
| 10 | 11 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 11 | 20 | 51W |
|
Wade Boertje Visalia, CA | Visalia, CA | 9 |
| 12 | 21 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 9 |
| 13 | 3 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -10 |
| 14 | 24 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 10 |
| 15 | 6 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | -9 |
| 16 | 19 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 17 DNF | 9 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -8 |
| 18 DNF | 2 | 12X |
|
Cameron Paul Springville, CA | Springville, CA | -16 |
| 19 DNF | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -12 |
| 20 DNF | 14 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -6 |
| 21 DNF | 12 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -9 |
| 22 DNF | 23 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 1 |
| 23 DNF | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -18 |
| DNS | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 2 | 3 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 3 | 5 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 4 | 10 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 3 |
| 6 | 7 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 7 | 2 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -5 |
| 8 | 9 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 1 |
| 9 | 11 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 2 |
| 10 | 4 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -6 |
| 11 | 12 | 19B |
|
Troy Anderson | 1 | |
| DNS | 6 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 2 | 1 | 51W |
|
Wade Boertje Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 4 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 5 |
| 6 | 7 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 7 | 4 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -3 |
| 8 | 5 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | -3 |
| 9 | 11 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 2 |
| DNS | 8 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| DNS | 9 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 3 | 12X |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 3 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 5 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 5 | 4 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -1 |
| 6 | 8 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 7 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 8 | 10 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 2 |
| 9 | 9 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 10 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 4 | 5 | 51W |
|
Wade Boertje Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 6 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 7 | 8 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 8 | 9 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 1 |
| 9 | 6 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | -3 |
| 10 | 10 | 19B |
|
Troy Anderson | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 5 | 12 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 4 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 5 | 10 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 5 |
| 6 | 6 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 7 | 1 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -6 |
| 8 | 7 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 9 | 9 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 10 | 8 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| 2 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 4 | 4 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
| 5 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 6 | 7 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 7 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 8 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 10.425 |
| 2 | 27 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.462 |
| 3 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.512 |
| 4 | 7 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | 10.516 |
| 5 | 17 | 12X |
|
Cameron Paul Springville, CA | Springville, CA | 10.517 |
| 6 | 26 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.541 |
| 7 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.542 |
| 8 | 30 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.547 |
| 9 | 36 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.578 |
| 10 | 25 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 10.600 |
| 11 | 31 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 10.607 |
| 12 | 39 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 10.634 |
| 13 | 15 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 10.638 |
| 14 | 21 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10.644 |
| 15 | 1 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 10.655 |
| 16 | 12 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 10.660 |
| 17 | 4 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.664 |
| 18 | 24 | 51W |
|
Wade Boertje Visalia, CA | Visalia, CA | 10.668 |
| 19 | 16 | 12 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.678 |
| 20 | 9 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 10.714 |
| 21 | 20 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 10.739 |
| 22 | 37 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | 10.749 |
| 23 | 6 | 51B |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 10.774 |
| 24 | 13 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.780 |
| 25 | 10 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 10.788 |
| 26 | 32 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 10.805 |
| 27 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.815 |
| 28 | 28 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.821 |
| 29 | 19 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.821 |
| 30 | 23 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.823 |
| 31 | 8 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.859 |
| 32 | 34 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 10.859 |
| 33 | 22 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 10.860 |
| 34 | 29 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 10.876 |
| 35 | 11 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 10.908 |
| 36 | 18 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.929 |
| 37 | 38 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 10.956 |
| 38 | 14 | 19B |
|
Troy Anderson | 11.174 | |
| 39 | 33 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 11.902 |


































































