
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

3/14/2026 - Lemoore Jet Bowl
Lemoore, CA
Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 1 |
| 3 | 1 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | -2 |
| DNS | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | 2 |
| 3 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -1 |
| DNS | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 9 |
| 2 | 2 | 3D |
|
Dayton Empey Delta, BC | Delta, BC | - |
| 3 | 3 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | - |
| 4 | 9 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 5 |
| 5 | 4 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -1 |
| 6 | 1 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -5 |
| 7 | 12 | 15H |
|
Hunter Pugh Hanford, CA | Hanford, CA | 5 |
| 8 | 13 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 5 |
| 9 | 21 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12 |
| 10 | 6 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -4 |
| 11 | 8 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | -3 |
| 12 | 14 | 2C |
|
Cash Brooks Galt, CA | Galt, CA | 2 |
| 13 | 16 | 14H |
|
Tony Heynen Visalia, CA | Visalia, CA | 3 |
| 14 | 18 | 79 |
|
Robby Heynen Visalia, CA | Visalia, CA | 4 |
| 15 | 15 | 3M |
|
Maycie Brooks Galt, CA | Galt, CA | - |
| 16 | 11 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | -5 |
| 17 | 7 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -10 |
| 18 | 17 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -1 |
| 19 | 5 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -14 |
| DNS | 20 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | - |
| DNS | 19 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 2 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | - |
| 3 | 3 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | - |
| 4 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 5 | 7 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 6 | 5 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -1 |
| 7 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 3 |
| 2 | 6 | 3D |
|
Dayton Empey Delta, BC | Delta, BC | 4 |
| 3 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 4 |
| 4 | 2 | 15H |
|
Hunter Pugh Hanford, CA | Hanford, CA | -2 |
| 5 | 1 | 3M |
|
Maycie Brooks Galt, CA | Galt, CA | -4 |
| 6 | 5 | 79 |
|
Robby Heynen Visalia, CA | Visalia, CA | -1 |
| 7 | 3 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 1 |
| 2 | 5 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 3 |
| 3 | 4 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 1 |
| 4 | 6 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 2 |
| 5 | 7 | 2C |
|
Cash Brooks Galt, CA | Galt, CA | 2 |
| 6 | 3 | 14H |
|
Tony Heynen Visalia, CA | Visalia, CA | -3 |
| 7 | 1 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -6 |
| All transfer | ||||||
A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Carson Myrick Tulare, CA | Tulare, CA | - |
| 2 | 4 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | 2 |
| 3 | 8 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 5 |
| 4 | 12 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 8 |
| 5 | 9 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 4 |
| 6 | 13 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 7 |
| 7 | 14 | 3H |
|
Seth Harding Hanford, CA | Hanford, CA | 7 |
| 8 | 11 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 3 |
| 9 | 5 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -4 |
| 10 | 15 | 316 |
|
Dylan Hatcher Prather, CA | Prather, CA | 5 |
| 11 | 17 | 12 |
|
Tommy Elliott Visalia, CA | Visalia, CA | 6 |
| 12 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -10 |
| 13 | 7 | 8 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -6 |
| 14 | 10 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | -4 |
| 15 | 16 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 1 |
| 16 | 19 | 27J |
|
Jason Maples Petaluma, CA | Petaluma, CA | 3 |
| 17 | 6 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -11 |
| 18 | 3 | 24T |
|
Trenten Helie Riverbank, CA | Riverbank, CA | -15 |
| 19 | 18 | 47 |
|
Alex Sapp Roseville, CA | Roseville, CA | -1 |
| DNS | 20 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Carson Myrick Tulare, CA | Tulare, CA | 1 |
| 2 | 3 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 8 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 2 |
| 5 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 2 |
| 6 | 5 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -1 |
| 7 | 1 | 47 |
|
Alex Sapp Roseville, CA | Roseville, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 2 | 3 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 1 |
| 3 | 4 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 4 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 3 |
| 5 | 5 | 3H |
|
Seth Harding Hanford, CA | Hanford, CA | - |
| 6 | 6 | 12 |
|
Tommy Elliott Visalia, CA | Visalia, CA | - |
| 7 | 1 | 27J |
|
Jason Maples Petaluma, CA | Petaluma, CA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Trenten Helie Riverbank, CA | Riverbank, CA | - |
| 2 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 1 |
| 4 | 2 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -2 |
| 5 | 5 | 316 |
|
Dylan Hatcher Prather, CA | Prather, CA | - |
| DNS | 6 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | - |
| All transfer | ||||||
Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 3 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 5 |
| 4 | 7 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 3 |
| 5 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | -2 |
| 6 | 11 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 5 |
| 7 | 10 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 3 |
| 8 | 6 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -2 |
| 9 | 9 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | - |
| 10 | 13 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 3 |
| 11 | 5 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | -6 |
| 12 | 14 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 13 | 2 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | -11 |
| DNS | 12 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Kinser Bell Hanford, CA | Hanford, CA | - |
| 2 | 3 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 2 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | -1 |
| 4 | 6 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 2 |
| 5 | 7 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 6 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -2 |
| 7 | 5 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 2 |
| 3 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 4 | 1 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | -3 |
| 5 | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 2 |
| 6 | 6 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| 7 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -2 |
| All transfer | ||||||
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 4 |
| 2 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 3 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 7 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 5 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 6 | 13 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 7 |
| 7 | 21 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 14 |
| 8 | 11 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 3 |
| 9 | 15 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 6 |
| 10 | 22 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | 12 |
| 11 | 18 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 7 |
| 12 | 16 | 13 |
|
Marek Pipe Greeley, CO | Greeley, CO | 4 |
| 13 | 12 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -1 |
| 14 | 9 | 17 |
|
Ceil Howe Stratford, CA | Stratford, CA | -5 |
| 15 | 19 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 4 |
| 16 | 20 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | 4 |
| 17 | 10 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -7 |
| 18 | 6 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | -12 |
| 19 | 3 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -16 |
| 20 | 1 | 5S |
|
TK OBrien Manteca, CA | Manteca, CA | -19 |
| DNS | 14 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| DNS | 17 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| 3 | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -2 |
| 4 | 3 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | -1 |
| 5 | 12 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 7 |
| 6 | 5 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 1 |
| 8 | 7 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -1 |
| 9 | 9 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| 10 | 13 | 16 |
|
Johnny Pugh Hanford, CA | Hanford, CA | 3 |
| 11 | 10 | 2 |
|
Jason Funk San Jose, CA | San Jose, CA | -1 |
| 12 | 14 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 2 |
| 13 | 6 | 19B |
|
Troy Anderson | -7 | |
| 14 | 11 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | -3 |
| 15 | 15 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 2 | 3 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 1 |
| 3 | 7 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 4 |
| 4 | 6 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 2 |
| 5 | 4 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | -1 |
| 6 | 8 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | 2 |
| 7 | 2 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | -5 |
| 8 | 5 | 16 |
|
Johnny Pugh Hanford, CA | Hanford, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 2 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 1 |
| 4 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 5 | 6 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 1 |
| 6 | 8 | 19B |
|
Troy Anderson | 2 | |
| 7 | 3 | 2 |
|
Jason Funk San Jose, CA | San Jose, CA | -4 |
| DNS | 7 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17 |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
| 3 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 4 | 3 | 13 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 5 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | - |
| 7 | 7 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 3 | 1 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -2 |
| 4 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 5 | 6 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 6 | 7 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 1 |
| 7 | 4 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | -3 |


































































