
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

10/13/2023 - Lemoore Jet Bowl
Lemoore, CA
Cal Cup 2023 Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 3 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -1 |
| 4 | 8 | 9 |
|
Case Hockman Apollo Beach, FL | Apollo Beach, FL | 4 |
| 5 | 14 | 61 |
|
Beau Bickner Hanford, CA | Hanford, CA | 9 |
| 6 | 13 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 7 |
| 7 | 6 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -1 |
| 8 | 9 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 1 |
| 9 | 12 | 17 |
|
Hayden Cook Stanwood, WA | Stanwood, WA | 3 |
| 10 | 5 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -5 |
| 11 | 3 | 8 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | -8 |
| 12 | 7 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -5 |
| 13 | 10 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -3 |
| DNS | 11 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 2 | 1 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 1 |
| 4 | 6 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 2 |
| 5 | 2 | 9 |
|
Case Hockman Apollo Beach, FL | Apollo Beach, FL | -3 |
| 6 | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 1 |
| DNS | 5 | 61 |
|
Beau Bickner Hanford, CA | Hanford, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 6 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | 4 |
| 3 | 5 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 2 |
| 4 | 4 | 8 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 5 | 7 | 17 |
|
Hayden Cook Stanwood, WA | Stanwood, WA | 2 |
| 6 | 3 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | -3 |
| 7 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 12.792 |
| 2 | 3 | 8 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 12.848 |
| 3 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 12.877 |
| 4 | 1 | 4 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 12.931 |
| 5 | 8 | 9 |
|
Case Hockman Apollo Beach, FL | Apollo Beach, FL | 12.949 |
| 6 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.020 |
| 7 | 4 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 13.027 |
| 8 | 9 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 13.126 |
| 9 | 14 | 61 |
|
Beau Bickner Hanford, CA | Hanford, CA | 13.170 |
| 10 | 7 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 13.184 |
| 11 | 6 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.231 |
| 12 | 11 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | 13.362 |
| 13 | 10 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 13.392 |
| 14 | 12 | 17 |
|
Hayden Cook Stanwood, WA | Stanwood, WA | 13.494 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | 6 |
| 2 | 11 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 9 |
| 3 | 13 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10 |
| 4 | 14 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10 |
| 5 | 10 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 5 |
| 6 | 15 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 9 |
| 7 | 12 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 5 |
| 8 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 9 | 2 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -7 |
| 10 | 9 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 11 | 5 | 77 |
|
Landon Jones Hanford, CA | Hanford, CA | -6 |
| 12 | 3 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -9 |
| 13 | 4 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -9 |
| DNS | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | - |
| DNS | 6 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | - |
| DNS | 16 | 55J |
|
Izzie Bezio San Diego, CA | San Diego, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | - |
| 2 | 4 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 3 | 3 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 4 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 5 | 5 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | - |
| 6 | 8 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 2 |
| 7 | 7 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | - |
| 8 | 2 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 4 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 77 |
|
Landon Jones Hanford, CA | Hanford, CA | 2 |
| 6 | 6 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 7 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -2 |
| 8 | 8 | 55J |
|
Izzie Bezio San Diego, CA | San Diego, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 10.678 |
| 2 | 11 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.819 |
| 3 | 6 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 10.897 |
| 4 | 4 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 10.919 |
| 5 | 14 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 10.941 |
| 6 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.958 |
| 7 | 12 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 10.963 |
| 8 | 5 | 21 |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | 11.011 |
| 9 | 9 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | 11.026 |
| 10 | 15 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11.065 |
| 11 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.099 |
| 12 | 7 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 11.171 |
| 13 | 16 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 11.251 |
| 14 | 13 | 77 |
|
Landon Jones Hanford, CA | Hanford, CA | 11.289 |
| 15 | 3 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 11.314 |
| 16 | 8 | 55J |
|
Izzie Bezio San Diego, CA | San Diego, CA | 12.704 |
A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3X |
|
Colton Key Fresno, CA | Fresno, CA | 8 |
| 2 | 8 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 6 |
| 3 | 15 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12 |
| 4 | 13 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 9 |
| 5 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 6 |
| 6 | 7 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 1 |
| 7 | 10 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 3 |
| 8 | 16 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 8 |
| 9 | 14 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 5 |
| 10 | 6 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | -4 |
| 11 | 1 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -10 |
| 12 | 5 | 69 |
|
Colby Jones Hanford, CA | Hanford, CA | -7 |
| 13 | 3 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -10 |
| 14 | 4 | 7A |
|
Andi Jones | -10 | |
| 15 | 2 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -13 |
| 16 | 12 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | -4 |
| 17 | 17 | 51 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 2 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 4 | 5 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 1 |
| 5 | 4 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | -1 |
| 6 | 8 | 69 |
|
Colby Jones Hanford, CA | Hanford, CA | 2 |
| 7 | 7 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 8 | 6 | 7A |
|
Andi Jones | -2 | |
| 9 | 9 | 51 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 2 |
| 2 | 4 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | -1 |
| 4 | 1 | 3X |
|
Colton Key Fresno, CA | Fresno, CA | -3 |
| 5 | 5 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 6 | 7 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | 1 |
| 7 | 8 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 8 | 6 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -2 |
| DNS | 9 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 10.272 |
| 2 | 18 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 10.277 |
| 3 | 1 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.290 |
| 4 | 16 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 10.306 |
| 5 | 13 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.324 |
| 6 | 5 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 10.392 |
| 7 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.394 |
| 8 | 15 | 3X |
|
Colton Key Fresno, CA | Fresno, CA | 10.400 |
| 9 | 4 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 10.417 |
| 10 | 10 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.431 |
| 11 | 9 | 7A |
|
Andi Jones | 10.432 | |
| 12 | 8 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 10.457 |
| 13 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 10.583 |
| 14 | 17 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | 10.584 |
| 15 | 14 | 69 |
|
Colby Jones Hanford, CA | Hanford, CA | 10.590 |
| 16 | 2 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 10.617 |
| 17 | 12 | 51 |
|
Keaton Martella Hanford, CA | Hanford, CA | 13.281 |
| DNS | 11 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | |
Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 7 |
| 2 | 1 | 11C |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -1 |
| 3 | 6 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 14 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 10 |
| 5 | 10 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 5 |
| 6 | 11 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 5 |
| 7 | 2 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | -5 |
| 8 | 4 | 14 |
|
Drake Carter | -4 | |
| 9 | 5 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -4 |
| 10 | 9 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 11 | 16 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 5 |
| 12 | 15 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 13 | 18 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 5 |
| 14 | 12 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | -2 |
| 15 | 17 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 16 | 24 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 8 |
| 17 | 13 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -4 |
| 18 | 22 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 4 |
| 19 | 20 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 1 |
| 20 | 21 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 21 | 19 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -2 |
| 22 | 3 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | -19 |
| 23 | 7 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -16 |
| 24 | 23 | 2T |
|
Damon Clubb Hanford, CA | Hanford, CA | -1 |
| 25 | 25 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 2 | 6 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 4 |
| 3 | 2 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -1 |
| 4 | 8 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 4 |
| 5 | 5 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 6 | 9 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 2T |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
| 8 | 3 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -5 |
| DNS | 4 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| DNS | 10 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 3 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 4 | 4 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
| 5 | 5 | 14 |
|
Drake Carter | - | |
| 6 | 6 | 11C |
|
Colin Mackey Bellingham, WA | Bellingham, WA | - |
| 7 | 7 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 8 | 8 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 9 | 9 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 1 |
| 3 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 4 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -3 |
| 5 | 5 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 6 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 1 |
| 7 | 6 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -1 |
| 8 | 8 | 2T |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
| DNS | 9 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 2 | 3 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 5 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 6 | 6 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 7 | 7 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 8 | 8 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 10.052 |
| 2 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.121 |
| 3 | 19 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.122 |
| 4 | 15 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.135 |
| 5 | 20 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 10.148 |
| 6 | 13 | 56 |
|
Cody Key Fresno, CA | Fresno, CA | 10.155 |
| 7 | 18 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 10.164 |
| 8 | 22 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.191 |
| 9 | 26 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.196 |
| 10 | 8 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 10.209 |
| 11 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 10.210 |
| 12 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.230 |
| 13 | 9 | 14 |
|
Drake Carter | 10.306 | |
| 14 | 25 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 10.335 |
| 15 | 10 | 21X |
|
Raio Salmon Fresno, CA | Fresno, CA | 10.338 |
| 16 | 23 | 11C |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 10.352 |
| 17 | 14 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 10.373 |
| 18 | 7 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.402 |
| 19 | 21 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.403 |
| 20 | 17 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 10.411 |
| 21 | 12 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 10.477 |
| 22 | 24 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 10.569 |
| 23 | 5 | 2T |
|
Damon Clubb Hanford, CA | Hanford, CA | 10.632 |
| 24 | 6 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 10.639 |
| 25 | 16 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 10.726 |
| DNS | 11 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Caleb Debem Salinas, CA | Salinas, CA | 1 |
| 2 | 6 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 4 |
| 3 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 5 |
| 4 | 12 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 8 |
| 5 | 7 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 2 |
| 6 | 15 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 9 |
| 7 | 9 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 8 | 13 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 5 |
| 9 | 11 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 2 |
| 10 | 14 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 11 | 4 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -7 |
| 12 | 3 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | -9 |
| 13 | 10 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -3 |
| 14 | 16 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 2 |
| 15 | 17 | 16X |
|
Rick Andrade Visalia, CA | Visalia, CA | 2 |
| 16 | 1 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -15 |
| DNS | 5 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| DNS | 18 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| DNS | 19 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 2 |
| 3 | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -1 |
| 4 | 6 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 6 | 8 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 2 |
| 7 | 10 | 69 |
|
Caleb Debem Salinas, CA | Salinas, CA | 3 |
| 8 | 3 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | -5 |
| 9 | 9 | 16X |
|
Rick Andrade Visalia, CA | Visalia, CA | - |
| DNS | 7 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -1 |
| 3 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 5 |
| 4 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 5 | 4 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 5 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 7 | 6 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | -1 |
| 8 | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 1 |
| DNS | 7 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
