
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

9/9/2023 - Lemoore Jet Bowl
Lemoore, CA
Points Race #10- First Responders Appreciation Night
Sign in opens at 2:00
Drivers Meeting at 4:30
Wheel pack at 5:00
Hot laps at 5:15
Gates open at 4:00
FREE GENERAL ADMISSION
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 2 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 3 | 4 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | 1 |
| 4 | 6 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 2 |
| 5 | 7 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | 2 |
| 6 DNF | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -1 |
| 7 DNF | 3 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -4 |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 3 |
| 2 | 1 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -1 |
| 3 | 7 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 4 |
| 4 | 2 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | -2 |
| 5 | 3 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -2 |
| 6 | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -1 |
| 7 DNF | 6 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -1 |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 4 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | - |
| 4 | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 3 |
| 5 | 6 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | 1 |
| 6 | 5 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -1 |
| 7 | 2 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -5 |
| All transfer | ||||||
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10 |
| 2 | 3 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 1 |
| 3 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | - |
| 5 | 14 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 9 |
| 6 | 5 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 7 | 10 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 3 |
| 8 | 9 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -1 |
| 10 | 12 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 2 |
| 11 | 7 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -4 |
| 12 | 13 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 1 |
| 13 | 1 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -12 |
| 14 DNF | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 2 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 1 |
| 5 | 6 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 1 |
| 6 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -4 |
| 7 | 7 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 1 |
| 2 | 1 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -1 |
| 3 | 5 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 2 |
| 4 | 3 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | -1 |
| 5 | 6 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 1 |
| 6 | 7 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 1 |
| DQ | 4 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.853 |
| 2 | 4 | 121P |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 10.864 |
| 3 | 12 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 10.940 |
| 4 | 7 | 120 |
|
Niko Simoes Tulare, CA | Tulare, CA | 10.955 |
| 5 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.963 |
| 6 | 1 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 11.009 |
| 7 | 9 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 11.100 |
| 8 | 5 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 11.142 |
| 9 | 8 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 11.217 |
| 10 | 14 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 11.323 |
| 11 | 13 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11.335 |
| 12 | 10 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 11.339 |
| 13 | 11 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 11.357 |
| 14 | 2 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 11.377 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 1 |
| 4 | 7 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 5 | 6 | 88 |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 1 |
| 6 | 2 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | -4 |
| 7 | 10 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 3 |
| 8 | 8 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| 9 | 5 | 7A |
|
Andi Jones | -4 | |
| 10 | 9 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -1 |
| 11 | 11 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 12 | 12 | 69X |
|
Colby Jones Hanford, CA | Hanford, CA | - |
| 13 | 15 | 3H |
|
Seth Harding Hanford, CA | Hanford, CA | 2 |
| 14 | 13 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | -1 |
| 15 DNF | 16 | 33 |
|
Andrew Smith | 1 | |
| DNS | 14 | 69 |
|
Griffith Jones Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 7A |
|
Andi Jones | -1 | |
| 4 | 4 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | - |
| 5 | 5 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | - |
| 6 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 7 | 8 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 1 |
| 8 DNF | 7 | 69 |
|
Griffith Jones Hanford, CA | Hanford, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 88 |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| 3 | 1 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -2 |
| 4 | 3 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | -1 |
| 5 | 6 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 1 |
| 6 | 8 | 69X |
|
Colby Jones Hanford, CA | Hanford, CA | 2 |
| DNS | 5 | 3H |
|
Seth Harding Hanford, CA | Hanford, CA | - |
| DNS | 7 | 33 |
|
Andrew Smith | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21B |
|
Brayson Gillio Hanford, CA | Hanford, CA | 10.053 |
| 2 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.126 |
| 3 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.211 |
| 4 | 6 | 77 |
|
Ceil Howe Stratford, CA | Stratford, CA | 10.212 |
| 5 | 7 | 7A |
|
Andi Jones | 10.230 | |
| 6 | 2 | 88 |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 10.235 |
| 7 | 14 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.237 |
| 8 | 1 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 10.246 |
| 9 | 15 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 10.316 |
| 10 | 11 | 3H |
|
Seth Harding Hanford, CA | Hanford, CA | 10.370 |
| 11 | 3 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 10.437 |
| 12 | 13 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 10.514 |
| 13 | 9 | 69 |
|
Griffith Jones Hanford, CA | Hanford, CA | 10.537 |
| 14 | 12 | 33 |
|
Andrew Smith | 10.609 | |
| 15 | 16 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 10.712 |
| 16 | 5 | 69X |
|
Colby Jones Hanford, CA | Hanford, CA | 10.945 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 2 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 6 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 5 | 5 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 6 | 7 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 7 | 3 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | -4 |
| 8 | 10 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 9 | 11 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 2 |
| 10 | 8 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | -2 |
| 11 | 12 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 1 |
| 12 DNF | 9 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 4 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 5 | 5 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 6 | 6 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 2 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 2 |
| 3 | 2 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -1 |
| 4 | 5 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 1 |
| 5 | 1 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | -4 |
| 6 | 6 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.159 |
| 2 | 6 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.167 |
| 3 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.183 |
| 4 | 3 | 21B |
|
Caden Stoll Fresno, CA | Fresno, CA | 10.227 |
| 5 | 4 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 10.234 |
| 6 | 1 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 10.264 |
| 7 | 12 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.322 |
| 8 | 11 | 99 |
|
Colton Key Fresno, CA | Fresno, CA | 10.345 |
| 9 | 9 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.479 |
| 10 | 8 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 10.585 |
| 11 | 2 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 10.692 |
| 12 | 10 | 22X |
|
Zack Williams Exeter, CA | Exeter, CA | 11.058 |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| 2 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 2 |
| 3 | 5 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 2 |
| 5 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 6 | 8 | 9 |
|
Colton Jones | 2 | |
| 7 | 7 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | - |
| 8 | 11 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 3 |
| 9 DNF | 10 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | 1 |
| 10 DNF | 3 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -7 |
| 11 DNF | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -2 |
| DNS | 12 | 3AZ |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 2 | 3 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 6 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 1 |
| DQ | 1 | 3AZ |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| 2 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 5 | 9 |
|
Colton Jones | 1 | |
| 5 | 2 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | -3 |
| 6 | 6 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 10.670 |
| 2 | 9 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.780 |
| 3 | 5 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 10.886 |
| 4 | 1 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.886 |
| 5 | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 10.944 |
| 6 | 10 | 8G |
|
Teddy Bivert Payette, ID | Payette, ID | 10.947 |
| 7 | 6 | 3AZ |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 11.005 |
| 8 | 7 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 11.136 |
| 9 | 8 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 11.185 |
| 10 | 11 | 9 |
|
Colton Jones | 11.298 | |
| 11 | 2 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 11.343 |
| 12 | 12 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 11.361 |
















































