
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

9/10/2022 - Lemoore Jet Bowl
Lemoore, CA
Points Race #12
Sign in opens at 2:00
Drivers Meeting at 4:30
Grandstands open at 4:00
Hot Laps at 5:15
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 3 | 3 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | - |
| 4 | 6 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 5 | 4 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -1 |
| 6 | 5 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | -1 |
| 7 | 7 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 8 | 8 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| 9 | 9 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | - |
| 10 | 10 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 6 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 4 |
| 3 | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 4 | 7 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 5 | 9 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 4 |
| 6 | 1 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -5 |
| 7 | 10 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | 3 |
| 8 | 8 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 9 | 3 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -6 |
| 10 | 5 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -5 |
| All transfer | ||||||
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | -1 |
| 3 | 3 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 4 | 2 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 5 | 9 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 4 |
| 6 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -1 |
| 7 | 7 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 8 | 10 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| 9 | 8 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -1 |
| 10 | 6 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -4 |
| All transfer | ||||||
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 7A |
|
Andi Jones | - | |
| 3 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 2 |
| 4 | 7 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 3 |
| 5 | 6 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 1 |
| 6 | 8 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 2 |
| 7 | 4 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -3 |
| DNS | 3 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Andi Jones | 2 | |
| 2 | 1 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -1 |
| 3 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 3 |
| 5 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -3 |
| 6 | 6 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| 7 | 8 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 1 |
| 8 DNF | 5 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.065 |
| 2 | 6 | 7A |
|
Andi Jones | 11.506 | |
| 3 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 11.533 |
| 4 | 7 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 11.579 |
| 5 | 3 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 11.724 |
| 6 | 5 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 12.094 |
| 7 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 12.246 |
| 8 | 1 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 12.653 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 9 |
| 2 | 1 | 12 |
|
Carson Myrick Tulare, CA | Tulare, CA | -1 |
| 3 | 4 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 7 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 3 |
| 5 | 8 | 61 |
|
Griffith Jones Hanford, CA | Hanford, CA | 3 |
| 6 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 7 | 5 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | -2 |
| 8 | 11 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | 3 |
| 9 | 12 | 7 |
|
Jay Mattice Bakersfield, CA | Bakersfield, CA | 3 |
| 10 DNF | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -8 |
| 11 DNF | 3 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -8 |
| 12 DNF | 9 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | - |
| 2 | 2 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 3 | 12 |
|
Carson Myrick Tulare, CA | Tulare, CA | - |
| 4 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 5 | 5 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| 6 | 6 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 2 | 3 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 5 | 61 |
|
Griffith Jones Hanford, CA | Hanford, CA | 2 |
| 4 | 2 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | -2 |
| 5 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 6 | 6 | 7 |
|
Jay Mattice Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.413 |
| 2 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 10.455 |
| 3 | 8 | 12 |
|
Carson Myrick Tulare, CA | Tulare, CA | 10.457 |
| 4 | 10 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.509 |
| 5 | 7 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 10.537 |
| 6 | 4 | 87 |
|
Jett Freitas Tipton, CA | Tipton, CA | 10.550 |
| 7 | 11 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 10.564 |
| 8 | 9 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 10.571 |
| 9 | 2 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 10.625 |
| 10 | 1 | 61 |
|
Griffith Jones Hanford, CA | Hanford, CA | 10.684 |
| 11 | 5 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | 11.096 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 2 | 5 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 3 |
| 3 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 4 | 2 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -2 |
| 5 | 9 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 4 |
| 6 | 6 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 7 | 11 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 4 |
| 8 | 7 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -1 |
| 9 | 10 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 10 | 8 | 14 |
|
Drake Carter | -2 | |
| 11 DNF | 13 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 2 |
| DNS | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| DNS | 12 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 3 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 4 | 5 | 14 |
|
Drake Carter | 1 | |
| 5 | 6 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 1 |
| 6 | 4 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | -2 |
| 7 | 7 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 2 | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | - |
| 3 | 3 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 4 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 5 | 6 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 10.404 |
| 2 | 13 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.516 |
| 3 | 12 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 10.531 |
| 4 | 4 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.641 |
| 5 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 10.659 |
| 6 | 7 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 10.668 |
| 7 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.703 |
| 8 | 2 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 10.768 |
| 9 | 9 | 14 |
|
Drake Carter | 10.775 | |
| 10 | 8 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 10.775 |
| 11 | 6 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 10.779 |
| 12 | 11 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.829 |
| 13 | 10 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 10.928 |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 4 |
| 2 | 1 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 1 |
| 4 | 2 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | -2 |
| 5 | 6 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 1 |
| 6 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 1 |
| 7 | 8 | 69 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 8 | 3 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -5 |
| 9 | 9 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| 10 DNF | 10 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | 3 |
| 2 | 2 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 3 | 1 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | -2 |
| 4 | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 7 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -1 |
| 7 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 8 | 9 | 69 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -1 |
| 10 DNF | 10 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.215 |
| 2 | 9 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.371 |
| 3 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.413 |
| 4 | 10 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 11.424 |
| 5 | 1 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.449 |
| 6 | 4 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.499 |
| 7 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.524 |
| 8 | 6 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 11.527 |
| 9 | 7 | 69 |
|
Keaton Martella Hanford, CA | Hanford, CA | 12.064 |
| DNS | 2 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.064 |
1200 Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | - |
| 2 | 3 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 3 | 5 | 45 |
|
Cody Nigh Camarillo, CA | Camarillo, CA | 2 |
| 4 | 8 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 4 |
| 5 | 7 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 2 |
| 6 | 6 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | - |
| 7 | 13 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 6 |
| 8 | 11 | 22 |
|
Gage Cheek Santa Clarita, CA | Santa Clarita, CA | 3 |
| 9 | 12 | 02 |
|
Pat Kelly Chino, CA | Chino, CA | 3 |
| 10 | 10 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | - |
| 11 | 4 | 4 |
|
Jeffrey Dyer Helendale, CA | Helendale, CA | -7 |
| 12 | 2 | 8 |
|
Will Browne Glendora, CA | Glendora, CA | -10 |
| 13 | 9 | 41 |
|
A.J. Bender San Diego, CA | San Diego, CA | -4 |
| 14 | 14 | 4X |
|
Seth Dyer Yucca Valley, CA | Yucca Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 2 | 2 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | - |
| 3 | 4 | 21K |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 1 |
| 4 | 3 | 8 |
|
Will Browne Glendora, CA | Glendora, CA | -1 |
| 5 | 5 | 41 |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
| 6 | 7 | 02 |
|
Pat Kelly Chino, CA | Chino, CA | 1 |
| DNS | 6 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
| 2 | 2 | 4 |
|
Jeffrey Dyer Helendale, CA | Helendale, CA | - |
| 3 | 3 | 45 |
|
Cody Nigh Camarillo, CA | Camarillo, CA | - |
| 4 | 4 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 5 | 5 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | - |
| 6 | 6 | 22 |
|
Gage Cheek Santa Clarita, CA | Santa Clarita, CA | - |
| 7 | 7 | 4X |
|
Seth Dyer Yucca Valley, CA | Yucca Valley, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 10.485 |
| 2 | 11 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 10.533 |
| 3 | 2 | 8 |
|
Will Browne Glendora, CA | Glendora, CA | 10.594 |
| 4 | 1 | 45 |
|
Cody Nigh Camarillo, CA | Camarillo, CA | 10.717 |
| 5 | 3 | 4 |
|
Jeffrey Dyer Helendale, CA | Helendale, CA | 10.772 |
| 6 | 5 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | 10.772 |
| 7 | 6 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 10.797 |
| 8 | 13 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 10.803 |
| 9 | 10 | 41 |
|
A.J. Bender San Diego, CA | San Diego, CA | 10.814 |
| 10 | 4 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | 10.922 |
| 11 | 12 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 10.956 |
| 12 | 14 | 22 |
|
Gage Cheek Santa Clarita, CA | Santa Clarita, CA | 11.177 |
| 13 | 8 | 02 |
|
Pat Kelly Chino, CA | Chino, CA | 11.255 |
| 14 | 9 | 4X |
|
Seth Dyer Yucca Valley, CA | Yucca Valley, CA | 11.676 |















































