
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

7/30/2022 - Lemoore Jet Bowl
Lemoore, CA
Points Race #9
Sign in opens at 3:00
Drivers Meeting at 5:30
Grandstands open at 5:00
Hot Laps at 6:15
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 3 | 3 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 4 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -2 |
| 5 | 6 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 6 | 11 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 5 |
| 7 | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | -2 |
| 8 | 8 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | - |
| 9 | 10 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 1 |
| 10 | 7 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -3 |
| 11 DNF | 9 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -2 |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 2 | 3 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 3 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 3 |
| 4 | 5 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | 1 |
| 5 DNF | 4 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -1 |
| DNS | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| 2 | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | 3 |
| 3 | 3 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 4 | 2 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -2 |
| 5 DNF | 4 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -1 |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 3 | 6 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 3 |
| 4 | 2 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | -2 |
| 5 DNF | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -1 |
| DQ | 3 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| 3 | 5 | 20 |
|
Kelly Weitzel El Cajon, CA | El Cajon, CA | 2 |
| 4 | 3 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -1 |
| 5 DNF | 1 | 14 |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -4 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 1 |
| 3 | 4 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 10J |
|
Keira Huckleberry Visalia, CA | Visalia, CA | 1 |
| DNS | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 1 |
| 3 | 2 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -1 |
| 4 | 1 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -3 |
| 5 | 5 | 10J |
|
Keira Huckleberry Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.048 |
| 2 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 11.471 |
| 3 | 5 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 12.043 |
| 4 | 1 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 12.181 |
| 5 | 3 | 10J |
|
Keira Huckleberry Visalia, CA | Visalia, CA | 12.724 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 2 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 4 | 5 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 5 | 4 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -1 |
| 6 | 6 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | - |
| 7 | 9 | 7 |
|
Jay Mattice Bakersfield, CA | Bakersfield, CA | 2 |
| 8 DNF | 8 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
| 9 DNF | 7 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | -1 |
| 3 | 4 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 6 | 7 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | 1 |
| 7 | 5 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
| DNS | 9 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
| DNS | 8 | 7 |
|
Jay Mattice Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 10.478 |
| 2 | 5 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 10.521 |
| 3 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 10.613 |
| 4 | 1 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 10.617 |
| 5 | 2 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 10.669 |
| 6 | 7 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 10.752 |
| 7 | 6 | 6 |
|
Jorden Casey Visalia, CA | Visalia, CA | 11.341 |
| 8 | 9 | 7 |
|
Jay Mattice Bakersfield, CA | Bakersfield, CA | 11.341 |
| 9 | 8 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 11.341 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Cody Key Fresno, CA | Fresno, CA | 7 |
| 2 | 7 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 5 |
| 3 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 4 | 9 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 5 |
| 5 | 14 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 9 |
| 6 | 2 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -4 |
| 7 | 13 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 6 |
| 8 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -2 |
| 9 | 10 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 1 |
| 10 DNF | 16 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 6 |
| 11 DNF | 3 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -8 |
| 12 DNF | 12 | 114 |
|
Drake Carter | - | |
| 13 DNF | 11 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | -2 |
| 14 DNF | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -13 |
| 15 DNF | 5 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -10 |
| 16 DNF | 17 | 61X |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| DNS | 15 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 14 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 4 | 1 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | -3 |
| 5 | 7 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 2 |
| 6 | 6 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| 7 | 5 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -2 |
| DNS | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 3 | 2 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 5 | 5 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | - |
| 6 | 7 | 114 |
|
Drake Carter | 1 | |
| 7 DNF | 6 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cody Key Fresno, CA | Fresno, CA | 10.372 |
| 2 | 3 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.397 |
| 3 | 12 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 10.523 |
| 4 | 2 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10.559 |
| 5 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.601 |
| 6 | 10 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 10.625 |
| 7 | 4 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 10.651 |
| 8 | 13 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.654 |
| 9 | 8 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 10.658 |
| 10 | 11 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 10.709 |
| 11 | 6 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 10.732 |
| 12 | 7 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 10.734 |
| 13 | 9 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 10.774 |
| 14 | 14 | 114 |
|
Drake Carter | 10.913 | |
| DNS | 15 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10.913 |
| All transfer | ||||||
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 2 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 3 | 7 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 12 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 8 |
| 5 | 4 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 9 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 3 |
| 7 | 13 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | 6 |
| 8 | 11 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 3 |
| 9 DNF | 5 | 0 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -4 |
| 10 DNF | 6 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -4 |
| 11 DNF | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -8 |
| 12 DNF | 8 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | -4 |
| DNS | 10 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 3 | 5 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 2 |
| 5 DNF | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| DNS | 7 | 69 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| DQ | 4 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 3 | 1 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -2 |
| 4 | 4 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 6 | 6 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| 7 | 7 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4X |
|
Teagen Moles Fresno, CA | Fresno, CA | 11.143 |
| 2 | 10 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.183 |
| 3 | 9 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.257 |
| 4 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.273 |
| 5 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.312 |
| 6 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.347 |
| 7 | 4 | 0 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11.357 |
| 8 | 13 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.389 |
| 9 | 15 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.405 |
| 10 | 7 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.480 |
| 11 | 12 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 11.490 |
| 12 | 8 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 11.666 |
| 13 | 1 | 69 |
|
Keaton Martella Hanford, CA | Hanford, CA | 11.858 |
| 14 | 3 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 11.974 |











































