
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

10/16/2021 - Lemoore Jet Bowl
Lemoore, CA
CAL CUP
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 3 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 5 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -1 |
| 6 | 8 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 7 | 9 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 8 | 6 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | -2 |
| 9 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 10 | 15 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 5 |
| 11 | 12 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 1 |
| 12 | 13 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | 1 |
| 13 | 16 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 3 |
| 14 | 11 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -3 |
| 15 | 18 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 3 |
| 16 DNF | 17 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 1 |
| 17 DNF | 10 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -7 |
| DNS | 14 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 2 | 6 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 4 |
| 3 | 2 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -1 |
| 4 | 4 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 6 | 1 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -5 |
| 7 | 9 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 8 | 8 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | - |
| 9 | 15 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 6 |
| 10 | 10 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | - |
| 11 | 12 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| 12 | 13 | 7 |
|
Drew Costa Tulare, CA | Tulare, CA | 1 |
| 13 | 11 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | -2 |
| 14 | 14 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 15 | 16 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 16 DNF | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -9 |
| DNS | 17 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | - |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 2 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 4 | 3 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 5 | 4 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 7 | 7 | 4 |
|
Teagan Moles | - | |
| 8 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 9 | 9 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 10 | 10 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 11 | 13 | 14C |
|
Carson Guffie | 2 | |
| 12 | 11 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 13 | 19 | 22 |
|
Peyton Drake Everson, WA | Everson, WA | 6 |
| 14 | 12 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | -2 |
| 15 | 16 | 7 |
|
Lucas Johnson Antioch, CA | Antioch, CA | 1 |
| 16 | 17 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 1 |
| 17 | 20 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 18 | 15 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -3 |
| 19 | 14 | 14 |
|
Drake Carter | -5 | |
| 20 | 18 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 1 |
| 2 | 3 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 6 | 22 |
|
Peyton Drake Everson, WA | Everson, WA | 3 |
| 4 | 5 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -1 |
| 6 | 7 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 7 | 8 | 7A |
|
Andi Jones | 1 | |
| 8 | 9 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | 1 |
| 9 | 11 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | 2 |
| 10 | 1 | 3D |
|
Destry Miller Olympia, WA | Olympia, WA | -9 |
| 11 | 10 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | -1 |
| 12 | 14 | 22J |
|
Jailynn Serrano Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 13 | 12 | 12 |
|
Thomas Coffman Visalia, CA | Visalia, CA | -1 |
| 14 DNF | 13 | 15H |
|
Hunter Cook Arlington, WA | Arlington, WA | -1 |
A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 2 | 2 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 3 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 5 | 13 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 8 |
| 6 | 10 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 4 |
| 7 | 11 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 |
| 8 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 9 | 12 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 3 |
| 10 | 16 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 6 |
| 11 | 15 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 4 |
| 12 | 19 | 9P |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | 7 |
| 13 | 17 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 4 |
| 14 DNF | 20 | 07X |
|
Matai Morris Bakersfield, CA | Bakersfield, CA | 6 |
| 15 DNF | 14 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 16 DNF | 8 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -8 |
| 17 DNF | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -12 |
| 18 DNF | 18 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
| 19 DNF | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -16 |
| DNS | 9 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 3 |
| 2 | 5 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | 3 |
| 3 | 6 | 9P |
|
Dustin Phillips Winnemucca, NV | Winnemucca, NV | 3 |
| 4 | 2 | 07X |
|
Matai Morris Bakersfield, CA | Bakersfield, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | 4 |
| 6 | 7 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 7 | 8 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| DNS | 3 | 7W |
|
Zack Williams Exeter, CA | Exeter, CA | - |
| DNS | 1 | 13C |
|
Tyler Conley Lake Stevens, WA | Lake Stevens, WA | - |
Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 3 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 14X |
|
Cody Christensen Fresno, CA | Fresno, CA | 1 |
| 4 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 5 | 6 | 11 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 6 | 15 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 9 |
| 7 | 5 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -2 |
| 8 | 7 | 9AU |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -1 |
| 9 | 9 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 10 | 12 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 11 | 8 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -3 |
| 12 | 11 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -1 |
| 13 | 17 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 4 |
| 14 | 13 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -1 |
| 15 | 14 | 88X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 16 | 16 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | - |
| 17 | 18 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 1 |
| 18 | 19 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 1 |
| 19 DNF | 20 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 20 DNF | 10 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | - |
| 3 | 5 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 2 |
| 4 | 7 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 5 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 6 | 3 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 8 | 51 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 1 |
| 8 | 9 | 88 |
|
Paul Javaux Visalia, CA | Visalia, CA | 1 |
| 9 | 10 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 10 DNF | 11 | 55 |
|
Brandon Carey Ripon, CA | Ripon, CA | 1 |
| 11 DNF | 4 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -7 |
| DNS | 12 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | - |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 2 | 8 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 3 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 4 | 4 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | - |
| 5 | 9 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 12 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 6 |
| 7 | 14 | 9 |
|
Colton Jones | 7 | |
| 8 | 5 | 44Z |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -3 |
| 9 | 19 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 10 |
| 10 | 16 | 88X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 6 |
| 11 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
| 12 | 20 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 8 |
| 13 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -5 |
| 14 | 15 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 15 | 11 | 63 |
|
Cody Key Fresno, CA | Fresno, CA | -4 |
| 16 | 18 | 718 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | 2 |
| 17 | 13 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | -4 |
| 18 | 7 | 83V |
|
Tim Vaught Atwater, CA | Atwater, CA | -11 |
| 19 | 55 |
|
Brandon Carey Ripon, CA | Ripon, CA | - | |
| 20 DNF | 17 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | 2 |
| 2 | 2 | 718 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | - |
| 3 | 7 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 4 |
| 4 | 13 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 9 |
| Top 4 transfer | ||||||
| 5 | 12 | 55 |
|
Brandon Carey Ripon, CA | Ripon, CA | 7 |
| 6 | 16 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 10 |
| 7 | 9 | 22D |
|
Dakota Drake Everson, WA | Everson, WA | 2 |
| 8 | 18 | 13D |
|
Drew Laeber Roseville, CA | Roseville, CA | 10 |
| 9 | 11 | 27D |
|
Don McLeister Stockton, CA | Stockton, CA | 2 |
| 10 | 21 | 14T |
|
Chuck Morris Gotham City, OK | Gotham City, OK | 11 |
| 11 | 20 | 15K |
|
Kayla Cravotta Livermore, CA | Livermore, CA | 9 |
| 12 DNF | 1 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -11 |
| 13 DNF | 5 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | -8 |
| 14 DNF | 17 | 21 |
|
Carsen Coffey Santa Maria, CA | Santa Maria, CA | 3 |
| 15 DNF | 19 | 2 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 4 |
| 16 DNF | 22 | 17P |
|
Preston McLeister Stockton, CA | Stockton, CA | 6 |
| 17 DNF | 10 | 1NZ |
|
Stefan Sidur Madera, CA | Madera, CA | -7 |
| 18 DNF | 4 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -14 |
| 19 DNF | 6 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -13 |
| DNS | 14 | 13C |
|
Tyler Conley Lake Stevens, WA | Lake Stevens, WA | - |
| DNS | 8 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| DNS | 15 | 22JR |
|
Garrett Williams Exeter, CA | Exeter, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 1 |
| 2 | 1 | 21 |
|
Carsen Coffey Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 3 | 13D |
|
Drew Laeber Roseville, CA | Roseville, CA | - |
| 4 | 4 | 2 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15K |
|
Kayla Cravotta Livermore, CA | Livermore, CA | 1 |
| 6 | 5 | 14T |
|
Chuck Morris Gotham City, OK | Gotham City, OK | -1 |
| 7 | 10 | 17P |
|
Preston McLeister Stockton, CA | Stockton, CA | 3 |
| DNS | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| DNS | 8 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | - |
| DNS | 9 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | - |
| DNS | 11 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
1200 Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Derek Holmwood Bellingham, WA | Bellingham, WA | 2 |
| 2 | 5 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | 3 |
| 3 | 1 | 2B |
|
A.J. Bender San Diego, CA | San Diego, CA | -2 |
| 4 | 4 | 10D |
|
Dakota Drake Everson, WA | Everson, WA | - |
| 5 | 8 | 92 |
|
Seth Hespe Snohomish, WA | Snohomish, WA | 3 |
| 6 | 18 | 21X |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 12 |
| 7 | 15 | 26 |
|
Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 8 |
| 8 | 6 | 6 |
|
Jared Gundersen Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 9 | 17 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 8 |
| 10 | 12 | 73 |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 11 | 10 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | -1 |
| 12 | 16 | 89 |
|
Josh Monroe Custer, WA | Custer, WA | 4 |
| 13 | 14 | 18 |
|
Dalton Sexton Lakeside, CA | Lakeside, CA | 1 |
| 14 DNF | 2 | 10JR |
|
Tyson Lemley Bow, WA | Bow, WA | -12 |
| 15 DNF | 7 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | -8 |
| 16 DNF | 9 | 4 |
|
Jeffrey Dyer Helendale, CA | Helendale, CA | -7 |
| 17 DNF | 13 | 2J |
|
James Turnbull Indio, CA | Indio, CA | -4 |
| 18 DNF | 20 | 3 |
|
Grant Sexton Lakeside, CA | Lakeside, CA | 2 |
| 19 DNF | 19 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | - |
| 20 DNF | 11 | 3F |
|
Shane Sexton Warner Springs, CA | Warner Springs, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 1 |
| 2 | 4 | 21X |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 2 |
| 3 | 7 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 4 |
| 4 | 1 | 3 |
|
Grant Sexton Lakeside, CA | Lakeside, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 6H |
|
Haylee Bloodgood Deming, WA | Deming, WA | -2 |
| 6 | 5 | 17F |
|
Terry Bergstrom Placerville, CA | Placerville, CA | -1 |
| 7 | 11 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | 4 |
| 8 | 6 | 88B |
|
Trevor Ballou Corona, CA | Corona, CA | -2 |
| 9 | 10 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 1 |
| 10 | 9 | 47D |
|
Rudy Padilla Norco, CA | Norco, CA | -1 |
| DNS | 8 | 24 |
|
Chase Gaal O'Neals, CA | O'Neals, CA | - |






































































































