
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

4/17/2021 - Lemoore Jet Bowl
Lemoore, CA
Points Race #1
Sign in opens at 2:00
Drivers Meeting at 4:00
Grandstands open at 4:00
Wheel pack at 4:45
Hot Laps at 5:00
General Admission $10
Kids 6-12 $5
Seniors 55 & over $5
Kids under 5 FREE
Military w/ID FREE
Pit Pass Non-Member $30 (all ages)
Pit Pass Member $20 (all ages)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 4 | 5 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 5 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -1 |
| 6 | 10 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 4 |
| 7 | 7 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | - |
| 8 | 6 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -2 |
| 9 | 8 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -1 |
| 10 DNF | 9 | 22B |
|
Dylan Bettencourt Hanford, CA | Hanford, CA | -1 |
| DNS | 11 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 4 | 1 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | -3 |
| 5 | 5 | 22B |
|
Dylan Bettencourt Hanford, CA | Hanford, CA | - |
| 6 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -2 |
| 5 | 1 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.232 |
| 2 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.311 |
| 3 | 7 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.452 |
| 4 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.493 |
| 5 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.566 |
| 6 | 11 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 14.223 |
| 7 | 10 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 14.818 |
| 8 | 9 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 15.213 |
| 9 | 6 | 62D |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 15.523 |
| 10 | 3 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 18.032 |
| 11 | 5 | 22B |
|
Dylan Bettencourt Hanford, CA | Hanford, CA | 18.909 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 1 |
| 3 | 1 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -2 |
| 4 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 5 | 5 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | - |
| 6 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 7 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 13 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 |
| 9 | 8 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -1 |
| 10 | 9 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 11 | 11 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | - |
| 12 | 12 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 13 | 10 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | -3 |
| 14 | 14 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | - |
| 15 | 15 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 5 | 7 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 6 | 6 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | - |
| 7 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -2 |
| 8 | 8 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| 4 | 1 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | -3 |
| 5 | 6 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 1 |
| 7 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 11.759 |
| 2 | 11 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 11.762 |
| 3 | 2 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.803 |
| 4 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 11.813 |
| 5 | 10 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 11.885 |
| 6 | 6 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.927 |
| 7 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.029 |
| 8 | 3 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 12.087 |
| 9 | 8 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 12.118 |
| 10 | 13 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.140 |
| 11 | 14 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | 12.181 |
| 12 | 7 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 12.183 |
| 13 | 15 | 84 |
|
Deegan Irey San Diego, CA | San Diego, CA | 12.584 |
| 14 | 9 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 14.470 |
| 15 | 5 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 15.264 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 2 | 1 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -1 |
| 3 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -1 |
| 4 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -1 |
| 6 | 11 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | 5 |
| 7 | 10 | 10N |
|
Keith Nance Merced, CA | Merced, CA | 3 |
| 8 | 9 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | -1 |
| 10 | 7 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -3 |
| 11 | 6 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 2 | 4 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 2 |
| 3 | 1 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
| 4 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -2 |
| 5 | 5 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | - |
| 6 | 6 | 10N |
|
Keith Nance Merced, CA | Merced, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 3 |
| 2 | 2 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | - |
| 3 | 1 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | -2 |
| 4 | 3 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -1 |
| 5 | 5 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 10.656 |
| 2 | 4 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 10.955 |
| 3 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 10.968 |
| 4 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 11.045 |
| 5 | 9 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.144 |
| 6 | 1 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 11.154 |
| 7 | 8 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 11.165 |
| 8 | 11 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 11.378 |
| 9 | 6 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | 11.524 |
| 10 | 10 | 5V |
|
Clayton Valentine Lemoore, CA | Lemoore, CA | 11.649 |
| 11 | 2 | 10N |
|
Keith Nance Merced, CA | Merced, CA | 12.450 |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| 2 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 3 | 2 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -1 |
| 4 | 14 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 10 |
| 5 | 8 | 21S |
|
Raio Salmon Fresno, CA | Fresno, CA | 3 |
| 6 | 6 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 7 | 9 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 8 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -4 |
| 9 | 11 | 17 |
|
Dillon Horsley Riverbank, CA | Riverbank, CA | 2 |
| 10 | 16 | 2 |
|
Hailey Wood Sacramento, CA | Sacramento, CA | 6 |
| 11 | 7 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | -4 |
| 12 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -9 |
| 13 | 15 | 34 |
|
Devon Courtnier | 2 | |
| 14 | 18 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 4 |
| 15 | 17 | 749 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 2 |
| 16 DNF | 19 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | 3 |
| 17 DNF | 10 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -7 |
| 18 DNF | 20 | 22 |
|
Garrett Williams Exeter, CA | Exeter, CA | 2 |
| 19 DNF | 12 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -7 |
| 20 DNF | 13 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | -7 |
| DNS | 21 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 2 | 4 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 2 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | -2 |
| 5 | 6 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | 1 |
| 6 | 7 | 2 |
|
Hailey Wood Sacramento, CA | Sacramento, CA | 1 |
| 7 | 5 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 2 | 2 | 21S |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 3 | 1 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -2 |
| 4 | 4 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | - |
| 5 | 5 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 6 | 7 | 749 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 1 |
| 7 | 6 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Dillon Horsley Riverbank, CA | Riverbank, CA | - |
| 2 | 3 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 3 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 2 |
| 4 | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 5 | 7 | 34 |
|
Devon Courtnier | 2 | |
| 6 | 2 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | -4 |
| 7 | 6 | 22 |
|
Garrett Williams Exeter, CA | Exeter, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Jake Hagopian Fresno, CA | Fresno, CA | 11.045 |
| 2 | 11 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 11.111 |
| 3 | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.233 |
| 4 | 18 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.250 |
| 5 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.270 |
| 6 | 6 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.302 |
| 7 | 14 | 15C |
|
Colby DuBato Madera, CA | Madera, CA | 11.306 |
| 8 | 3 | 21S |
|
Raio Salmon Fresno, CA | Fresno, CA | 11.322 |
| 9 | 7 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 11.480 |
| 10 | 15 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.503 |
| 11 | 12 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.504 |
| 12 | 21 | 17 |
|
Dillon Horsley Riverbank, CA | Riverbank, CA | 11.555 |
| 13 | 1 | 16 |
|
Hayden Lusk Visalia, CA | Visalia, CA | 11.576 |
| 14 | 17 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.633 |
| 15 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 11.684 |
| 16 | 8 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | 11.716 |
| 17 | 20 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 11.802 |
| 18 | 13 | 22 |
|
Garrett Williams Exeter, CA | Exeter, CA | 11.922 |
| 19 | 19 | 2 |
|
Hailey Wood Sacramento, CA | Sacramento, CA | 12.044 |
| 20 | 9 | 749 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 12.234 |
| DNS | 16 | 34 |
|
Devon Courtnier | 12.234 | |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 2 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 5 |
| 3 | 6 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 3 |
| 4 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 4 |
| 5 | 3 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -2 |
| 6 | 9 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 14 | 161 |
|
Tyler Hester Exeter, CA | Exeter, CA | 7 |
| 8 | 15 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 7 |
| 9 | 17 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 8 |
| 10 | 13 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 3 |
| 11 | 12 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | 1 |
| 12 | 19 | 1J |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | 7 |
| 13 | 23 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 10 |
| 14 | 18 | 98JW |
|
Mitch Cornelious Fresno, CA | Fresno, CA | 4 |
| 15 | 22 | 54L |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 7 |
| 16 | 25 | 7 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | 9 |
| 17 DNF | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 18 DNF | 10 | 29 |
|
Austin Stone Chico, CA | Chico, CA | -8 |
| 19 DNF | 20 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | 1 |
| 20 DNF | 11 | 14X |
|
Jade Avedisian Clovis, CA | Clovis, CA | -9 |
| 21 DNF | 1 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | -20 |
| 22 DNF | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -20 |
| 23 DNF | 21 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | -2 |
| 24 DNF | 5 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -19 |
| 25 DNF | 24 | 22M |
|
Bobby Caldeira Salinas, CA | Salinas, CA | -1 |
| 26 DNF | 26 | 24 |
|
Jayden Bartlett Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | - |
| 2 | 6 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 4 |
| 3 | 7 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | 4 |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 3 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 5 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 7 | 2 | 1J |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | -5 |
| 8 | 9 | 54L |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 1 |
| 9 | 8 | 7 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 4 | 3 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 161 |
|
Tyler Hester Exeter, CA | Exeter, CA | - |
| 6 | 6 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| 7 | 7 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | - |
| 8 | 9 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | 1 |
| 9 | 8 | 24 |
|
Jayden Bartlett Yuba City, CA | Yuba City, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 1 |
| 2 | 4 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 2 |
| 3 | 3 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 6 | 14X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 5 | 1 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | -4 |
| 6 | 5 | 98JW |
|
Mitch Cornelious Fresno, CA | Fresno, CA | -1 |
| 7 | 7 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| 8 | 8 | 22M |
|
Bobby Caldeira Salinas, CA | Salinas, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | |
| 2 | 9 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | |
| 3 | 25 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | |
| 4 | 16 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | |
| 5 | 19 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |
| 6 | 11 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | |
| 7 | 1 | 1J |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | |
| 8 | 10 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | |
| 9 | 18 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | |
| 10 | 15 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | |
| 11 | 14 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | |
| 12 | 7 | 65 |
|
Andrew Tamariz Hanford, CA | Hanford, CA | |
| 13 | 23 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | |
| 14 | 20 | 161 |
|
Tyler Hester Exeter, CA | Exeter, CA | |
| 15 | 3 | 98JW |
|
Mitch Cornelious Fresno, CA | Fresno, CA | |
| 16 | 24 | 29 |
|
Austin Stone Chico, CA | Chico, CA | |
| 17 | 26 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | |
| 18 | 22 | 14X |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 19 | 4 | 88 |
|
Reilee Phillips Fresno, CA | Fresno, CA | |
| 20 | 12 | 7M |
|
Jeremy Mattos Hanford, CA | Hanford, CA | |
| 21 | 21 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | |
| 22 | 13 | 7 |
|
Brad Hohlbauch Visalia, CA | Visalia, CA | |
| 23 | 17 | 24 |
|
Jayden Bartlett Yuba City, CA | Yuba City, CA | |
| 24 | 8 | 22M |
|
Bobby Caldeira Salinas, CA | Salinas, CA | |
| 25 | 2 | 54L |
|
Levi Robinson Viasilia, CA | Viasilia, CA | |
| 26 | 5 | 10M |
|
Zach McLoughry Fresno, CA | Fresno, CA | |



























































