
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

8/8/2020 - Lemoore Jet Bowl
Lemoore, CA
Lemoore Raceway Points Race 4
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 3 | 3 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 4 | 4 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | - |
| 5 | 8 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 3 |
| 6 | 7 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 1 |
| 7 | 9 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| 8 DNF | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -2 |
| DNS | 5 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 1 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | -2 |
| 4 | 5 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 1 |
| DQ | 4 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | - |
| 2 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 3 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 4 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.451 |
| 2 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.540 |
| 3 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.546 |
| 4 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.652 |
| 5 | 2 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | 14.064 |
| 6 | 7 | 10A |
|
Aubrey Mynderup Hanford, CA | Hanford, CA | 14.145 |
| 7 | 8 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 16.344 |
| 8 | 9 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 17.282 |
| DNS | 5 | 05 |
|
Brandtly Dovey Lemoore, CA | Lemoore, CA | 17.282 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 1 |
| 2 | 1 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 |
| 3 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 4 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 3 |
| 5 | 11 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 3 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | -3 |
| 7 | 5 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -2 |
| 8 | 13 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 5 |
| 9 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 10 | 9 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | -1 |
| 11 | 10 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | -1 |
| 12 | 8 | 7A |
|
Andi Jones | -4 | |
| 13 DNF | 14 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 1 |
| 14 DNF | 12 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 2 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 2 |
| 4 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 5 | 2 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | -3 |
| 6 | 6 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | - |
| 7 DNF | 7 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 3 | 2 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 7A |
|
Andi Jones | 2 | |
| 5 | 7 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 2 |
| 6 DNF | 4 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -2 |
| 7 DNF | 5 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 11.927 |
| 2 | 9 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 11.947 |
| 3 | 7 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.974 |
| 4 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.978 |
| 5 | 5 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | 12.057 |
| 6 | 10 | 4 |
|
Teagen Moles Fresno, CA | Fresno, CA | 12.073 |
| 7 | 14 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.093 |
| 8 | 3 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 12.094 |
| 9 | 8 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 12.116 |
| 10 | 11 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 12.138 |
| 11 | 6 | 1 |
|
Dylan Bonneau Phoenix, AZ | Phoenix, AZ | 12.317 |
| 12 | 12 | 7A |
|
Andi Jones | 12.405 | |
| 13 | 13 | 18H |
|
Hailey Boudakian Visalia, CA | Visalia, CA | 12.787 |
| DQ | 2 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 12.787 |
A Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 1 |
| 3 | 2 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | - |
| 6 | 6 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | - |
| 7 | 11 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 4 |
| 8 | 17 | 10N |
|
Keith Nance Merced, CA | Merced, CA | 9 |
| 9 DNF | 9 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | - |
| 10 DNF | 8 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | -2 |
| 11 DNF | 12 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 1 |
| 12 DNF | 10 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | -2 |
| 13 DNF | 7 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -6 |
| 14 DNF | 14 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | - |
| 15 DNF | 15 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | - |
| 16 DNF | 13 | 22 |
|
Robert Rios Taft, CA | Taft, CA | -3 |
| DNS | 16 | 26 |
|
Tony Chavez Merced, CA | Merced, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -2 |
| 4 | 6 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 |
| 5 | 3 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | -2 |
| 6 | 5 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 1 |
| 8 | 7 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | -1 |
| 9 DNF | 9 | 10N |
|
Keith Nance Merced, CA | Merced, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | - |
| 2 | 4 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 2 |
| 3 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 4 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -1 |
| 5 | 2 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | -3 |
| 6 | 7 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 1 |
| 7 | 6 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | -1 |
| 8 DNF | 8 | 26 |
|
Tony Chavez Merced, CA | Merced, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.058 |
| 2 | 15 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | 11.173 |
| 3 | 7 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | 11.347 |
| 4 | 5 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 11.436 |
| 5 | 14 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.492 |
| 6 | 9 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 11.511 |
| 7 | 3 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 11.537 |
| 8 | 4 | 61 |
|
Wyatt Bookout Hanford, CA | Hanford, CA | 11.580 |
| 9 | 17 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.610 |
| 10 | 12 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.656 |
| 11 | 16 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 11.695 |
| 12 | 6 | 54 |
|
Levi Robinson Viasilia, CA | Viasilia, CA | 11.735 |
| 13 | 13 | 422 |
|
Dustin Jones Templeton, CA | Templeton, CA | 11.742 |
| 14 | 11 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | 12.000 |
| 15 | 2 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 12.101 |
| 16 | 1 | 26 |
|
Tony Chavez Merced, CA | Merced, CA | 37.816 |
| DNS | 8 | 10N |
|
Keith Nance Merced, CA | Merced, CA | |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 4 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 5 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 2 |
| 6 | 6 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | - |
| 7 | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 8 DNF | 9 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 1 |
| 9 DNF | 10 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 1 |
| DNS | 8 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 3 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 7 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 1 |
| 7 | 8 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 8 | 6 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 9 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 10 | 10 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.135 |
| 2 | 5 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.221 |
| 3 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.225 |
| 4 | 10 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.237 |
| 5 | 8 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.272 |
| 6 | 9 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.303 |
| 7 | 7 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 11.322 |
| 8 | 4 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 11.339 |
| 9 | 3 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 11.722 |
| DNS | 1 | 2J |
|
Jenna Mynderup Hanford, CA | Hanford, CA | 11.722 |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 2 | 5 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 3 | 11 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | 8 |
| 4 | 13 | 2 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 9 |
| 5 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 2 |
| 6 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 7 | 12 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 5 |
| 8 | 14 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 6 |
| 9 DNF | 4 | 9 |
|
Colton Jones | -5 | |
| 10 DNF | 8 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | -2 |
| 11 DNF | 9 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -2 |
| 12 DNF | 15 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 3 |
| 13 DNF | 2 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -11 |
| 14 DNF | 10 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | -4 |
| 15 DNF | 3 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 2 |
| 2 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 1 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -2 |
| 4 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 2 |
| 6 | 5 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | -1 |
| 7 | 6 | 2 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 8 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | -1 |
| 3 | 3 | 9 |
|
Colton Jones | - | |
| 4 | 4 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 5 | 7 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 6 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| 7 | 5 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.927 |
| 2 | 14 | 1J |
|
Cameron Paul Springville, CA | Springville, CA | 11.955 |
| 3 | 10 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 12.003 |
| 4 | 11 | 9 |
|
Colton Jones | 12.013 | |
| 5 | 12 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.029 |
| 6 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.038 |
| 7 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.103 |
| 8 | 4 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 12.207 |
| 9 | 13 | 0B1 |
|
Orval Burke Salinas, CA | Salinas, CA | 12.223 |
| 10 | 15 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.249 |
| 11 | 8 | 2 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 12.289 |
| 12 | 9 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.397 |
| 13 | 6 | 24 |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 12.417 |
| 14 | 3 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.417 |
| 15 | 5 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.636 |





















































