Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
11/9/2019 - Lemoore Jet Bowl
Lemoore, CA
Cal Cup Night #2
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 88 | Paul Javaux Visalia, CA | Visalia, CA | -1 | |
3 | 5 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
4 | 3 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -1 | |
5 | 6 | 54 | Carson Myrick Tulare, CA | Tulare, CA | 1 | |
6 | 4 | 2 | Caden Stoll Fresno, CA | Fresno, CA | -2 | |
7 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
8 | 11 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | 3 | |
9 | 16 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 7 | |
10 | 10 | 14 | Drake Carter | - | ||
11 | 14 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 3 | |
12 | 12 | 44X | Drew Laeber Roseville, CA | Roseville, CA | - | |
13 DNF | 9 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -4 | |
14 DNF | 13 | 104 | Tyler Chamorro Oakdale, CA | Oakdale, CA | -1 | |
15 DNF | 8 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -7 | |
DNS | 15 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 2 | |
2 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 14 | Drake Carter | -1 | ||
4 | 5 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | 1 | |
5 | 6 | 104 | Tyler Chamorro Oakdale, CA | Oakdale, CA | 1 | |
6 DNF | 1 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
3 | 3 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | - | |
4 | 1 | 44X | Drew Laeber Roseville, CA | Roseville, CA | -3 | |
5 | 6 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 1 | |
6 | 5 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 10.850 | |
2 | 8 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.924 | |
3 | 11 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.929 | |
4 | 2 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 11.039 | |
5 | 7 | 14 | Drake Carter | 11.049 | ||
6 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.134 | |
7 | 6 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 11.184 | |
8 | 4 | 44X | Drew Laeber Roseville, CA | Roseville, CA | 11.198 | |
9 | 10 | 2W | Hailey Wood Sacramento, CA | Sacramento, CA | 11.289 | |
10 | 12 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 11.331 | |
11 | 5 | 104 | Tyler Chamorro Oakdale, CA | Oakdale, CA | 11.503 | |
12 | 1 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.542 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 3 | |
2 | 1 | 24L | Levi Hillier Burlington, WA | Burlington, WA | -1 | |
3 | 2 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -1 | |
4 | 6 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 7 | 16 | Blake Lawson | 2 | ||
6 | 5 | 22 | Peyton Drake Everson, WA | Everson, WA | -1 | |
7 | 8 | 63 | Colton Key Fresno, CA | Fresno, CA | 1 | |
8 | 3 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -5 | |
9 | 9 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | - | |
10 | 11 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 | |
11 | 10 | 5 | Kellan Harper Pleasanton, CA | Pleasanton, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Peyton Drake Everson, WA | Everson, WA | - | |
2 | 5 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 3 | |
3 | 4 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 7 | 16 | Blake Lawson | 3 | ||
5 | 2 | 63 | Colton Key Fresno, CA | Fresno, CA | -3 | |
6 | 8 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | 2 | |
7 | 6 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | -1 | |
8 DNF | 3 | 5 | Kellan Harper Pleasanton, CA | Pleasanton, CA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.525 | |
2 | 2 | 5 | Kellan Harper Pleasanton, CA | Pleasanton, CA | 13.550 | |
3 | 7 | 63 | Colton Key Fresno, CA | Fresno, CA | 13.648 | |
4 | 6 | 22 | Peyton Drake Everson, WA | Everson, WA | 13.655 | |
5 | 1 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 13.682 | |
6 | 5 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.783 | |
7 | 4 | 16 | Blake Lawson | 13.793 | ||
8 | 8 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | 14.133 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 7 | |
2 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
3 | 7 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 4 | |
4 | 5 | 15 | Cody Key Fresno, CA | Fresno, CA | 1 | |
5 | 13 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 8 | |
6 | 10 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 4 | |
7 | 6 | 55C | Brandon Carey Ripon, CA | Ripon, CA | -1 | |
8 | 4 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | -4 | |
9 | 11 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
10 | 15 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 5 | |
11 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -8 | |
12 | 12 | 61 | Eli Bookout Hanford, CA | Hanford, CA | - | |
13 | 22 | 14X | TJ Smith Fresno, CA | Fresno, CA | 9 | |
14 | 14 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
15 | 18 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 3 | |
16 | 16 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | - | |
17 | 20 | 11 | Jarrett Heimlich Livermore, CA | Livermore, CA | 3 | |
18 | 17 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -1 | |
19 DNF | 2 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | -17 | |
20 DNF | 9 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -11 | |
21 DNF | 19 | 15W | Garrett Williams Exeter, CA | Exeter, CA | -2 | |
DNS | 21 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 1 | |
3 | 1 | 28 | Jake Smith Madera, CA | Madera, CA | -2 | |
4 | 4 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | - | |
5 | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 1 | |
6 | 8 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 2 | |
7 | 5 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -2 | |
8 | 7 | 15W | Garrett Williams Exeter, CA | Exeter, CA | -1 | |
9 DNF | 9 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | 1 | |
2 | 3 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | 1 | |
4 | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 1 | |
5 | 7 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 | |
6 | 1 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | -5 | |
7 | 6 | 21 | Raio Salmon Fresno, CA | Fresno, CA | -1 | |
8 | 8 | 11 | Jarrett Heimlich Livermore, CA | Livermore, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 10.566 | |
2 | 1 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | 10.569 | |
3 | 8 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 10.701 | |
4 | 3 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 10.704 | |
5 | 14 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 10.746 | |
6 | 17 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | 10.774 | |
7 | 7 | 28 | Jake Smith Madera, CA | Madera, CA | 10.790 | |
8 | 4 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | 10.793 | |
9 | 9 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | 10.794 | |
10 | 16 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 10.873 | |
11 | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.876 | |
12 | 11 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 10.909 | |
13 | 12 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 10.955 | |
14 | 10 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.985 | |
15 | 15 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 10.985 | |
16 | 13 | 11 | Jarrett Heimlich Livermore, CA | Livermore, CA | 11.113 | |
17 | 5 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 11.258 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 3 | |
2 | 9 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 7 | |
3 | 2 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | -1 | |
4 | 3 | 7T | Logan Trevino Madera, CA | Madera, CA | -1 | |
5 | 16 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11 | |
6 | 7 | 2W | Austin Wood Sacramento, CA | Sacramento, CA | 1 | |
7 | 11 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | 4 | |
8 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
9 | 1 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -8 | |
10 | 10 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
11 | 15 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 | |
12 | 18 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 6 | |
13 | 19 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 6 | |
14 | 14 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
15 | 17 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | 2 | |
16 | 13 | 20 | Otto Perreira Escalon, CA | Escalon, CA | -3 | |
17 | 12 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -5 | |
18 DNF | 6 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -12 | |
19 DNF | 8 | 88W | Jayden Whitney Stanwood, WA | Stanwood, WA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
3 | 6 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 3 | |
4 | 4 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | - | |
5 | 5 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
6 | 2 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -4 | |
7 | 7 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
8 | 8 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2W | Austin Wood Sacramento, CA | Sacramento, CA | 2 | |
2 | 4 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | 2 | |
3 | 6 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 3 | |
4 | 1 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -3 | |
5 | 7 | 20 | Otto Perreira Escalon, CA | Escalon, CA | 2 | |
6 | 2 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 | |
7 DNF | 5 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | -2 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | 11.231 | |
2 | 6 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | 11.372 | |
3 | 11 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.386 | |
4 | 4 | 2W | Austin Wood Sacramento, CA | Sacramento, CA | 11.470 | |
5 | 2 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.475 | |
6 | 5 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.487 | |
7 | 8 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.520 | |
8 | 10 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 11.604 | |
9 | 15 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.633 | |
10 | 12 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | 11.659 | |
11 | 3 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 11.683 | |
12 | 13 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 11.690 | |
13 | 14 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 11.690 | |
14 | 9 | 20 | Otto Perreira Escalon, CA | Escalon, CA | 11.801 | |
15 | 7 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 12.020 |
Non Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Colton Jones | 1 | ||
2 | 5 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 3 | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 8 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 4 | |
5 | 7 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
6 | 11 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 5 | |
7 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 14 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 6 | |
9 | 12 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 | |
10 | 10 | 44M | Carson Myrick Tulare, CA | Tulare, CA | - | |
11 | 13 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 2 | |
12 | 1 | 83V | Tim Vaught Atwater, CA | Atwater, CA | -11 | |
13 | 19 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 6 | |
14 | 9 | 24 | Kyle Clark | -5 | ||
15 | 16 | 11 | Stefan Sidur Madera, CA | Madera, CA | 1 | |
16 | 21 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | 5 | |
17 | 15 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | -2 | |
18 | 20 | 37H | Ryan Holden Lodi, CA | Lodi, CA | 2 | |
19 | 17 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | -2 | |
20 DNF | 18 | 33C | Cameron Paul Springville, CA | Springville, CA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | 2 | |
2 | 8 | 11 | Stefan Sidur Madera, CA | Madera, CA | 6 | |
3 | 1 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | -2 | |
4 | 5 | 33C | Cameron Paul Springville, CA | Springville, CA | 1 | |
5 | 13 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 8 | |
6 | 6 | 37H | Ryan Holden Lodi, CA | Lodi, CA | - | |
7 | 2 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | -5 | |
8 | 4 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | -4 | |
9 | 11 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 2 | |
10 | 12 | 27D | Don McLeister Stockton, CA | Stockton, CA | 2 | |
11 | 9 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | -2 | |
12 | 10 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 | |
DNS | 7 | 22D | Dakota Drake Everson, WA | Everson, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - | |
2 | 3 | 24 | Kyle Clark | 1 | ||
3 | 4 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
4 | 2 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | -2 | |
5 | 5 | 22D | Dakota Drake Everson, WA | Everson, WA | - | |
6 | 6 | 27D | Don McLeister Stockton, CA | Stockton, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 3 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 1 | |
3 | 1 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | -2 | |
4 | 2 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | -2 | |
5 | 6 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
6 DNF | 5 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
2 | 4 | 83V | Tim Vaught Atwater, CA | Atwater, CA | 2 | |
3 | 3 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 1 | 37H | Ryan Holden Lodi, CA | Lodi, CA | -3 | |
5 | 5 | 11 | Stefan Sidur Madera, CA | Madera, CA | - | |
6 | 6 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 4 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 | |
3 | 1 | 33C | Cameron Paul Springville, CA | Springville, CA | -2 | |
4 | 3 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | -1 | |
5 DNF | 5 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | ||
2 | 3 | 83V | Tim Vaught Atwater, CA | Atwater, CA | ||
3 | 12 | 24 | Kyle Clark | |||
4 | 11 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | ||
5 | 10 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | ||
6 | 4 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | ||
7 | 5 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | ||
8 | 6 | 37H | Ryan Holden Lodi, CA | Lodi, CA | ||
9 | 7 | 22D | Dakota Drake Everson, WA | Everson, WA | ||
10 | 8 | 11 | Stefan Sidur Madera, CA | Madera, CA | ||
11 | 1 | 27D | Don McLeister Stockton, CA | Stockton, CA | ||
12 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.531 | |
2 | 10 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 11.651 | |
3 | 6 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 11.707 | |
4 | 2 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 11.735 | |
5 | 9 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | 11.789 | |
6 | 1 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 11.807 | |
7 | 5 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | 11.867 | |
8 | 4 | 33C | Cameron Paul Springville, CA | Springville, CA | 12.058 | |
9 | 3 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 12.268 | |
10 | 8 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | 12.285 | |
11 | 7 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.635 |
1200 Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 09 | Chance Crum Snohomish, WA | Snohomish, WA | 5 | |
2 | 1 | 6 | Jared Gundersen Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
3 | 7 | 17 | Derek Holmwood Bellingham, WA | Bellingham, WA | 4 | |
4 | 4 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | |
5 | 9 | 13 | Steven Hendrickson Bellingham, WA | Bellingham, WA | 4 | |
6 | 15 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | 9 | |
7 | 11 | 73X | Aiden Lange Lakewood, CA | Lakewood, CA | 4 | |
8 | 5 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | -3 | |
9 | 18 | 8G | Eric Greco Jr Palmdale, CA | Palmdale, CA | 9 | |
10 | 20 | 37 | Dominic Del Monte Gardena, CA | Gardena, CA | 10 | |
11 | 13 | 16 | Callum Herdson Vancouver, BC | Vancouver, BC | 2 | |
12 | 2 | 21X | Bobby Michnowicz Lomita, CA | Lomita, CA | -10 | |
13 | 10 | 7X | Doug Nunes Kingsburg, CA | Kingsburg, CA | -3 | |
14 | 16 | 35JR | Dakota Albright Waterford, CA | Waterford, CA | 2 | |
15 | 12 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | -3 | |
16 | 19 | 44X | Bryce Bogardus | 3 | ||
17 | 14 | 22D | Dakota Drake Everson, WA | Everson, WA | -3 | |
18 | 17 | 17F | Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | -1 | |
19 DNF | 8 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | -11 | |
DNS | 3 | 10JR | Tyson Lemley Bow, WA | Bow, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | - | |
2 | 2 | 35JR | Dakota Albright Waterford, CA | Waterford, CA | - | |
3 | 11 | 17F | Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | 8 | |
4 | 4 | 8G | Eric Greco Jr Palmdale, CA | Palmdale, CA | - | |
5 | 8 | 44X | Bryce Bogardus | 3 | ||
6 | 5 | 37 | Dominic Del Monte Gardena, CA | Gardena, CA | -1 | |
7 | 6 | 42 | Jon Robertson Torrance, CA | Torrance, CA | -1 | |
8 | 10 | 2 | Dalton Sexton Lakeside, CA | Lakeside, CA | 2 | |
9 DNF | 3 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | -6 | |
10 DNF | 9 | 12 | Tanner Schoonover Sumas, WA | Sumas, WA | -1 | |
11 DNF | 7 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | - | |
2 | 3 | 7X | Doug Nunes Kingsburg, CA | Kingsburg, CA | 1 | |
3 | 2 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | -1 | |
4 | 4 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | - | |
5 | 5 | 44X | Bryce Bogardus | - | ||
DQ | 6 | 17F | Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
