Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
11/8/2019 - Lemoore Jet Bowl
Lemoore, CA
Cal Cup Night #1
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 1 | |
2 | 13 | 54 | Carson Myrick Tulare, CA | Tulare, CA | 11 | |
3 | 9 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 6 | |
4 | 5 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
5 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
6 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
7 | 3 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -4 | |
8 | 14 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 6 | |
9 | 17 | 44X | Drew Laeber Roseville, CA | Roseville, CA | 8 | |
10 DNF | 10 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | - | |
11 DNF | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -10 | |
12 DNF | 15 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 3 | |
13 DNF | 7 | 3D | Caleb Debem Salinas, CA | Salinas, CA | -6 | |
14 DNF | 12 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -2 | |
15 DNF | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 1 | |
2 | 3 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 1 | |
3 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -2 | |
4 | 4 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
5 | 6 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 1 | |
6 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -1 | |
7 | 7 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | - | |
8 | 8 | 14 | Drake Carter | - | ||
9 | 9 | 44X | Drew Laeber Roseville, CA | Roseville, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
3 | 5 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
4 | 7 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 3 | |
5 | 6 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 1 | |
6 | 1 | 104 | Tyler Chamorro Oakdale, CA | Oakdale, CA | -5 | |
7 | 8 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 1 | |
8 DNF | 2 | 54 | Carson Myrick Tulare, CA | Tulare, CA | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.654 | |
2 | 10 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.879 | |
3 | 12 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 10.969 | |
4 | 13 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.030 | |
5 | 2 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 11.111 | |
6 | 18 | 54 | Carson Myrick Tulare, CA | Tulare, CA | 11.147 | |
7 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.188 | |
8 | 8 | 104 | Tyler Chamorro Oakdale, CA | Oakdale, CA | 11.200 | |
9 | 11 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.222 | |
10 | 17 | 28 | Jake Smith Madera, CA | Madera, CA | 11.267 | |
11 | 6 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 11.279 | |
12 | 5 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 11.330 | |
13 | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 11.342 | |
14 | 4 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 11.476 | |
15 | 14 | 14 | Drake Carter | 11.566 | ||
16 | 16 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 11.625 | |
17 | 15 | 44X | Drew Laeber Roseville, CA | Roseville, CA | 11.848 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24L | Levi Hillier Burlington, WA | Burlington, WA | - | |
2 | 2 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
3 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
4 | 7 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 | |
5 | 10 | 16 | Blake Lawson | 5 | ||
6 | 4 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | -2 | |
7 | 6 | 22 | Peyton Drake Everson, WA | Everson, WA | -1 | |
8 DNF | 8 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | - | |
9 DNF | 5 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -4 | |
10 DNF | 11 | 63 | Colton Key Fresno, CA | Fresno, CA | 1 | |
DNS | 9 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 2 | |
2 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
3 | 5 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | 2 | |
4 | 1 | 16 | Blake Lawson | -3 | ||
5 | 4 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 | |
DQ | 6 | 63 | Colton Key Fresno, CA | Fresno, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24L | Levi Hillier Burlington, WA | Burlington, WA | 3 | |
2 | 1 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 | |
3 | 2 | 22 | Peyton Drake Everson, WA | Everson, WA | -1 | |
4 DNF | 5 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 | |
5 DNF | 3 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | ||
2 | 7 | 24L | Levi Hillier Burlington, WA | Burlington, WA | ||
3 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | ||
4 | 4 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | ||
5 | 10 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | ||
6 | 5 | 22 | Peyton Drake Everson, WA | Everson, WA | ||
7 | 2 | 16 | Blake Lawson | |||
8 | 9 | 55X | Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | ||
9 | 11 | 98 | Hayden Stepps Oakdale, CA | Oakdale, CA | ||
10 | 8 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | ||
11 | 6 | 63 | Colton Key Fresno, CA | Fresno, CA |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
2 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
3 | 8 | 15 | Cody Key Fresno, CA | Fresno, CA | 5 | |
4 | 3 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
5 | 7 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 6 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
7 | 15 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 8 | |
8 | 12 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 4 | |
9 | 10 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 1 | |
10 | 14 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 4 | |
11 | 18 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 7 | |
12 | 9 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | -3 | |
13 | 16 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 3 | |
14 DNF | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -9 | |
15 DNF | 11 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | -4 | |
16 DNF | 2 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | -14 | |
17 DNF | 17 | 15C | Colby DuBato Madera, CA | Madera, CA | - | |
DNS | 19 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | - | |
DNS | 13 | 88 | Paul Javaux Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
2 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -1 | |
3 | 3 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | |
4 | 5 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 2 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | -3 | |
6 | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
7 | 8 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 1 | |
8 | 7 | 21 | Raio Salmon Fresno, CA | Fresno, CA | -1 | |
9 | 9 | 15C | Colby DuBato Madera, CA | Madera, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
3 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
4 | 3 | 15 | Cody Key Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 1 | |
6 | 7 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 1 | |
7 | 5 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 | |
8 | 8 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | - | |
9 | 9 | 15W | Garrett Williams Exeter, CA | Exeter, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Corey Day Clovis, CA | Clovis, CA | 10.457 | |
2 | 8 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 10.476 | |
3 | 11 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | 10.535 | |
4 | 18 | 15 | Cody Key Fresno, CA | Fresno, CA | 10.547 | |
5 | 12 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | 10.568 | |
6 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 10.582 | |
7 | 4 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 10.586 | |
8 | 17 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.590 | |
9 | 9 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 10.592 | |
10 | 3 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 10.686 | |
11 | 10 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.702 | |
12 | 14 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 10.726 | |
13 | 5 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 10.734 | |
14 | 16 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 10.763 | |
15 | 19 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 10.818 | |
16 | 6 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 10.944 | |
17 | 1 | 15C | Colby DuBato Madera, CA | Madera, CA | 10.986 | |
18 | 2 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 10.986 | |
19 | 13 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | 10.986 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 5 | |
2 | 1 | 7T | Logan Trevino Madera, CA | Madera, CA | -1 | |
3 | 3 | 88W | Jayden Whitney Stanwood, WA | Stanwood, WA | - | |
4 | 5 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 1 | |
5 | 10 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 5 | |
6 | 4 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | -2 | |
7 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -5 | |
8 | 8 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | - | |
9 | 9 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
10 | 17 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 7 | |
11 | 13 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 | |
12 | 16 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 4 | |
13 | 11 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | -2 | |
14 | 14 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
15 | 15 | 20 | Otto Perreira Escalon, CA | Escalon, CA | - | |
16 DNF | 7 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | -9 | |
DNS | 12 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 1 | |
2 | 4 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | 2 | |
3 | 1 | 7T | Logan Trevino Madera, CA | Madera, CA | -2 | |
4 | 3 | 88W | Jayden Whitney Stanwood, WA | Stanwood, WA | -1 | |
5 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
6 | 9 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | 3 | |
7 | 6 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
8 | 8 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
DQ | 5 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
2 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
3 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 4 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | - | |
5 | 7 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 2 | |
6 | 8 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 2 | |
7 | 5 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -2 | |
DQ | 6 | 20 | Otto Perreira Escalon, CA | Escalon, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 88C | Dominic Carter Stanwood, WA | Stanwood, WA | 11.309 | |
2 | 9 | 05R | Brandon Riveira Tracy, CA | Tracy, CA | 11.344 | |
3 | 6 | 88W | Jayden Whitney Stanwood, WA | Stanwood, WA | 11.344 | |
4 | 15 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.344 | |
5 | 13 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 11.344 | |
6 | 10 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.344 | |
7 | 17 | 7T | Logan Trevino Madera, CA | Madera, CA | 11.344 | |
8 | 1 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.344 | |
9 | 7 | 7J | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.344 | |
10 | 12 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 11.344 | |
11 | 5 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 11.344 | |
12 | 14 | 20 | Otto Perreira Escalon, CA | Escalon, CA | 11.344 | |
13 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.344 | |
14 | 11 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 11.344 | |
15 | 3 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.344 | |
16 | 8 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.344 | |
17 | 4 | 6H | Haylee Bloodgood Deming, WA | Deming, WA | 11.344 |
Non Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | TJ Smith Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 2 | |
3 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 8 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 4 | |
5 | 3 | 9 | Colton Jones | -2 | ||
6 | 10 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 4 | |
7 | 5 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -2 | |
8 | 13 | 83V | Tim Vaught Atwater, CA | Atwater, CA | 5 | |
9 | 15 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 6 | |
10 | 18 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 8 | |
11 | 19 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 8 | |
12 | 7 | 24 | Kyle Clark | -5 | ||
13 | 14 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 1 | |
14 | 9 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | -5 | |
15 | 17 | 11 | Stefan Sidur Madera, CA | Madera, CA | 2 | |
16 | 20 | 22D | Dakota Drake Everson, WA | Everson, WA | 4 | |
17 DNF | 11 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -6 | |
18 DNF | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -17 | |
19 DNF | 12 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | -7 | |
20 DNF | 16 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 5 | |
2 | 2 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
3 | 3 | 11 | Stefan Sidur Madera, CA | Madera, CA | - | |
4 | 10 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 | |
5 | 14 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 9 | |
6 | 4 | 22D | Dakota Drake Everson, WA | Everson, WA | -2 | |
7 | 9 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 2 | |
8 | 11 | 37H | Ryan Holden Lodi, CA | Lodi, CA | 3 | |
9 | 5 | 33C | Cameron Paul Springville, CA | Springville, CA | -4 | |
10 | 8 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | -2 | |
11 | 13 | 27D | Don McLeister Stockton, CA | Stockton, CA | 2 | |
12 DNF | 7 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | -5 | |
13 DNF | 12 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
DNS | 1 | 8 | Michael Manhire | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 83V | Tim Vaught Atwater, CA | Atwater, CA | -1 | |
3 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -1 | |
4 | 3 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | -1 | |
5 | 6 | 22D | Dakota Drake Everson, WA | Everson, WA | 1 | |
6 | 7 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | 1 | |
7 DNF | 5 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | TJ Smith Fresno, CA | Fresno, CA | 3 | |
2 | 1 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | -1 | |
3 | 3 | 24 | Kyle Clark | - | ||
4 | 2 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -2 | |
5 | 6 | 11 | Stefan Sidur Madera, CA | Madera, CA | 1 | |
6 | 5 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | -1 | |
7 | 7 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 2 | |
3 | 3 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 1 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -3 | |
5 | 5 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | - | |
6 | 6 | 37H | Ryan Holden Lodi, CA | Lodi, CA | - | |
7 | 7 | 27D | Don McLeister Stockton, CA | Stockton, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Colton Jones | 3 | ||
2 | 3 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 1 | |
3 | 2 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | -1 | |
4 | 6 | 8 | Michael Manhire | 2 | ||
5 | 5 | 33C | Cameron Paul Springville, CA | Springville, CA | - | |
6 DNF | 7 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | 1 | |
DQ | 1 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.384 | |
2 | 6 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 11.645 | |
3 | 4 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 11.700 | |
4 | 9 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.709 | |
5 | 3 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.739 | |
6 | 8 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.759 | |
7 | 11 | 83V | Tim Vaught Atwater, CA | Atwater, CA | 11.767 | |
8 | 14 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.803 | |
9 | 10 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.944 | |
10 | 12 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 11.994 | |
11 | 1 | 22D | Dakota Drake Everson, WA | Everson, WA | 12.083 | |
12 | 2 | 37H | Ryan Holden Lodi, CA | Lodi, CA | 12.085 | |
13 | 5 | 06 | Blake Bower Brentwood, CA | Brentwood, CA | 12.261 | |
14 | 7 | 27D | Don McLeister Stockton, CA | Stockton, CA | 12.489 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14 | TJ Smith Fresno, CA | Fresno, CA | 11.526 | |
2 | 10 | 9 | Colton Jones | 11.573 | ||
3 | 3 | 24 | Kyle Clark | 11.604 | ||
4 | 7 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 11.614 | |
5 | 1 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 11.647 | |
6 | 13 | 85 | Robbie Lewis Brentwood, CA | Brentwood, CA | 11.694 | |
7 | 9 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | 11.743 | |
8 | 4 | 20W | Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 11.843 | |
9 | 14 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 11.846 | |
10 | 5 | 33C | Cameron Paul Springville, CA | Springville, CA | 11.923 | |
11 | 11 | 11 | Stefan Sidur Madera, CA | Madera, CA | 11.977 | |
12 | 6 | 8 | Michael Manhire | 12.119 | ||
13 | 12 | 35 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.154 | |
14 | 2 | 67 | Jimmie Katarzy Tracy, CA | Tracy, CA | 12.154 |
1200 Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 09 | Chance Crum Snohomish, WA | Snohomish, WA | 8 | |
2 | 8 | 17 | Derek Holmwood Bellingham, WA | Bellingham, WA | 6 | |
3 | 2 | 13 | Steven Hendrickson Bellingham, WA | Bellingham, WA | -1 | |
4 | 5 | 21X | Bobby Michnowicz Lomita, CA | Lomita, CA | 1 | |
5 | 17 | 10JR | Tyson Lemley Bow, WA | Bow, WA | 12 | |
6 | 3 | 76E | Austin Edson Sedro-woolley, WA | Sedro-woolley, WA | -3 | |
7 | 6 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
8 | 11 | 22D | Dakota Drake Everson, WA | Everson, WA | 3 | |
9 | 10 | 6 | Jared Gundersen Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
10 | 15 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | 5 | |
11 | 8G | Eric Greco Jr Palmdale, CA | Palmdale, CA | - | ||
12 | 12 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | - | |
