Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
10/11/2019 - Lemoore Jet Bowl
Lemoore, CA
Budweiser Grand Prix
Points Race #13. Last points race of the season, Double points.
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
2 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 4 | |
3 | 8 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 5 | |
4 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 1 | |
5 | 2 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -3 | |
6 | 7 | 22 | Robert Rios Taft, CA | Taft, CA | 1 | |
7 | 14 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 7 | |
8 DNF | 4 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | -4 | |
9 DNF | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | -8 | |
10 DNF | 13 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | 3 | |
11 DNF | 9 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -2 | |
12 DNF | 12 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | - | |
13 DNF | 10 | 7D | Austin Tyra Fresno, CA | Fresno, CA | -3 | |
DNS | 11 | 2 | Caden Stoll Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
2 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 2 | |
3 | 5 | 22 | Robert Rios Taft, CA | Taft, CA | 2 | |
4 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -3 | |
5 | 6 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 1 | |
6 DNF | 2 | 2 | Caden Stoll Fresno, CA | Fresno, CA | -4 | |
7 DNF | 7 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 3 | |
2 | 2 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
3 | 3 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | - | |
4 | 5 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
5 | 6 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 1 | |
6 | 7 | 7D | Austin Tyra Fresno, CA | Fresno, CA | 1 | |
7 DNF | 1 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 10.857 | |
2 | 11 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.878 | |
3 | 13 | 28 | Jake Smith Madera, CA | Madera, CA | 10.998 | |
4 | 9 | 61 | Wyatt Bookout Hanford, CA | Hanford, CA | 11.095 | |
5 | 7 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 11.129 | |
6 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.154 | |
7 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.204 | |
8 | 4 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 11.208 | |
9 | 10 | 22 | Robert Rios Taft, CA | Taft, CA | 11.295 | |
10 | 12 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 11.356 | |
11 | 8 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 11.381 | |
12 | 1 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 11.441 | |
13 | 6 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | 12.073 | |
14 | 14 | 7D | Austin Tyra Fresno, CA | Fresno, CA | 12.316 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
2 | 5 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 3 | |
3 | 3 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | - | |
4 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -2 | |
5 | 4 | 16 | Blake Lawson | -1 | ||
6 | 9 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 3 | |
7 | 7 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | - | |
8 | 8 | 12A | Luke Andrade Visalia, CA | Visalia, CA | - | |
DNS | 6 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 3 | |
2 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 16 | Blake Lawson | 2 | ||
4 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -3 | |
5 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | -2 | |
6 | 8 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 2 | |
7 | 7 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | - | |
8 | 9 | 12A | Luke Andrade Visalia, CA | Visalia, CA | 1 | |
9 DNF | 6 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -3 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.475 | |
2 | 9 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.566 | |
3 | 8 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.735 | |
4 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.812 | |
5 | 2 | 16 | Blake Lawson | 13.861 | ||
6 | 7 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 13.922 | |
7 | 4 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 14.327 | |
8 | 6 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 14.643 | |
9 | 5 | 12A | Luke Andrade Visalia, CA | Visalia, CA | 16.613 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 12 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
4 | 2 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -2 | |
5 | 5 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
6 | 8 | 2 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 12 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 5 | |
8 | 10 | 10J | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
9 | 13 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 4 | |
10 DNF | 11 | 15C | Colby DuBato Madera, CA | Madera, CA | 1 | |
11 DNF | 6 | 88 | Paul Javaux Visalia, CA | Visalia, CA | -5 | |
12 DNF | 9 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -3 | |
13 DNF | 7 | 71 | Drake Galante Visalia, CA | Visalia, CA | -6 | |
DNS | 14 | 73 | Derek Galante Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
2 | 2 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
3 | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | - | |
4 | 5 | 71 | Drake Galante Visalia, CA | Visalia, CA | 1 | |
5 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 15C | Colby DuBato Madera, CA | Madera, CA | 1 | |
7 | 6 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Paul Javaux Visalia, CA | Visalia, CA | - | |
2 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 4 | 12 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
4 | 5 | 2 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 2 | 10J | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 | |
6 | 6 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | - | |
DNS | 7 | 73 | Derek Galante Visalia, CA | Visalia, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 10.450 | |
2 | 3 | 12 | Cody Christensen Fresno, CA | Fresno, CA | 10.520 | |
3 | 11 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 10.619 | |
4 | 10 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 10.649 | |
5 | 6 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 10.671 | |
6 | 1 | 10J | Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.675 | |
7 | 7 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 10.688 | |
8 | 9 | 88 | Paul Javaux Visalia, CA | Visalia, CA | 10.722 | |
9 | 14 | 71 | Drake Galante Visalia, CA | Visalia, CA | 10.810 | |
10 | 4 | 2 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 10.880 | |
11 | 12 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 11.082 | |
12 | 2 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 11.160 | |
13 | 13 | 15C | Colby DuBato Madera, CA | Madera, CA | 11.247 | |
DQ | 8 | 73 | Derek Galante Visalia, CA | Visalia, CA | 11.149 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
2 | 2 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
3 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
4 | 7 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 3 | |
5 | 9 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 4 | |
6 | 10 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 4 | |
7 | 6 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -1 | |
8 | 8 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
9 DNF | 1 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -8 | |
10 DNF | 5 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | - | |
2 | 2 | 7D | Drew Mowry Clovis, CA | Clovis, CA | - | |
3 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
4 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
DQ | 5 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -1 | |
4 | 3 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -1 | |
5 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.342 | |
2 | 8 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.446 | |
3 | 6 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.521 | |
4 | 1 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.534 | |
5 | 3 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 11.593 | |
6 | 5 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 11.604 | |
7 | 10 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 11.658 | |
8 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.677 | |
9 | 9 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.682 | |
10 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.699 |
Non Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 9 | Colton Jones | -1 | ||
3 | 2 | 12 | Cody Christensen Fresno, CA | Fresno, CA | -1 | |
4 | 3 | 14 | TJ Smith Fresno, CA | Fresno, CA | -1 | |
5 | 9 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 4 | |
6 | 7 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 1 | |
7 | 13 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 6 | |
8 | 6 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -2 | |
9 | 10 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 1 | |
10 | 14 | 88 | Tyler Dolacki Fresno, CA | Fresno, CA | 4 | |
11 | 8 | 24 | Kyle Clark | -3 | ||
12 | 5 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -7 | |
13 | 12 | 2 | Johnny White Torrance, CA | Torrance, CA | -1 | |
14 | 11 | 11X | Stefan Sidur Madera, CA | Madera, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | - | |
2 | 2 | 9 | Colton Jones | - | ||
3 | 3 | 14 | TJ Smith Fresno, CA | Fresno, CA | - | |
4 | 5 | 24 | Kyle Clark | 1 | ||
5 | 4 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 6 | 11X | Stefan Sidur Madera, CA | Madera, CA | - | |
7 | 7 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | -1 | |
3 | 2 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -1 | |
4 | 3 | 12 | Cody Christensen Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | - | |
6 | 6 | 2 | Johnny White Torrance, CA | Torrance, CA | - | |
7 | 7 | 88 | Tyler Dolacki Fresno, CA | Fresno, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.217 | |
2 | 12 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.324 | |
3 | 1 | 14 | TJ Smith Fresno, CA | Fresno, CA | 11.348 | |
4 | 2 | 12 | Cody Christensen Fresno, CA | Fresno, CA | 11.390 | |
5 | 13 | 9 | Colton Jones | 11.489 | ||
6 | 7 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 11.555 | |
7 | 9 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.657 | |
8 | 6 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 11.685 | |
9 | 10 | 24 | Kyle Clark | 11.712 | ||
10 | 3 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 11.801 | |
11 | 14 | 11X | Stefan Sidur Madera, CA | Madera, CA | 11.827 | |
12 | 8 | 2 | Johnny White Torrance, CA | Torrance, CA | 11.875 | |
13 | 11 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.960 | |
14 | 4 | 88 | Tyler Dolacki Fresno, CA | Fresno, CA | 12.347 |