Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
9/28/2019 - Lemoore Jet Bowl
Lemoore, CA
Points Race #12
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 2 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
3 | 4 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 1 | |
4 | 6 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 2 | |
5 | 3 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | -2 | |
6 | 7 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
7 | 5 | 3E | Caleb Debem Salinas, CA | Salinas, CA | -2 | |
8 | 10 | 22 | Robert Rios Taft, CA | Taft, CA | 2 | |
9 DNF | 8 | 02 | Tyler Martin Easton, CA | Easton, CA | -1 | |
10 DNF | 11 | 11 | Stefan Sidur Madera, CA | Madera, CA | 1 | |
11 DNF | 9 | 422 | Dustin Jones Templeton, CA | Templeton, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jake Smith Madera, CA | Madera, CA | - | |
2 | 2 | 3E | Caleb Debem Salinas, CA | Salinas, CA | - | |
3 | 3 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
4 | 4 | 2 | Caden Stoll Fresno, CA | Fresno, CA | - | |
5 | 5 | 422 | Dustin Jones Templeton, CA | Templeton, CA | - | |
DNS | 6 | 11 | Stefan Sidur Madera, CA | Madera, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
2 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 2 | |
3 | 2 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -1 | |
4 | 5 | 02 | Tyler Martin Easton, CA | Easton, CA | 1 | |
5 | 1 | 22 | Robert Rios Taft, CA | Taft, CA | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 10.967 | |
2 | 12 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 10.991 | |
3 | 7 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.106 | |
4 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.187 | |
5 | 4 | 3E | Caleb Debem Salinas, CA | Salinas, CA | 11.365 | |
6 | 11 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 11.378 | |
7 | 10 | 28 | Jake Smith Madera, CA | Madera, CA | 11.444 | |
8 | 8 | 22 | Robert Rios Taft, CA | Taft, CA | 11.659 | |
9 | 6 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 12.263 | |
10 DNF | 1 | 02 | Tyler Martin Easton, CA | Easton, CA | 12.263 | |
DNS | 9 | 11 | Stefan Sidur Madera, CA | Madera, CA | 12.263 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 2 | |
2 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 2 | |
3 | 5 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 1 | 16 | Blake Lawson | -3 | ||
5 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 6 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | - | |
7 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | - | |
8 DNF | 8 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | - | |
DNS | 9 | 12A | Luke Andrade Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 2 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 | |
4 DNF | 1 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -3 | |
DQ | 5 | 12A | Luke Andrade Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 16 | Blake Lawson | 1 | ||
3 | 1 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -2 | |
4 | 2 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | -2 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.506 | |
2 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.507 | |
3 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.509 | |
4 | 1 | 16 | Blake Lawson | 13.811 | ||
5 | 6 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.821 | |
6 | 5 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 14.162 | |
7 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 14.412 | |
DQ | 8 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 13.938 | |
DQ | 9 | 12A | Luke Andrade Visalia, CA | Visalia, CA | 15.877 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
2 | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 2 | |
3 | 3 | 71 | Drake Galante Visalia, CA | Visalia, CA | - | |
4 | 10 | 10J | Caeden Steele Fresno, CA | Fresno, CA | 6 | |
5 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -4 | |
6 | 6 | 73 | Derek Galante Visalia, CA | Visalia, CA | - | |
7 | 7 | 2 | David Mayhew | - | ||
8 | 5 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -3 | |
9 | 11 | 28 | Jake Smith Madera, CA | Madera, CA | 2 | |
10 | 8 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | -2 | |
11 | 9 | 10 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
2 | 5 | 2 | David Mayhew | 3 | ||
3 | 1 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -2 | |
4 | 2 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -2 | |
5 | 4 | 10 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 3 | |
2 | 1 | 73 | Derek Galante Visalia, CA | Visalia, CA | -1 | |
3 | 3 | 71 | Drake Galante Visalia, CA | Visalia, CA | - | |
4 | 5 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 1 | |
5 DNF | 2 | 10J | Caeden Steele Fresno, CA | Fresno, CA | -3 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 10 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 10.877 | |
2 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 10.925 | |
3 | 6 | 83 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.044 | |
4 | 8 | 71 | Drake Galante Visalia, CA | Visalia, CA | 11.166 | |
5 | 9 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.186 | |
6 | 3 | 10J | Caeden Steele Fresno, CA | Fresno, CA | 11.236 | |
7 | 5 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 11.366 | |
8 | 2 | 73 | Derek Galante Visalia, CA | Visalia, CA | 11.384 | |
9 | 4 | 2 | David Mayhew | 11.644 | ||
DQ | 7 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 11.440 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 2 | |
3 | 6 | 7T | Logan Trevino Madera, CA | Madera, CA | 3 | |
4 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
5 | 2 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -3 | |
6 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
7 | 7 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
8 | 5 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -3 | |
9 | 9 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
2 | 1 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -1 | |
3 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
5 | 5 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7T | Logan Trevino Madera, CA | Madera, CA | 1 | |
2 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -1 | |
3 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
4 | 4 | 7D | Drew Mowry Clovis, CA | Clovis, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.654 | |
2 | 1 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 11.698 | |
3 | 7 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.698 | |
4 | 4 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.698 | |
5 | 5 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.698 | |
6 | 8 | 7T | Logan Trevino Madera, CA | Madera, CA | 11.698 | |
7 | 9 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.698 | |
8 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.698 | |
9 | 2 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.698 |
Non Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 5 | |
2 | 2 | 41 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 4 | 9 | Colton Jones | 1 | ||
4 | 3 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -1 | |
5 | 8 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 3 | |
6 | 5 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -1 | |
7 | 12 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 5 | |
8 | 13 | 24 | Kyle Clark | 5 | ||
9 DNF | 1 | 11X | Robert Dalby Anaheim, CA | Anaheim, CA | -8 | |
10 DNF | 9 | 11 | Stefan Sidur Madera, CA | Madera, CA | -1 | |
11 DNF | 10 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | -1 | |
12 DNF | 7 | 3L | Jimmy Leal Laton, CA | Laton, CA | -5 | |
13 DNF | 11 | 9X | Don Piper Riverdale, CA | Riverdale, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 2 | 41 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 3 | 9 | Colton Jones | - | ||
4 | 1 | 11X | Robert Dalby Anaheim, CA | Anaheim, CA | -3 | |
5 | 7 | 11 | Stefan Sidur Madera, CA | Madera, CA | 2 | |
6 | 6 | 9X | Don Piper Riverdale, CA | Riverdale, CA | - | |
7 | 5 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3L | Jimmy Leal Laton, CA | Laton, CA | - | |
2 | 4 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 2 | |
3 | 3 | 44M | Carson Myrick Tulare, CA | Tulare, CA | - | |
4 | 5 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 1 | |
5 | 6 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | 1 | |
6 | 2 | 24 | Kyle Clark | -4 | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.720 | |
2 | 9 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.772 | |
3 | 7 | 9 | Colton Jones | 11.858 | ||
4 | 10 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 11.929 | |
5 | 5 | 41 | Corey Day Clovis, CA | Clovis, CA | 11.946 | |
6 | 8 | 24 | Kyle Clark | 11.980 | ||
7 | 2 | 11X | Robert Dalby Anaheim, CA | Anaheim, CA | 12.008 | |
8 | 12 | 3L | Jimmy Leal Laton, CA | Laton, CA | 12.025 | |
9 | 6 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 12.135 | |
10 | 13 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 12.187 | |
11 | 3 | 9X | Don Piper Riverdale, CA | Riverdale, CA | 12.224 | |
12 | 1 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | 12.288 | |
13 | 11 | 11 | Stefan Sidur Madera, CA | Madera, CA | 12.594 |