Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
9/7/2019 - Lemoore Jet Bowl
Lemoore, CA
Points Race #11
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3E | Caleb Debem Salinas, CA | Salinas, CA | - | |
2 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 2 | |
3 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 3 | |
4 | 5 | 22 | Robert Rios Taft, CA | Taft, CA | 1 | |
5 | 3 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | -2 | |
6 | 7 | 7L | Jenna Mynderup Hanford, CA | Hanford, CA | 1 | |
7 | 2 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -5 | |
8 | 9 | 22Q | Steven Durant Fresno, CA | Fresno, CA | 1 | |
9 DNF | 8 | 422 | Dustin Jones Templeton, CA | Templeton, CA | -1 | |
DNS | 10 | 10N | Keith Nance Merced, CA | Merced, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 2 | |
2 | 2 | 22 | Robert Rios Taft, CA | Taft, CA | - | |
3 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 1 | |
4 | 1 | 7L | Jenna Mynderup Hanford, CA | Hanford, CA | -3 | |
DNS | 5 | 10N | Keith Nance Merced, CA | Merced, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 2 | |
3 | 3 | 3E | Caleb Debem Salinas, CA | Salinas, CA | - | |
DQ | 1 | 422 | Dustin Jones Templeton, CA | Templeton, CA | - | |
DQ | 5 | 22Q | Steven Durant Fresno, CA | Fresno, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 12.025 | |
2 | 9 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 12.225 | |
3 | 1 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 12.293 | |
4 | 4 | 3E | Caleb Debem Salinas, CA | Salinas, CA | 12.374 | |
5 | 2 | 22 | Robert Rios Taft, CA | Taft, CA | 12.402 | |
6 | 10 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.436 | |
7 | 8 | 7L | Jenna Mynderup Hanford, CA | Hanford, CA | 12.970 | |
8 | 6 | 422 | Dustin Jones Templeton, CA | Templeton, CA | 13.815 | |
DNS | 3 | 10N | Keith Nance Merced, CA | Merced, CA | 13.815 | |
DQ | 7 | 22Q | Steven Durant Fresno, CA | Fresno, CA | 13.447 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
2 | 4 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 5 | 16 | Blake Lawson | 2 | ||
4 | 6 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 2 | |
5 | 3 | 7A | Landon Jones Hanford, CA | Hanford, CA | -2 | |
6 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 9 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 | |
8 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -1 | |
9 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 3 | |
2 | 2 | 16 | Blake Lawson | - | ||
3 | 3 | 7A | Landon Jones Hanford, CA | Hanford, CA | - | |
4 | 1 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -3 | |
5 | 5 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 4 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 2 | |
3 | 1 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -2 | |
4 DNF | 2 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -2 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.920 | |
2 | 5 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.925 | |
3 | 1 | 7A | Landon Jones Hanford, CA | Hanford, CA | 14.076 | |
4 | 4 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 14.262 | |
5 | 9 | 16 | Blake Lawson | 14.319 | ||
6 | 6 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 14.595 | |
7 | 2 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 15.056 | |
8 | 3 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 15.068 | |
9 | 8 | 13V | Braxon Vasconcellos Visalia, CA | Visalia, CA | 15.226 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10JR | Cody Key Fresno, CA | Fresno, CA | - | |
2 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 4 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 2 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 | |
5 | 7 | 71 | Drake Galante Visalia, CA | Visalia, CA | 2 | |
6 | 9 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 3 | |
7 | 11 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 4 | |
8 | 8 | 73 | Derek Galante Visalia, CA | Visalia, CA | - | |
9 | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -4 | |
10 DNF | 10 | 2 | Johnny White Torrance, CA | Torrance, CA | - | |
11 DNF | 6 | 15C | Colby DuBato Madera, CA | Madera, CA | -5 | |
12 DNF | 12 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 1 | 10JR | Cody Key Fresno, CA | Fresno, CA | -1 | |
3 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
4 | 6 | 71 | Drake Galante Visalia, CA | Visalia, CA | 2 | |
5 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -3 | |
6 | 5 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 1 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -1 | |
3 | 6 | 73 | Derek Galante Visalia, CA | Visalia, CA | 3 | |
4 | 5 | 15C | Colby DuBato Madera, CA | Madera, CA | 1 | |
5 | 4 | 2 | Johnny White Torrance, CA | Torrance, CA | -1 | |
6 | 2 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -4 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | 12.096 | |
2 | 9 | 2 | Johnny White Torrance, CA | Torrance, CA | 12.205 | |
3 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.233 | |
4 | 12 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 12.337 | |
5 | 3 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.372 | |
6 | 11 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 12.378 | |
7 | 2 | 10JR | Cody Key Fresno, CA | Fresno, CA | 12.416 | |
8 | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 12.440 | |
9 | 8 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 12.507 | |
10 | 4 | 15C | Colby DuBato Madera, CA | Madera, CA | 12.549 | |
11 | 10 | 71 | Drake Galante Visalia, CA | Visalia, CA | 12.640 | |
12 | 6 | 73 | Derek Galante Visalia, CA | Visalia, CA | 12.680 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
2 | 1 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 8 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 5 | |
4 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 1 | |
5 | 9 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 4 | |
6 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -2 | |
7 | 2 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | -5 | |
8 | 6 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -2 | |
9 | 11 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 2 | |
10 | 10 | 7D | Drew Mowry Clovis, CA | Clovis, CA | - | |
11 | 7 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -4 | |
12 | 12 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
13 | 13 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 3 | |
2 | 5 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 3 | |
3 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 7 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 3 | |
5 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
6 | 1 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -5 | |
7 | 6 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
2 | 3 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 1 | |
3 | 2 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
4 | 5 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 1 | |
5 | 1 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -4 | |
6 | 6 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.613 | |
2 | 11 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.616 | |
3 | 9 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 12.656 | |
4 | 2 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 12.674 | |
5 | 12 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 12.688 | |
6 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 12.762 | |
7 | 1 | 7A | Andi Jones | 12.898 | ||
8 | 13 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 12.960 | |
9 | 14 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 12.992 | |
10 | 8 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 13.085 | |
11 | 7 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 13.155 | |
12 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 13.369 | |
13 | 6 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.420 | |
14 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 19.839 |
Non Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 3 | 9 | Colton Jones | 1 | ||
3 | 6 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 3 | |
4 | 4 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | - | |
5 | 2 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 7 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 1 | |
7 | 5 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -2 | |
8 DNF | 9 | 24 | Kyle Clark | 1 | ||
9 DNF | 8 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 1 | |
2 | 1 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -1 | |
3 | 4 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 1 | |
4 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 | |
DQ | 5 | 24 | Kyle Clark | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 9 | Colton Jones | 2 | ||
3 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
DQ | 1 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 13.073 | |
2 | 5 | 9 | Colton Jones | 13.108 | ||
3 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 13.136 | |
4 | 7 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 13.139 | |
5 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 13.141 | |
6 | 4 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 13.204 | |
7 | 6 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 13.263 | |
8 | 9 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | 13.506 | |
9 | 8 | 24 | Kyle Clark | 13.544 |