Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
8/24/2019 - Lemoore Jet Bowl
Lemoore, CA
Points Race #10
Classes
Track Contact
Full Event Information on MyRacePass
A Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
3 | 8 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 5 | |
4 | 4 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | - | |
5 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
6 | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | -5 | |
7 | 9 | 05 | Dustin Jones Templeton, CA | Templeton, CA | 2 | |
8 DNF | 6 | 22 | Robert Rios Taft, CA | Taft, CA | -2 | |
9 DNF | 7 | 10N | Keith Nance Merced, CA | Merced, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
2 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 1 | |
4 | 6 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 2 | |
5 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
6 | 7 | 22 | Robert Rios Taft, CA | Taft, CA | 1 | |
7 | 9 | 10N | Keith Nance Merced, CA | Merced, CA | 2 | |
8 | 10 | 05 | Dustin Jones Templeton, CA | Templeton, CA | 2 | |
9 DNF | 8 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | -1 | |
10 DNF | 1 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -9 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 11.094 | |
2 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.119 | |
3 | 2 | 28 | Jake Smith Madera, CA | Madera, CA | 11.201 | |
4 | 9 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.265 | |
5 | 1 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.434 | |
6 | 4 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 11.543 | |
7 | 8 | 22 | Robert Rios Taft, CA | Taft, CA | 11.659 | |
8 | 6 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | 11.867 | |
9 | 3 | 10N | Keith Nance Merced, CA | Merced, CA | 12.799 | |
10 | 10 | 05 | Dustin Jones Templeton, CA | Templeton, CA | 13.455 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
2 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 1 | |
3 | 4 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 2 | 63 | Colton Key Fresno, CA | Fresno, CA | -2 | |
5 | 5 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | - | |
6 | 6 | 16 | Blake Lawson | - | ||
7 | 7 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | - | |
8 | 8 | 7A | Landon Jones Hanford, CA | Hanford, CA | - | |
9 | 9 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 63 | Colton Key Fresno, CA | Fresno, CA | -1 | |
3 | 3 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
4 | 5 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 1 | |
5 | 4 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 7 | 16 | Blake Lawson | 1 | ||
7 | 8 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 1 | |
8 | 6 | 7A | Landon Jones Hanford, CA | Hanford, CA | -2 | |
9 | 9 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.411 | |
2 | 1 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.422 | |
3 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.522 | |
4 | 2 | 63 | Colton Key Fresno, CA | Fresno, CA | 13.568 | |
5 | 6 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.587 | |
6 | 5 | 7A | Landon Jones Hanford, CA | Hanford, CA | 13.746 | |
7 | 9 | 16 | Blake Lawson | 13.894 | ||
8 | 3 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 13.906 | |
9 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 14.360 |
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 1 | |
3 | 6 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 3 | |
4 | 4 | 21 | Raio Salmon Fresno, CA | Fresno, CA | - | |
5 | 5 | 2 | Johnny White Torrance, CA | Torrance, CA | - | |
6 | 9 | 15C | Colby DuBato Madera, CA | Madera, CA | 3 | |
7 DNF | 2 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -5 | |
8 DNF | 8 | 15W | Garrett Williams Exeter, CA | Exeter, CA | - | |
9 DNF | 7 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -2 | |
DNS | 10 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
2 | 2 | 21 | Raio Salmon Fresno, CA | Fresno, CA | - | |
3 | 1 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | -2 | |
4 | 5 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 1 | |
5 DNF | 6 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 1 | |
DNS | 3 | 15 | Cody Key Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 2 | |
2 | 2 | 2 | Johnny White Torrance, CA | Torrance, CA | - | |
3 | 4 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 1 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -3 | |
5 | 5 | 15C | Colby DuBato Madera, CA | Madera, CA | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10J | Mitchel Moles Raisin city, CA | Raisin city, CA | 10.985 | |
2 | 2 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.083 | |
3 | 6 | 15 | Cody Key Fresno, CA | Fresno, CA | 11.151 | |
4 | 9 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 11.174 | |
5 | 5 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 11.265 | |
6 | 8 | 2 | Johnny White Torrance, CA | Torrance, CA | 11.327 | |
7 | 4 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 11.354 | |
8 | 7 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 11.367 | |
9 | 1 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 11.390 | |
10 | 11 | 15C | Colby DuBato Madera, CA | Madera, CA | 11.552 | |
11 | 10 | 96S | Brandon Sampson Mesa, AZ | Mesa, AZ | 11.920 |
Restricted
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
2 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 1 | |
3 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
5 | 8 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
6 | 5 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -1 | |
7 | 10 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 3 | |
8 | 11 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 3 | |
9 | 7 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -2 | |
10 | 13 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | 3 | |
11 | 12 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 | |
12 | 14 | 7A | Andi Jones | 2 | ||
13 DNF | 9 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | -4 | |
14 DNF | 6 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | - | |
2 | 3 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
4 | 2 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -2 | |
5 | 5 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
6 | 7 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
7 | 6 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
3 | 2 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -1 | |
4 | 4 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
5 | 5 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | - | |
6 | 7 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 6 | 7A | Andi Jones | -1 | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.671 | |
2 | 10 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.722 | |
3 | 12 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.779 | |
4 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.802 | |
5 | 1 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 11.809 | |
6 | 11 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 11.827 | |
7 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 11.861 | |
8 | 9 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.866 | |
9 | 6 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.870 | |
10 | 13 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.870 | |
11 | 7 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.870 | |
12 | 14 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | 11.870 | |
13 | 3 | 7A | Andi Jones | 11.870 | ||
DQ | 2 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 11.870 |
Non Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 5 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 3 | |
3 | 6 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 3 | |
4 | 7 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 3 | |
5 | 9 | 24 | Kyle Clark | 4 | ||
6 | 8 | 88T | Dillon Tucker Fairfield, CA | Fairfield, CA | 2 | |
7 DNF | 4 | 33C | Cameron Paul Springville, CA | Springville, CA | -3 | |
8 DNF | 10 | 22Q | Steven Durant Fresno, CA | Fresno, CA | 2 | |
9 DNF | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -7 | |
10 DNF | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -7 | |
11 DNF | 11 | 9 | Don Piper Riverdale, CA | Riverdale, CA | - | |
DNS | 12 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44M | Carson Myrick Tulare, CA | Tulare, CA | - | |
2 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
3 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
4 | 2 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | -2 | |
5 | 5 | 24 | Kyle Clark | - | ||
6 | 6 | 22Q | Steven Durant Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 33C | Cameron Paul Springville, CA | Springville, CA | 1 | |
3 | 4 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 1 | |
4 | 5 | 88T | Dillon Tucker Fairfield, CA | Fairfield, CA | 1 | |
5 | 6 | 9 | Don Piper Riverdale, CA | Riverdale, CA | 1 | |
6 | 1 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | -5 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.774 | |
2 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.913 | |
3 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.918 | |
4 | 4 | 33C | Cameron Paul Springville, CA | Springville, CA | 11.999 | |
5 | 1 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.041 | |
6 | 8 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 12.052 | |
7 | 5 | 44M | Carson Myrick Tulare, CA | Tulare, CA | 12.083 | |
8 | 3 | 0 | A.J. Burgin Kingsburg, CA | Kingsburg, CA | 12.252 | |
9 | 10 | 24 | Kyle Clark | 12.274 | ||
10 | 11 | 88T | Dillon Tucker Fairfield, CA | Fairfield, CA | 12.566 | |
11 | 9 | 22Q | Steven Durant Fresno, CA | Fresno, CA | 12.798 | |
DQ | 12 | 9 | Don Piper Riverdale, CA | Riverdale, CA | 17.764 |