Lemoore Jet Bowl
Jet Bowl Classic Trophies
Lemoore Jet Bowl
Drivers Meeting
Latest News
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more
Martin Encounters the Peaks and Valleys of CA Speedweek
7/5/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 5th, 2017) – For the third consecutive year, Jarrett Martin and Streaker Racing were in California to run the Non-Wing division during California Speedweek. With a new car and two previous appearances,...more
6/29/2019 - Lemoore Jet Bowl
Lemoore, CA
Speedweek night #4
Classes
Track Contact
Full Event Information on MyRacePass
Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 41 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
4 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
5 | 10 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 5 | |
6 | 8 | 1 | Travis Labat Livermore, CA | Livermore, CA | 2 | |
7 | 12 | 73 | Nikko Panella Stockton, CA | Stockton, CA | 5 | |
8 | 9 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | 1 | |
9 | 14 | 55 | Brandon Carey Ripon, CA | Ripon, CA | 5 | |
10 | 3 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -7 | |
11 | 13 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
12 | 21 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | 9 | |
13 | 11 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | -2 | |
14 | 17 | 24 | Caden Sarale Stockton, CA | Stockton, CA | 3 | |
15 | 18 | 12 | Cody Christensen Fresno, CA | Fresno, CA | 3 | |
16 | 15 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | -1 | |
17 | 22 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 5 | |
18 | 16 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | -2 | |
19 | 4 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | -15 | |
20 | 7 | 21 | Raio Salmon Fresno, CA | Fresno, CA | -13 | |
21 | 20 | 12A | Alex Panella Stockton, CA | Stockton, CA | -1 | |
22 | 19 | 9 | Chase Randall Waco, TX | Waco, TX | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Caden Sarale Stockton, CA | Stockton, CA | 1 | |
2 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 3 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
Top 3 transfer | ||||||
4 | 1 | 15 | Cody Key Fresno, CA | Fresno, CA | -3 | |
5 | 6 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | 1 | |
6 | 7 | 11 | Jessica McManus West Sacramento, CA | West Sacramento, CA | 1 | |
7 | 5 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -2 | |
8 | 9 | 14K | Noah Key Justin, TX | Justin, TX | 1 | |
9 | 11 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | 2 | |
10 | 8 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | -2 | |
DNS | 10 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
DNS | 12 | 73S | Stan Yockey Fresno, CA | Fresno, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Christensen Fresno, CA | Fresno, CA | - | |
2 | 4 | 12A | Alex Panella Stockton, CA | Stockton, CA | 2 | |
3 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
Top 3 transfer | ||||||
4 | 8 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | 4 | |
5 | 5 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
6 | 6 | 22R | Ryley Mayer Granite Falls, WA | Granite Falls, WA | - | |
7 | 3 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | -4 | |
8 | 9 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | 1 | |
9 | 7 | 14SF | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -2 | |
10 | 10 | 27 | Ron Singh Elk Grove, CA | Elk Grove, CA | - | |
DQ | 11 | 71 | Drake Galante Visalia, CA | Visalia, CA | - | |
DQ | 12 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 2 | |
3 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
4 | 5 | 15 | Cody Key Fresno, CA | Fresno, CA | 1 | |
5 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 2 | |
6 | 2 | 12 | Cody Christensen Fresno, CA | Fresno, CA | -4 | |
7 | 6 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -1 | |
8 | 9 | 14K | Noah Key Justin, TX | Justin, TX | 1 | |
DNS | 10 | 73S | Stan Yockey Fresno, CA | Fresno, CA | - | |
DNS | 8 | 71 | Drake Galante Visalia, CA | Visalia, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 3 | |
2 | 1 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -1 | |
3 | 6 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | 3 | |
4 | 2 | 55 | Brandon Carey Ripon, CA | Ripon, CA | -2 | |
5 | 5 | 24 | Caden Sarale Stockton, CA | Stockton, CA | - | |
6 | 7 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
7 | 9 | 22R | Ryley Mayer Granite Falls, WA | Granite Falls, WA | 2 | |
8 | 8 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | - | |
9 | 10 | 27 | Ron Singh Elk Grove, CA | Elk Grove, CA | 1 | |
10 | 3 | 12A | Alex Panella Stockton, CA | Stockton, CA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
2 | 2 | 1 | Travis Labat Livermore, CA | Livermore, CA | - | |
3 | 8 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 5 | |
4 | 3 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | -1 | |
5 | 5 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | - | |
6 | 4 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | -2 | |
7 | 7 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | - | |
8 | 9 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | 1 | |
9 | 6 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | -3 | |
10 | 10 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Raio Salmon Fresno, CA | Fresno, CA | - | |
2 | 2 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | - | |
3 | 4 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 3 | 73 | Nikko Panella Stockton, CA | Stockton, CA | -1 | |
5 | 5 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | - | |
6 | 9 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 | |
7 | 8 | 14SF | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 | |
8 | 6 | 11 | Jessica McManus West Sacramento, CA | West Sacramento, CA | -2 | |
9 | 7 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -2 | |
DNS | 10 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 41 | Corey Day Clovis, CA | Clovis, CA | ||
2 | 6 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | ||
3 | 36 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | ||
4 | 34 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | ||
5 | 31 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | ||
6 | 8 | 12A | Alex Panella Stockton, CA | Stockton, CA | ||
7 | 1 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | ||
8 | 3 | 73 | Nikko Panella Stockton, CA | Stockton, CA | ||
9 | 4 | 12 | Cody Christensen Fresno, CA | Fresno, CA | ||
10 | 13 | 55 | Brandon Carey Ripon, CA | Ripon, CA | ||
11 | 20 | 1 | Travis Labat Livermore, CA | Livermore, CA | ||
12 | 29 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | ||
13 | 17 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | ||
14 | 19 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | ||
15 | 18 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | ||
16 | 14 | 21 | Raio Salmon Fresno, CA | Fresno, CA | ||
17 | 21 | 15 | Cody Key Fresno, CA | Fresno, CA | ||
18 | 7 | 24 | Caden Sarale Stockton, CA | Stockton, CA | ||
19 | 33 | 4G | Brian Gilbert Visalia, CA | Visalia, CA | ||
20 | 39 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | ||
21 | 12 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | ||
22 | 24 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | ||
23 | 2 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | ||
24 | 10 | 11 | Jessica McManus West Sacramento, CA | West Sacramento, CA | ||
25 | 15 | 121 | Caeden Steele Fresno, CA | Fresno, CA | ||
26 | 26 | 9 | Chase Randall Waco, TX | Waco, TX | ||
27 | 5 | 11C | Colin Mackey Bellingham, WA | Bellingham, WA | ||
28 | 28 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | ||
29 | 22 | 71 | Drake Galante Visalia, CA | Visalia, CA | ||
30 | 9 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | ||
31 | 32 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | ||
32 | 37 | 14SF | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | ||
33 | 40 | 14K | Noah Key Justin, TX | Justin, TX | ||
34 | 27 | 22R | Ryley Mayer Granite Falls, WA | Granite Falls, WA | ||
35 | 23 | 15H | Dayna Hill Lemoore, CA | Lemoore, CA | ||
36 | 35 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | ||
37 | 16 | 73S | Stan Yockey Fresno, CA | Fresno, CA | ||
38 | 25 | 27 | Ron Singh Elk Grove, CA | Elk Grove, CA | ||
39 | 30 | 16 | Hayden Lusk Visalia, CA | Visalia, CA | ||
DQ | 38 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA |
Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
2 | 2 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - | |
3 | 6 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | 3 | |
4 | 3 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -1 | |
5 | 10 | 7T | Logan Trevino Madera, CA | Madera, CA | 5 | |
6 | 1 | 24 | Jordi Meese Graham, WA | Graham, WA | -5 | |
7 | 8 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
8 | 7 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | -1 | |
9 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -4 | |
10 | 12 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 2 | |
11 | 15 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 4 | |
12 | 14 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
13 | 9 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | -4 | |
14 | 18 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 4 | |
15 | 16 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | 1 | |
16 | 21 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 5 | |
17 | 11 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | -6 | |
18 | 17 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | -1 | |
19 | 13 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -6 | |
20 | 19 | 72B | Bryant Bell Oakley, CA | Oakley, CA | -1 | |
21 | 20 | 22P | Logan Penman Auburn, CA | Auburn, CA | -1 | |
22 | 22 | 7D | Drew Mowry Clovis, CA | Clovis, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | - | |
2 | 2 | 72B | Bryant Bell Oakley, CA | Oakley, CA | - | |
3 | 6 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 3 | |
Top 3 transfer | ||||||
4 | 4 | 20 | James Andrichuk Roseville, CA | Roseville, CA | - | |
5 | 3 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | -2 | |
6 | 8 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 2 | |
7 | 5 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | -2 | |
DNS | 7 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | - | |
DNS | 9 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 22P | Logan Penman Auburn, CA | Auburn, CA | -1 | |
3 | 5 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
5 | 7 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | 2 | |
6 | 6 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
7 | 8 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
8 | 9 | 10S | Braden Streuter Murrieta, CA | Murrieta, CA | 1 | |
DNS | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | - | |
DNS | 10 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | - | |
3 | 3 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | - | |
4 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
5 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
6 | 5 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
7 | 4 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | -3 | |
8 | 9 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 1 | |
9 | 8 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jordi Meese Graham, WA | Graham, WA | - | |
2 | 2 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | - | |
3 | 5 | 7T | Logan Trevino Madera, CA | Madera, CA | 2 | |
4 | 7 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | 3 | |
5 | 8 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | 3 | |
6 | 4 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -2 | |
7 | 3 | 61 | Eli Bookout Hanford, CA | Hanford, CA | -4 | |
8 | 6 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 1 | |
3 | 1 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 7 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 8 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 3 | |
6 | 5 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
7 | 4 | 72B | Bryant Bell Oakley, CA | Oakley, CA | -3 | |
8 | 9 | 10S | Braden Streuter Murrieta, CA | Murrieta, CA | 1 | |
9 | 6 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | - | |
2 | 5 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | 3 | |
3 | 6 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | 3 | |
4 | 7 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 3 | |
5 | 2 | 22P | Logan Penman Auburn, CA | Auburn, CA | -3 | |
6 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
7 | 3 | 20 | James Andrichuk Roseville, CA | Roseville, CA | -4 | |
8 | 8 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 88T | Matthew Tatoole Sacramento, CA | Sacramento, CA | ||
2 | 2 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | ||
3 | 5 | 72B | Bryant Bell Oakley, CA | Oakley, CA | ||
4 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | ||
5 | 10 | 44X | Jeffery Pahule Brentwood, CA | Brentwood, CA | ||
6 | 19 | 61 | Eli Bookout Hanford, CA | Hanford, CA | ||
7 | 22 | 12B | Dawson Faria Tipton, CA | Tipton, CA | ||
8 | 29 | 20 | James Andrichuk Roseville, CA | Roseville, CA | ||
9 | 18 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | ||
10 | 17 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | ||
11 | 16 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | ||
12 | 11 | 22P | Logan Penman Auburn, CA | Auburn, CA | ||
13 | 34 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
14 | 15 | 24 | Jordi Meese Graham, WA | Graham, WA | ||
15 | 12 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | ||
16 | 14 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | ||
17 | 27 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | ||
18 | 30 | 7T | Logan Trevino Madera, CA | Madera, CA | ||
19 | 4 | 4A | Logan Calderwood Goodyear, AZ | Goodyear, AZ | ||
20 | 21 | 49 | Jarrett Rogers Hanford, CA | Hanford, CA | ||
21 | 35 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | ||
22 | 33 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | ||
23 | 24 | 77 | Sage Bordenave French Camp, CA | French Camp, CA | ||
24 | 25 | 17 | Joshua Rogers Hanford, CA | Hanford, CA | ||
25 | 26 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | ||
26 | 7 | 10 | Emerson Vincent Auckland, NZ | Auckland, NZ | ||
27 | 32 | 00 | Preston Scheulen Broken Arrow, OK | Broken Arrow, OK | ||
28 | 8 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | ||
29 | 13 | 44T | Austin Taborski QUINCY, CA | QUINCY, CA | ||
30 | 1 | 6 | Kaiden Clark Tucson, AZ | Tucson, AZ | ||
31 | 23 | 7D | Drew Mowry Clovis, CA | Clovis, CA | ||
32 | 20 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | ||
33 | 31 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | ||
DNS | 28 | 72 | Carson Borden Raymond, WA | Raymond, WA |
Non-Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44X | Austin Stone Chico, CA | Chico, CA | 1 | |
2 | 5 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 3 | |
3 | 4 | 10JR | Tristan Guardino Fremont, CA | Fremont, CA | 1 | |
4 | 7 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
5 | 14 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 9 | |
6 | 6 | 28K | Kevin Carter Los Banos, CA | Los Banos, CA | - | |
7 | 18 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | 11 | |
8 | 12 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 | |
9 | 19 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 10 | |
10 | 16 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 6 | |
11 | 20 | CA88 | Koen Shaw Fresno, CA | Fresno, CA | 9 | |
12 | 9 | 3L | Jimmy Leal Laton, CA | Laton, CA | -3 | |
13 | 13 | 10 | Johnathon Henry San Luis Obispo, CA | San Luis Obispo, CA | - | |
14 | 17 | 7 | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 3 | |
15 | 21 | 1C | Danny Carroll Warrnambool, VIC | Warrnambool, VIC | 6 | |
16 | 8 | 44M | Carson Myrick Tulare, CA | Tulare, CA | -8 | |
17 | 23 | 33C | Cameron Paul Springville, CA | Springville, CA | 6 | |
18 | 10 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | -8 | |
19 | 15 | 161 | Tyler Hester Exeter, CA | Exeter, CA | -4 | |
20 | 1 | 97W | Christian Hickman Chowchilla, CA | Chowchilla, CA | -19 | |
21 | 22 | 55 | Brandon Carey Ripon, CA | Ripon, CA | 1 | |
22 | 3 | 14 | TJ Smith Fresno, CA | Fresno, CA | -19 | |
DNS | 11 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 | |
2 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 3 | 1C | Danny Carroll Warrnambool, VIC | Warrnambool, VIC | - | |
Top 3 transfer | ||||||
4 | 1 | 33C | Cameron Paul Springville, CA | Springville, CA | -3 | |
5 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | - | |
6 | 6 | 25X | Christopher Robinson Steubenville, OH | Steubenville, OH | - | |
7 | 10 | 7R | Norman Rose San Jose, CA | San Jose, CA | 3 | |
8 | 9 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 1 | |
9 | 8 | 26S | Chris Silva Manteca, CA | Manteca, CA | -1 | |
10 | 7 | 22M | Brett McColloch Galt, CA | Galt, CA | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | - | |
2 | 3 | CA88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 55 | Brandon Carey Ripon, CA | Ripon, CA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 75 | Dan Mognaga Valley Springs, CA | Valley Springs, CA | 2 | |
5 | 7 | 15C | Tommy Carroll Roseville, CA | Roseville, CA | 2 | |
6 | 4 | 21S | Brandon Sutton Wittman, AZ | Wittman, AZ | -2 | |
7 | 9 | 88X | Jackson Dukes Clovis, CA | Clovis, CA | 2 | |
8 | 2 | 7M | Jeremy Mattos Hanford, CA | Hanford, CA | -6 | |
9 | 8 | 4 | Mikie Clark Vancouver, WA | Vancouver, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97W | Christian Hickman Chowchilla, CA | Chowchilla, CA | 1 | |
2 | 4 | 10JR | Tristan Guardino Fremont, CA | Fremont, CA | 2 | |
3 | 6 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 3 | |
4 | 1 | 33C | Cameron Paul Springville, CA | Springville, CA | -3 | |
5 | 3 | 161 | Tyler Hester Exeter, CA | Exeter, CA | -2 | |
6 | 5 | 1C | Danny Carroll Warrnambool, VIC | Warrnambool, VIC | -1 | |
7 | 8 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 9 | 7R | Norman Rose San Jose, CA | San Jose, CA | 1 | |
9 | 7 | 26S | Chris Silva Manteca, CA | Manteca, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Caden Sarale Stockton, CA | Stockton, CA | - | |
2 | 4 | 14 | TJ Smith Fresno, CA | Fresno, CA | 2 | |
3 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
4 | 2 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | -2 | |
5 | 5 | 26AU | Liam Williams Brisbane, QLD | Brisbane, QLD | - | |
6 | 6 | CA88 | Koen Shaw Fresno, CA | Fresno, CA | - | |
7 | 9 | 88X | Jackson Dukes Clovis, CA | Clovis, CA | 2 | |
8 | 7 | 22M | Brett McColloch Galt, CA | Galt, CA | -1 | |
9 | 8 | 4 | Mikie Clark Vancouver, WA | Vancouver, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28K | Kevin Carter Los Banos, CA | Los Banos, CA | - | |
2 | 2 | 44M | Carson Myrick Tulare, CA | Tulare, CA | - | |
3 | 3 | 3L | Jimmy Leal Laton, CA | Laton, CA | - | |
4 | 4 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
