JET BOWL CLASSIC II
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every ra...
Jet Bowl Classic Trophies
Drivers Meeting
Lemoore, CA
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every ra...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Caden Stoll Fresno, CA | Fresno, CA | - | |
2 | 2 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | - | |
3 | 3 | 28 | Jake Smith Madera, CA | Madera, CA | - | |
4 | 4 | 65 | Cody Christensen Fresno, CA | Fresno, CA | - | |
5 | 5 | 14J | Cole Christensen Fresno, CA | Fresno, CA | - | |
6 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
7 | 7 | 15W | Garrett Williams Exeter, CA | Exeter, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | -1 | |
3 | 4 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
4 | 5 | 65 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
5 | 3 | 14J | Cole Christensen Fresno, CA | Fresno, CA | -2 | |
6 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Caden Stoll Fresno, CA | Fresno, CA | - | |
2 | 3 | 14J | Cole Christensen Fresno, CA | Fresno, CA | 1 | |
3 | 2 | 28 | Jake Smith Madera, CA | Madera, CA | -1 | |
4 | 4 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | - | |
5 | 5 | 65 | Cody Christensen Fresno, CA | Fresno, CA | - | |
6 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
7 | 7 | 15W | Garrett Williams Exeter, CA | Exeter, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | 11.059 | |
2 | 7 | 14J | Cole Christensen Fresno, CA | Fresno, CA | 11.133 | |
3 | 8 | 28 | Jake Smith Madera, CA | Madera, CA | 11.209 | |
4 | 5 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 11.305 | |
5 | 4 | 65 | Cody Christensen Fresno, CA | Fresno, CA | 11.377 | |
6 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.413 | |
7 | 3 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 11.533 | |
DNS | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.533 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | -1 | |
3 | 3 | 4 | Teagan Moles | - | ||
4 | 6 | 16 | Blake Lawson | 2 | ||
5 | 4 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -1 | |
6 | 7 | 7A | Landon Jones Hanford, CA | Hanford, CA | 1 | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
8 | 9 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 1 | |
DNS | 5 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 5 | |
2 | 3 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 1 | |
3 | 1 | 4 | Teagan Moles | -2 | ||
4 | 5 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 1 | |
5 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -3 | |
DNS | 4 | 16 | Blake Lawson | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 3 | |
2 | 2 | 4 | Teagan Moles | - | ||
3 | 3 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
4 | 1 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | -3 | |
5 | 5 | 16 | Blake Lawson | - | ||
6 | 7 | 7A | Landon Jones Hanford, CA | Hanford, CA | 1 | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
8 | 9 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 1 | |
9 DNF | 6 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.511 | |
2 | 1 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.730 | |
3 | 4 | 4 | Teagan Moles | 13.806 | ||
4 | 7 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 14.086 | |
5 | 3 | 16 | Blake Lawson | 14.235 | ||
6 | 9 | 7A | Landon Jones Hanford, CA | Hanford, CA | 14.278 | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 14.550 | |
8 | 5 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 15.263 | |
9 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 16.546 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
2 | 6 | 41 | Corey Day Clovis, CA | Clovis, CA | 4 | |
3 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -2 | |
4 | 3 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 8 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | 3 | |
6 | 9 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | 3 | |
7 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
8 | 10 | 749 | Chris Martin Tulare, CA | Tulare, CA | 2 | |
9 | 7 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -2 | |
10 | 11 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 1 | |
11 | 12 | 02 | Tyler Martin Easton, CA | Easton, CA | 1 | |
12 | 13 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 1 | |
DQ | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
2 | 3 | 14 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
5 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 41 | Corey Day Clovis, CA | Clovis, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Cody Christensen Fresno, CA | Fresno, CA | - | |
2 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 | |
5 | 7 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | 2 | |
6 | 5 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
7 | 6 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | - | |
2 | 3 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 2 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 4 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
5 | 5 | 749 | Chris Martin Tulare, CA | Tulare, CA | - | |
6 | 6 | 02 | Tyler Martin Easton, CA | Easton, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 10.993 | |
2 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.062 | |
3 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.088 | |
4 | 9 | 41 | Corey Day Clovis, CA | Clovis, CA | 11.126 | |
5 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 11.157 | |
6 | 4 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.157 | |
7 | 13 | 14 | Cody Christensen Fresno, CA | Fresno, CA | 11.157 | |
8 | 5 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | 11.157 | |
9 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 11.157 | |
10 | 11 | 749 | Chris Martin Tulare, CA | Tulare, CA | 11.157 | |
11 | 12 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 11.157 | |
12 | 2 | 02 | Tyler Martin Easton, CA | Easton, CA | 11.157 | |
13 | 10 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | 11.157 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 2 | |
3 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
4 | 9 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 5 | |
5 | 3 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 | |
6 | 11 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 5 | |
7 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
8 | 19 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11 | |
9 | 14 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 5 | |
10 | 6 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -4 | |
11 | 17 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 6 | |
12 | 15 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 3 | |
13 | 7 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -6 | |
14 | 13 | 22 | Robert Rios Taft, CA | Taft, CA | -1 | |
15 | 20 | 7A | Andi Jones | 5 | ||
16 DNF | 16 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
17 DNF | 12 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -5 | |
18 DNF | 2 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | -16 | |
19 DNF | 18 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 | |
20 DNF | 10 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
3 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 6 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 2 | |
5 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
6 | 4 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 1 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -1 | |
3 | 5 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 2 | |
4 | 2 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -2 | |
5 | 4 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 7 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 1 | |
7 | 6 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | -1 | |
8 | 8 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | - | |
9 | 10 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 | |
10 | 9 | 7A | Andi Jones | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
4 | 3 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | |
5 | 5 | 61 | Eli Bookout Hanford, CA | Hanford, CA | - | |
6 | 6 | 22 | Robert Rios Taft, CA | Taft, CA | - | |
7 | 7 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | - | |
8 | 9 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
9 DNF | 8 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.697 | |
2 | 4 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 11.765 | |
3 | 14 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.767 | |
4 | 13 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.782 | |
5 | 6 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.820 | |
6 | 11 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 11.823 | |
7 | 8 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.837 | |
8 | 1 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 11.899 | |
9 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.920 | |
10 | 10 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 11.946 | |
11 | 18 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.951 | |
12 | 7 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 11.958 | |
13 | 17 | 7A | Andi Jones | 12.018 | ||
14 | 19 | 66 | Broedy Graham Bakersfield, CA | Bakersfield, CA | 12.078 | |
15 | 12 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 12.097 | |
16 | 15 | 22 | Robert Rios Taft, CA | Taft, CA | 12.104 | |
17 | 9 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 12.238 | |
18 | 20 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 12.346 | |
19 | 16 | 4 | Becca Clark Vancouver, WA | Vancouver, WA | 12.422 | |
20 | 3 | 7L | Lucas Mynderup Hanford, CA | Hanford, CA | 12.522 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
3 | 8 | 3L | Jimmy Leal Laton, CA | Laton, CA | 5 | |
4 | 10 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 6 | |
5 | 6 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 1 | |
6 | 5 | 24 | Kyle Clark | -1 | ||
7 | 9 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 | |
8 DNF | 11 | 29E | Ronnie Evans | 3 | ||
9 DNF | 2 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | -7 | |
10 DNF | 4 | 33C | Cameron Paul Springville, CA | Springville, CA | -6 | |
11 DNF | 7 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | -4 | |
12 DNF | 12 | 711 | Trevor Hester Exeter, CA | Exeter, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | 1 | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 5 | 33C | Cameron Paul Springville, CA | Springville, CA | 1 | |
5 | 2 | 24 | Kyle Clark | -3 | ||
6 DNF | 6 | 161 | Tyler Hester Exeter, CA | Exeter, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | - | |
2 | 2 | 161 | Tyler Hester Exeter, CA | Exeter, CA | - | |
3 | 5 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 | |
4 | 4 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
5 | 3 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -2 | |
6 | 6 | 24 | Kyle Clark | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3L | Jimmy Leal Laton, CA | Laton, CA | - | |
2 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
3 | 3 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
4 | 2 | 33C | Cameron Paul Springville, CA | Springville, CA | -2 | |
5 | 5 | 29E | Ronnie Evans | - | ||
6 | 6 | 711 | Trevor Hester Exeter, CA | Exeter, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.914 | |
2 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 12.012 | |
3 | 2 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 12.186 | |
4 | 3 | 10J | Tucker Worth Coalinga, CA | Coalinga, CA | 12.270 | |
5 | 5 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 12.284 | |
6 | 11 | 33C | Cameron Paul Springville, CA | Springville, CA | 12.341 | |
7 | 9 | 81T | Andrew Tamariz Hanford, CA | Hanford, CA | 12.360 | |
8 | 10 | 3L | Jimmy Leal Laton, CA | Laton, CA | 12.384 | |
9 | 4 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.396 | |
10 | 7 | 29E | Ronnie Evans | 12.413 | ||
11 | 12 | 24 | Kyle Clark | 12.483 | ||
12 | 8 | 711 | Trevor Hester Exeter, CA | Exeter, CA | 12.526 |