JET BOWL CLASSIC II
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every ra...
Jet Bowl Classic Trophies
Drivers Meeting
Lemoore, CA
JET BOWL CLASSIC II T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition. Having nearly seven decades of history to celebrate is something not every ra...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Cole Christensen Fresno, CA | Fresno, CA | - | |
2 | 2 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | - | |
3 | 6 | 2 | Caden Stoll Fresno, CA | Fresno, CA | 3 | |
4 | 3 | 28 | Jake Smith Madera, CA | Madera, CA | -1 | |
5 | 5 | 65 | Cody Christensen Fresno, CA | Fresno, CA | - | |
6 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
7 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
DNS | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jake Smith Madera, CA | Madera, CA | 1 | |
2 | 6 | 14J | Cole Christensen Fresno, CA | Fresno, CA | 4 | |
3 | 1 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | -2 | |
4 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
5 | 4 | 65 | Cody Christensen Fresno, CA | Fresno, CA | -1 | |
6 | 5 | 2 | Caden Stoll Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
8 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Cody Christensen Fresno, CA | Fresno, CA | ||
2 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | ||
3 | 5 | 28 | Jake Smith Madera, CA | Madera, CA | ||
4 | 6 | 15B | Bryson Bettencourt Tulare, CA | Tulare, CA | ||
5 | 2 | 2 | Caden Stoll Fresno, CA | Fresno, CA | ||
6 | 8 | 14J | Cole Christensen Fresno, CA | Fresno, CA | ||
7 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | ||
8 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jett Barnes Visalia, CA | Visalia, CA | - | |
2 | 2 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | - | |
3 | 4 | 4 | Teagan Moles | 1 | ||
4 | 5 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 3 | 51 | Colton Key Fresno, CA | Fresno, CA | -2 | |
6 | 6 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | - | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
8 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 1 | |
3 | 1 | 51 | Colton Key Fresno, CA | Fresno, CA | -2 | |
4 | 5 | 4 | Teagan Moles | 1 | ||
5 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 6 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | - | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 | |
8 | 7 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Jett Barnes Visalia, CA | Visalia, CA | 13.613 | |
2 | 1 | 21 | Cash Lovenburg Visalia, CA | Visalia, CA | 13.790 | |
3 | 2 | 2 | Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.854 | |
4 | 7 | 51 | Colton Key Fresno, CA | Fresno, CA | 14.026 | |
5 | 4 | 4 | Teagan Moles | 14.031 | ||
6 | 3 | 01T | Ty Lovenburg Visalia, CA | Visalia, CA | 14.503 | |
7 | 8 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | 14.549 | |
8 | 5 | 10A | Aubrey Mynderup Hanford, CA | Hanford, CA | 15.382 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | 3 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 3 | 14 | Cody Christensen Fresno, CA | Fresno, CA | - | |
4 | 7 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
5 | 6 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
6 | 8 | 749 | Chris Martin Tulare, CA | Tulare, CA | 2 | |
7 | 10 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 11 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 | |
9 | 14 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 5 | |
10 | 13 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 3 | |
11 | 17 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 6 | |
12 | 9 | 02 | Tyler Martin Easton, CA | Easton, CA | -3 | |
13 | 16 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
14 | 19 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 5 | |
15 DNF | 2 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | -13 | |
16 DNF | 15 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
17 DNF | 5 | 57 | Austin Warmerdam | -12 | ||
18 DNF | 12 | 15 | Cody Key Fresno, CA | Fresno, CA | -6 | |
19 DNF | 18 | 15W | Garrett Williams Exeter, CA | Exeter, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Cody Christensen Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 5 | 749 | Chris Martin Tulare, CA | Tulare, CA | 2 | |
4 | 3 | 57 | Austin Warmerdam | -1 | ||
5 | 8 | 02 | Tyler Martin Easton, CA | Easton, CA | 3 | |
6 | 7 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 | |
7 | 6 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
8 | 4 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | -4 | |
9 | 9 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | - | |
10 | 10 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
3 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
4 | 3 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 5 | 15 | Cody Key Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 21 | Raio Salmon Fresno, CA | Fresno, CA | - | |
8 | 8 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
9 | 9 | 15W | Garrett Williams Exeter, CA | Exeter, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 10.643 | |
2 | 19 | 41 | Corey Day Clovis, CA | Clovis, CA | 10.652 | |
3 | 13 | 57 | Austin Warmerdam | 10.673 | ||
4 | 12 | 19F | Michael Faccinto Hanford, CA | Hanford, CA | 10.675 | |
5 | 1 | 14 | Cody Christensen Fresno, CA | Fresno, CA | 10.689 | |
6 | 14 | 12 | Jake Hagopian Fresno, CA | Fresno, CA | 10.703 | |
7 | 9 | 88A | Joey Ancona Concord, CA | Concord, CA | 10.734 | |
8 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 10.743 | |
9 | 3 | 749 | Chris Martin Tulare, CA | Tulare, CA | 10.769 | |
10 | 18 | 15 | Cody Key Fresno, CA | Fresno, CA | 10.792 | |
11 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 10.801 | |
12 | 15 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 10.813 | |
13 | 10 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 10.850 | |
14 | 5 | 21 | Raio Salmon Fresno, CA | Fresno, CA | 10.953 | |
15 | 17 | 02 | Tyler Martin Easton, CA | Easton, CA | 10.979 | |
16 | 16 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.009 | |
17 | 11 | 4 | Garrett Twitty Bakersfield, CA | Bakersfield, CA | 11.036 | |
18 | 4 | 15W | Garrett Williams Exeter, CA | Exeter, CA | 11.128 | |
19 | 2 | 2J | Jenna Mynderup Hanford, CA | Hanford, CA | 11.137 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 1 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -1 | |
3 | 8 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 5 | |
4 | 3 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
5 | 12 | 4 | Lane Taylor Mckenna, WA | Mckenna, WA | 7 | |
6 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -2 | |
7 | 11 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 4 | |
8 | 10 | 4X | Becca Clark Vancouver, WA | Vancouver, WA | 2 | |
9 | 5 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -4 | |
10 | 18 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 8 | |
11 | 20 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 9 | |
12 | 13 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 1 | |
13 | 16 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 3 | |
14 | 19 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 5 | |
15 DNF | 15 | 61 | Eli Bookout Hanford, CA | Hanford, CA | - | |
16 DNF | 6 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -10 | |
17 DNF | 9 | 14 | Drake Carter | -8 | ||
18 DNF | 17 | 22 | Robert Rios Taft, CA | Taft, CA | -1 | |
19 DNF | 14 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | -5 | |
20 DNF | 7 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
3 | 4 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
4 | 3 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
5 | 6 | 14 | Drake Carter | 1 | ||
6 | 8 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 2 | |
7 | 5 | 7D | Drew Mowry Clovis, CA | Clovis, CA | -2 | |
8 | 9 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 1 | |
9 | 10 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
10 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - | |
2 | 4 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 2 | |
3 | 2 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | -1 | |
4 | 3 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 5 | 4X | Becca Clark Vancouver, WA | Vancouver, WA | - | |
6 | 7 | 4 | Lane Taylor Mckenna, WA | Mckenna, WA | 1 | |
7 | 9 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 2 | |
8 | 6 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | -2 | |
9 | 8 | 22 | Robert Rios Taft, CA | Taft, CA | -1 | |
10 | 10 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14J | Jade Avedisian Clovis, CA | Clovis, CA | 11.529 | |
2 | 9 | 54 | Maverick Myrick Tulare, CA | Tulare, CA | 11.704 | |
3 | 6 | 21 | Gauge Garcia Lemoore, CA | Lemoore, CA | 11.743 | |
4 | 18 | 24S | Izaak Sharp Grass Valley, CA | Grass Valley, CA | 11.762 | |
5 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 11.790 | |
6 | 5 | 5 | Mattix Salmon Fresno, CA | Fresno, CA | 11.818 | |
7 | 10 | 4B | Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.868 | |
8 | 19 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 11.870 | |
9 | 7 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 11.919 | |
10 | 4 | 7D | Drew Mowry Clovis, CA | Clovis, CA | 11.952 | |
11 | 17 | 4X | Becca Clark Vancouver, WA | Vancouver, WA | 11.952 | |
12 | 16 | 14 | Drake Carter | 11.952 | ||
13 | 3 | 61B | Wyatt Bookout Hanford, CA | Hanford, CA | 11.952 | |
14 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.952 | |
15 | 12 | 4 | Lane Taylor Mckenna, WA | Mckenna, WA | 11.952 | |
16 | 14 | 88 | Reilee Phillips Fresno, CA | Fresno, CA | 11.952 | |
17 | 11 | 22 | Robert Rios Taft, CA | Taft, CA | 11.952 | |
18 | 15 | 61 | Eli Bookout Hanford, CA | Hanford, CA | 11.952 | |
19 | 20 | 51 | Dalton Parreira Hanford, CA | Hanford, CA | 11.952 | |
20 | 13 | 10 | Braden Streuter Murrieta, CA | Murrieta, CA | 11.952 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 1 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
3 | 5 | 14 | TJ Smith Fresno, CA | Fresno, CA | 2 | |
4 | 6 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 3 | 24 | Kyle Clark | -2 | ||
6 | 12 | 3L | Jimmy Leal Laton, CA | Laton, CA | 6 | |
7 | 8 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 1 | |
8 | 10 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 | |
9 | 14 | 33C | Cameron Paul Springville, CA | Springville, CA | 5 | |
10 | 13 | 29E | Ronnie Evans | 3 | ||
11 | 9 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -2 | |
12 DNF | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -8 | |
13 DNF | 7 | 71 | Trevor Hester Exeter, CA | Exeter, CA | -6 | |
14 DNF | 11 | 17 | Keith Roush | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | TJ Smith Fresno, CA | Fresno, CA | 1 | |
2 | 3 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 4 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
4 | 5 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 1 | |
5 | 1 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | -4 | |
6 | 6 | 17 | Keith Roush | - | ||
7 DNF | 8 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 1 | |
DNS | 7 | 33C | Cameron Paul Springville, CA | Springville, CA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
2 | 1 | 71 | Trevor Hester Exeter, CA | Exeter, CA | -1 | |
3 | 2 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 4 | 24 | Kyle Clark | - | ||
5 | 6 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 1 | |
6 | 5 | 3L | Jimmy Leal Laton, CA | Laton, CA | -1 | |
7 | 7 | 29E | Ronnie Evans | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.478 | |
2 | 6 | 24 | Kyle Clark | 11.648 | ||
3 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 11.682 | |
4 | 8 | 10J | Ben Worth Coalinga, CA | Coalinga, CA | 11.713 | |
5 | 4 | 14 | TJ Smith Fresno, CA | Fresno, CA | 11.785 | |
6 | 11 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.803 | |
7 | 7 | 73 | Katey Syra Corcoran, CA | Corcoran, CA | 11.826 | |
8 | 13 | 71 | Trevor Hester Exeter, CA | Exeter, CA | 11.896 | |
9 | 12 | 161 | Tyler Hester Exeter, CA | Exeter, CA | 11.973 | |
10 | 9 | 3L | Jimmy Leal Laton, CA | Laton, CA | 12.009 | |
11 | 14 | 17 | Keith Roush | 12.043 | ||
12 | 10 | 3E | Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.280 | |
13 | 15 | 33C | Cameron Paul Springville, CA | Springville, CA | 12.623 | |
14 | 5 | 29E | Ronnie Evans | 13.025 | ||
DNS | 2 | 4R | Alexandria Wlaschin Clovis, CA | Clovis, CA | 13.025 |