
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

4/13/2018 - Dixon Speedway
Dixon, CA
King of Cali- Race 1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 2 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 3 |
| 3 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 4 | 1 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -3 |
| 5 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -3 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 3 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 3 | 12 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 9 |
| 4 | 8 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 4 |
| 5 | 5 | 34 |
|
Devon Courtnier | - | |
| 6 | 1 | 2W |
|
Hailey Wood Sacramento, CA | Sacramento, CA | -5 |
| 7 | 19 | 2 |
|
Brody Petrie Upperlake, CA | Upperlake, CA | 12 |
| 8 | 11 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 |
| 9 | 21 | 88T |
|
Matthew Tatoole Sacramento, CA | Sacramento, CA | 12 |
| 10 | 14 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 4 |
| 11 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -5 |
| 12 | 22 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 10 |
| 13 | 13 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | - |
| 14 | 17 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 3 |
| 15 | 10 | 49 |
|
Jarrett Rogers Hanford, CA | Hanford, CA | -5 |
| 16 | 7 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -9 |
| 17 | 16 | 10R |
|
Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | -1 |
| 18 | 9 | 77 |
|
Sage Bordenave French Camp, CA | French Camp, CA | -9 |
| 19 | 15 | 19 |
|
Brody Armtrout | -4 | |
| 20 DNF | 20 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | - |
| 21 DNF | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -19 |
| DNS | 18 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | - |
Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 3 | 6 | 12X |
|
Cody Christensen Fresno, CA | Fresno, CA | 3 |
| 4 | 3 | 44 |
|
Ben Worth Coalinga, CA | Coalinga, CA | -1 |
| 5 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 6 | 9 | 57 |
|
Coco Carver | 3 | |
| 7 | 10 | 21K |
|
Kyle Mentch Alameda, CA | Alameda, CA | 3 |
| 8 | 7 | 11 |
|
Jessica McManus West Sacramento, CA | West Sacramento, CA | -1 |
| 9 | 12 | 88J |
|
Jeffrey Rosas San Jose, CA | San Jose, CA | 3 |
| 10 | 11 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 11 | 13 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 2 |
| 12 | 8 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 13 | 15 | 45S |
|
Hayden Siach | 2 | |
| 14 | 1 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -13 |
| DNS | 14 | 14 |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| DNS | 16 | 55C |
|
Brandon Carey Ripon, CA | Ripon, CA | - |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Adam Kaeding Campbell, CA | Campbell, CA | - |
| 2 | 3 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 3 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 2 | 1J |
|
Jim Beck Petaluma, CA | Petaluma, CA | -3 |
| 6 | 13 | 87 |
|
Kelvin Lewis Rocklin, CA | Rocklin, CA | 7 |
| 7 | 14 | 10 |
|
Blake McGourty Escalon, CA | Escalon, CA | 7 |
| 8 | 22 | 16 |
|
Anthony Valerio Oakdale, CA | Oakdale, CA | 14 |
| 9 | 7 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 10 | 16 | 23X |
|
George Nielson Penngrove, CA | Penngrove, CA | 6 |
| 11 | 18 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | 7 |
| 12 | 19 | 3R |
|
Nick Robfogel Petaluma, CA | Petaluma, CA | 7 |
| 13 | 21 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 8 |
| 14 | 20 | 82 |
|
Justin Stretch Fair Oaks, CA | Fair Oaks, CA | 6 |
| 15 | 15 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | - |
| 16 | 9 | 1C |
|
Danny Carroll Warrnambool, VIC | Warrnambool, VIC | -7 |
| 17 | 12 | 33 |
|
Isak Johnson | -5 | |
| 18 | 10 | 52 |
|
Joe Silva | -8 | |
| 19 | 11 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | -8 |
| 20 | 17 | 5M |
|
Mike Hageman | -3 | |
| 21 | 6 | 37T |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -15 |
| 22 | 8 | 26 |
|
Chad Laughton Turlock, CA | Turlock, CA | -14 |


















































