
Track Officials

Lemoore Jet Bowl

Jr Sprint Class

Restricted Class
Latest News
3rd Annual Race for Research- Announcing New Location!
9/27/2024Race for Research to Benefit St. Jude Children’s Research Hospital is a Celebrity Waiter Gala featuring highly competitive racecar drivers ages 5 and up, working together for one night in the spirit of giving back to their community, and raising money for childhood cancer...more
JET BOWL CLASSIC II
2/19/2019JET BOWL CLASSIC II
T-Zone Promotions - Lemoore Raceway (February 17, 2019) > Lemoore Raceway is entrenched in tradition.
Having nearly seven decades of history to celebrate is something not every race track in America can boast. It makes Lemoore Raceway unique, and it...more
2017 Lemoore Raceway Track Champions
3/21/2018T-Zone Promotions is proud to present the 2017 Track Champions. Congratulations to these drivers and race teams on a successful 2017 racing season.
Junior Sprints- Wyatt Bookout
Restricted 600- Garth Kasiner
Non Wing- TJ Smith
Super 600- Tucker Worth
Hill Makes Two Features in First CA Speedweek Appearance
7/7/2017(Image Credit: Bryan Lugo)
26 Promotions – Northern California – (July 7th, 2017) – Spencer Hill made the seventeen-hour drive to northern California last week to take part in his first California Speedweek, an event that spans four race tracks over five days.
Entered in...more

5/26/2018 - Lemoore Jet Bowl
Lemoore, CA
Tachi Nationals Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 4K |
|
Kinser Ferguson | - | |
| 3 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 4 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 5 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 2 |
| 6 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 7 | 6 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 8 | 9 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | 1 |
| 9 DNF | 4 | 7A |
|
Andi Jones | -5 | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 2 | 2 | 4K |
|
Kinser Ferguson | - | |
| 3 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 4 | 6 | 7A |
|
Andi Jones | 2 | |
| 5 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 6 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -2 |
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kinser Ferguson | - | |
| 2 | 6 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 4 |
| 3 | 2 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 4 | 7 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 5 | 5 | 7A |
|
Andi Jones | - | |
| 6 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 7 | 9 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 8 | 3 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -5 |
| 9 | 4 | 4 |
|
Teagan Moles | -5 | |
| 10 | 10 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | - |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 3 |
| 2 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -1 |
| 3 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 4 | 9 | 4K |
|
Kinser Ferguson | 5 | |
| 5 | 8 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 6 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 1 |
| 7 | 5 | 7A |
|
Andi Jones | -2 | |
| 8 | 10 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | 2 |
| 9 | 2 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -7 |
Restricted
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 2 |
| 2 | 1 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | -1 |
| 3 | 4 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 4 | 9 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 5 |
| 5 | 8 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 6 | 5 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -1 |
| 7 | 6 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 11 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | 3 |
| 9 | 2 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | -7 |
| 10 | 13 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | 3 |
| 11 | 23 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | 12 |
| 12 | 18 | 14 |
|
Drake Carter | 6 | |
| 13 | 15 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 2 |
| 14 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -7 |
| 15 | 12 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | -3 |
| 16 | 16 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | - |
| 17 | 14 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -3 |
| 18 | 19 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 19 | 20 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 1 |
| 20 | 10 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -10 |
| 21 | 17 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | -4 |
| 22 | 22 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | - |
| DNS | 21 | 5 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | 2 |
| 2 | 6 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | 4 |
| 3 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -2 |
| 4 | 5 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 5 | 4 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -1 |
| 6 | 2 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 2 |
| 2 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 2 |
| 3 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 4 | 5 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 5 | 2 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | -3 |
| 6 | 6 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | - |
| 7 | 7 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 8 | 8 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 2 | 1 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | -1 |
| 3 | 2 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 4 | 4 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| 6 | 6 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | - |
| 7 | 7 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 8 DNF | 8 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 2 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 3 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | - |
| 4 | 4 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | - |
| 5 | 7 | 22 |
|
Robert Rios Taft, CA | Taft, CA | 2 |
| 6 | 5 | 14 |
|
Drake Carter | -1 | |
| 7 | 6 | 5 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
Jake Smith Madera, CA | Madera, CA | |
| 2 | 1 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | |
| 3 | 17 | 15B |
|
Bryson Bettencourt Tulare, CA | Tulare, CA | |
| 4 | 2 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | |
| 5 | 7 | 21 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | |
| 6 | 16 | 02 |
|
Tyler Martin Easton, CA | Easton, CA | |
| 7 | 10 | 7T |
|
Logan Trevino Madera, CA | Madera, CA | |
| 8 | 3 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | |
| 9 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 10 | 13 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | |
| 11 | 5 | 61B |
|
Wyatt Bookout Hanford, CA | Hanford, CA | |
| 12 | 4 | 2 |
|
Caden Stoll Fresno, CA | Fresno, CA | |
| 13 | 8 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 14 | 15 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | |
| 15 | 6 | 14 |
|
Drake Carter | ||
| 16 | 14 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | |
| 17 | 18 | 7D |
|
Drew Mowry Clovis, CA | Clovis, CA | |
| 18 | 20 | 5 |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | |
| 19 | 12 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 20 | 23 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | |
| 21 | 22 | 22 |
|
Robert Rios Taft, CA | Taft, CA | |
| 22 | 21 | 7L |
|
Lucas Mynderup Hanford, CA | Hanford, CA | |
| DNS | 19 | 4G |
|
Brian Gilbert Visalia, CA | Visalia, CA | |
Winged Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 2 | 3 | 57 |
|
Austin Warmerdam | 1 | |
| 3 | 8 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 5 |
| 4 | 7 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 5 | 5 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | - |
| 6 | 14 | 63 |
|
Ryan Delisle Fresno, CA | Fresno, CA | 8 |
| 7 | 9 | 71 |
|
Drake Galante Visalia, CA | Visalia, CA | 2 |
| 8 | 15 | 79 |
|
Heath Duinkerken Laton, CA | Laton, CA | 7 |
| 9 | 4 | 73 |
|
Derek Galante Visalia, CA | Visalia, CA | -5 |
| 10 | 17 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | 7 |
| 11 | 16 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 5 |
| 12 | 6 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -6 |
| 13 | 13 | 15L |
|
Michael Laughton Denair, CA | Denair, CA | - |
| 14 | 11 | 35 |
|
Sean Watts Atwater, CA | Atwater, CA | -3 |
| 15 DNF | 10 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -5 |
| 16 DNF | 2 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -14 |
| 17 DNF | 18 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 18 DNF | 12 | 44 |
|
Ben Worth Coalinga, CA | Coalinga, CA | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 2 | 4 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | 2 |
| 3 | 2 | 57 |
|
Austin Warmerdam | -1 | |
| 4 | 3 | 73 |
|
Derek Galante Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | 1 |
| 6 | 5 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 2 | 2 | 73 |
|
Derek Galante Visalia, CA | Visalia, CA | - |
| 3 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 4 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 5 | 6 | 71 |
|
Drake Galante Visalia, CA | Visalia, CA | 1 |
| 6 | 9 | 35 |
|
Sean Watts Atwater, CA | Atwater, CA | 3 |
| 7 | 8 | 15L |
|
Michael Laughton Denair, CA | Denair, CA | 1 |
| 8 | 4 | 79 |
|
Heath Duinkerken Laton, CA | Laton, CA | -4 |
| 9 | 7 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | - |
| 2 | 3 | 57 |
|
Austin Warmerdam | 1 | |
| 3 | 5 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -2 |
| 5 | 4 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 7 | 44 |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 7 | 6 | 63 |
|
Ryan Delisle Fresno, CA | Fresno, CA | -1 |
| 8 | 9 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 79 |
|
Heath Duinkerken Laton, CA | Laton, CA | |
| 2 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | |
| 3 | 13 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | |
| 4 | 2 | 57 |
|
Austin Warmerdam | ||
| 5 | 9 | 73 |
|
Derek Galante Visalia, CA | Visalia, CA | |
| 6 | 4 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | |
| 7 | 1 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | |
| 8 | 3 | 749 |
|
Chris Martin Tulare, CA | Tulare, CA | |
| 9 | 7 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
| 10 | 11 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | |
| 11 | 12 | 71 |
|
Drake Galante Visalia, CA | Visalia, CA | |
| 12 | 6 | 63 |
|
Ryan Delisle Fresno, CA | Fresno, CA | |
| 13 | 8 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | |
| 14 | 10 | 44 |
|
Ben Worth Coalinga, CA | Coalinga, CA | |
| 15 | 15 | 15L |
|
Michael Laughton Denair, CA | Denair, CA | |
| 16 | 18 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | |
| 17 | 16 | 35 |
|
Sean Watts Atwater, CA | Atwater, CA | |
| 18 | 17 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | |
Non Wing Outlaw
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 2 |
| 2 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 2 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | -2 |
| 5 | 9 | 97W |
|
Christian Hickman Chowchilla, CA | Chowchilla, CA | 4 |
| 6 | 7 | 81T |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 1 |
| 7 | 5 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | -2 |
| 8 | 8 | 29 |
|
Austin Stone Chico, CA | Chico, CA | - |
| 9 | 4 | 9 |
|
Colton Jones | -5 | |
| 10 | 22 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12 |
| 11 | 17 | 61 |
|
Tyler Hester Exeter, CA | Exeter, CA | 6 |
| 12 | 12 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | - |
| 13 | 14 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 14 | 15 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 1 |
| 15 | 13 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | -2 |
| 16 | 18 | 749 |
|
Brendan Warmerdam | 2 | |
| 17 | 19 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 2 |
| 18 | 21 | 0 |
|
A.J. Burgin Kingsburg, CA | Kingsburg, CA | 3 |
| 19 | 20 | 22Q |
|
Steven Durant Fresno, CA | Fresno, CA | 1 |
| 20 DNF | 11 | 5M |
|
Josh Hurley Livermore, CA | Livermore, CA | -9 |
| 21 DNF | 16 | 33M |
|
Cameron Paul Springville, CA | Springville, CA | -5 |
| 22 DNF | 10 | 88 |
|
Joey Ancona Clayton, CA | Clayton, CA | -12 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 3 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | 1 |
| 3 | 2 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | -1 |
| 4 | 4 | 9 |
|
Colton Jones | - | |
| 5 | 5 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | - |
| 6 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81T |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 9 |
|
Colton Jones | 1 | |
| 3 | 5 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 5 | 7 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 8 | 33M |
|
Cameron Paul Springville, CA | Springville, CA | 2 |
| 7 DNF | 6 | 0 |
|
A.J. Burgin Kingsburg, CA | Kingsburg, CA | -1 |
| 8 DNF | 1 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 2 | 3 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| 3 | 4 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 1 |
| 4 | 2 | 29 |
|
Austin Stone Chico, CA | Chico, CA | -2 |
| 5 | 5 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | - |
| 6 | 6 | 61 |
|
Tyler Hester Exeter, CA | Exeter, CA | - |
| 7 | 7 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 4 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | 2 |
| 3 | 1 | 5M |
|
Josh Hurley Livermore, CA | Livermore, CA | -2 |
| 4 | 2 | 97W |
|
Christian Hickman Chowchilla, CA | Chowchilla, CA | -2 |
| 5 | 5 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | - |
| 6 | 6 | 749 |
|
Brendan Warmerdam | - | |
| 7 | 7 | 22Q |
|
Steven Durant Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.497 |
| 2 | 6 | 15T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 12.577 |
| 3 | 2 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | 12.655 |
| 4 | 7 | 9 |
|
Colton Jones | 12.685 | |
| 5 | 16 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 12.700 |
| 6 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.720 |
| 7 | 8 | 81T |
|
Andrew Tamariz Hanford, CA | Hanford, CA | 12.763 |
| 8 | 22 | 29 |
|
Austin Stone Chico, CA | Chico, CA | 12.781 |
| 9 | 1 | 97W |
|
Christian Hickman Chowchilla, CA | Chowchilla, CA | 12.798 |
| 10 | 13 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 12.800 |
| 11 | 9 | 88 |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.803 |
| 12 | 10 | 5M |
|
Josh Hurley Livermore, CA | Livermore, CA | 12.866 |
| 13 | 3 | 18 |
|
Grant Champlin Hanford, CA | Hanford, CA | 12.896 |
| 14 | 12 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | 12.940 |
| 15 | 17 | 44M |
|
Carson Myrick Tulare, CA | Tulare, CA | 12.941 |
| 16 | 11 | 0 |
|
A.J. Burgin Kingsburg, CA | Kingsburg, CA | 12.976 |
| 17 | 19 | 61 |
|
Tyler Hester Exeter, CA | Exeter, CA | 12.978 |
| 18 | 14 | 749 |
|
Brendan Warmerdam | 13.038 | |
| 19 | 20 | 3E |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 13.056 |
| 20 | 18 | 4R |
|
Alexandria Wlaschin Clovis, CA | Clovis, CA | 13.102 |
| 21 | 21 | 22Q |
|
Steven Durant Fresno, CA | Fresno, CA | 13.416 |
| 22 | 15 | 33M |
|
Cameron Paul Springville, CA | Springville, CA | 13.421 |

















































